2020-21 Women's Basketball Cumulative Statistics
|  MINUTES  |  FG  |  3PT  |  FT  |  SCORING  |  REBOUNDS  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK | 
| 23 | collins, tyler | 15 | 15 | 501 | 33.4 | 63 | 196 | .321 | 22 | 84 | .262 | 48 | 61 | .787 | 196 | 13.1 | 10 | 36 | 46 | 3.1 | 37 | 48 | 34 | 19 | 1 | 
| 11 | wooten, chelsea | 15 | 8 | 336 | 22.4 | 50 | 148 | .338 | 27 | 94 | .287 | 14 | 25 | .560 | 141 | 9.4 | 11 | 25 | 36 | 2.4 | 29 | 18 | 34 | 14 | 3 | 
| 15 | eady, arynn | 15 | 14 | 398 | 26.5 | 53 | 110 | .482 | 0 | 0 | .000 | 33 | 49 | .673 | 139 | 9.3 | 46 | 85 | 131 | 8.7 | 52 | 9 | 23 | 21 | 28 | 
| 05 | gray, tyler | 15 | 15 | 430 | 28.7 | 48 | 137 | .350 | 7 | 23 | .304 | 33 | 68 | .485 | 136 | 9.1 | 18 | 46 | 64 | 4.3 | 43 | 31 | 39 | 21 | 0 | 
| 04 | williams, amira | 15 | 11 | 379 | 25.3 | 41 | 118 | .347 | 5 | 22 | .227 | 21 | 37 | .568 | 108 | 7.2 | 25 | 59 | 84 | 5.6 | 40 | 11 | 31 | 25 | 11 | 
| 02 | williams, taylor | 15 | 5 | 220 | 14.7 | 31 | 105 | .295 | 13 | 44 | .295 | 12 | 18 | .667 | 87 | 5.8 | 14 | 14 | 28 | 1.9 | 24 | 3 | 18 | 6 | 3 | 
| 00 | taylor, madison | 15 | 6 | 308 | 20.5 | 31 | 95 | .326 | 18 | 67 | .269 | 5 | 9 | .556 | 85 | 5.7 | 11 | 16 | 27 | 1.8 | 34 | 12 | 15 | 18 | 1 | 
| 10 | pearson, elise | 2 | 0 | 4 | 2.0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 8 | 4.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 
| 20 | mcgarity, anika | 13 | 0 | 144 | 11.1 | 14 | 50 | .280 | 7 | 36 | .194 | 5 | 6 | .833 | 40 | 3.1 | 7 | 4 | 11 | 0.8 | 14 | 4 | 13 | 2 | 2 | 
| 32 | mccrary, zoe | 15 | 1 | 178 | 11.9 | 7 | 27 | .259 | 0 | 1 | .000 | 13 | 14 | .929 | 27 | 1.8 | 23 | 19 | 42 | 2.8 | 13 | 5 | 9 | 5 | 8 | 
| 24 | maddox, lexi | 7 | 0 | 32 | 4.6 | 0 | 3 | .000 | 0 | 0 | .000 | 6 | 8 | .750 | 6 | 0.9 | 5 | 9 | 14 | 2.0 | 6 | 2 | 2 | 0 | 1 | 
| 01 | blanding, shai | 6 | 0 | 26 | 4.3 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.8 | 1 | 3 | 4 | 0.7 | 5 | 2 | 3 | 2 | 0 | 
| 03 | perkins, latrice | 5 | 0 | 10 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 0.6 | 1 | 3 | 4 | 0.8 | 5 | 2 | 0 | 1 | 0 | 
| 13 | covington, nia | 10 | 0 | 34 | 3.4 | 2 | 11 | .182 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.5 | 4 | 4 | 8 | 0.8 | 6 | 1 | 1 | 1 | 0 | 
| Total | 15 | 3000 | 200.0 | 345 | 1011 | .341 | 101 | 373 | .271 | 195 | 302 | .646 | 986 | 65.73 | 208 | 345 | 553 | 36.9 | 309 | 148 | 230 | 135 | 58 | ||
| Opponents | 15 | 3000 | 200.0 | 380 | 905 | .420 | 77 | 253 | .304 | 233 | 329 | .708 | 1070 | 71.33 | 212 | 493 | 705 | 47.0 | 275 | 188 | 314 | 85 | 58 | ||






