/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (18-13, 9-9)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Scoring
Total Points 2322 2050
Points Per Game 74.9 66.1
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 860-2152 771-1952
FG: Percentage .400 .395
FG: Per Game 27.7 24.9
3PT: Made-Attempted 225-773 155-571
3PT: Percentage .291 .271
3PT: Per Game 7.3 5.0
FT: Made-Attempted 377-501 353-461
FT: Percentage .752 .766
FT: Per Game 12.2 11.4
Rebounding
Total 1198 1349
Per Game 38.6 43.5
Margin -4.9 --
Assists
Total 447 432
Per Game 14.4 13.9
Turnovers
Total 409 627
Per Game 13.2 20.2
Margin 7.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 21.0 12.5
Steals
Total 356 211
Per Game 11.5 6.8
Blocks
Total 124 98
Per Game 4.0 3.2
Attendance
Total 3835 7152
Per Game 14-274 14-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Annecchiarico, Jenna 31 31 1066 34.4 167 464 .360 43 134 .321 139 158 .880 516 16.6 39 107 146 4.7 78 195 102 89 5
35 Martin, Peyton 6 6 183 30.5 31 76 .408 0 0 .000 14 27 .519 76 12.7 33 27 60 10.0 11 3 17 10 7
15 Eady, Arynn 31 29 947 30.5 161 272 .592 0 0 .000 51 74 .689 373 12.0 108 180 288 9.3 96 20 65 61 63
03 Perkins, Latrice 31 29 860 27.7 159 343 .464 19 76 .250 33 44 .750 370 11.9 62 73 135 4.4 67 56 44 52 8
20 McGarity, Anika 28 26 907 32.4 115 272 .423 74 203 .365 13 17 .765 317 11.3 22 56 78 2.8 57 33 39 32 9
23 Collins, Tyler 31 18 740 23.9 90 265 .340 35 121 .289 56 72 .778 271 8.7 15 63 78 2.5 47 65 45 17 1
01 Abercrombie, Grace 27 2 452 16.7 60 197 .305 35 130 .269 38 52 .731 193 7.1 25 61 86 3.2 20 13 35 24 13
12 Humphrey, Anani 3 0 23 7.7 4 8 .500 0 0 .000 0 0 .000 8 2.7 4 0 4 1.3 1 1 1 2 0
11 Wooten, Chelsea 13 0 105 8.1 14 42 .333 6 24 .250 1 3 .333 35 2.7 3 6 9 0.7 7 6 5 5 1
32 McCrary, Zoe 24 1 318 13.3 17 48 .354 0 1 .000 13 24 .542 47 2.0 35 48 83 3.5 19 7 15 9 13
10 Pearson, Elise 4 0 17 4.3 3 5 .600 2 4 .500 0 0 .000 8 2.0 2 2 4 1.0 2 1 0 0 0
00 Taylor, Madison 27 13 354 13.1 18 70 .257 10 52 .192 6 6 1.000 52 1.9 16 38 54 2.0 38 31 7 35 2
13 Covington, Nia 19 0 118 6.2 8 24 .333 0 0 .000 9 13 .692 25 1.3 14 17 31 1.6 13 6 12 9 2
02 McClure, Bria 16 0 101 6.3 10 51 .196 1 24 .042 0 1 .000 21 1.3 1 11 12 0.8 7 7 5 7 0
05 Gray, Tyler 11 0 57 5.2 3 14 .214 0 3 .000 4 10 .400 10 0.9 4 3 7 0.6 5 3 6 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 63 123 4.0 0 0 10 0 0  
04 Williams, Amira 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 31 6250 201.6 860 2152 .400 225 773 .291 377 501 .752 2322 74.90 443 755 1198 38.6 468 447 409 356 124
Opponents 31 6250 201.6 771 1952 .395 155 571 .271 353 461 .766 2050 66.13 451 898 1349 43.5 490 432 627 211 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Annecchiarico, Jenna 18 18 635 35.3 96 290 .331 26 84 .310 98 111 .883 316 17.6 26 66 92 5.1 53 111 6.2 69 39 4
03 Perkins, Latrice 18 18 593 32.9 109 232 .470 10 42 .238 30 39 .769 258 14.3 47 50 97 5.4 43 37 2.1 32 37 6
15 Eady, Arynn 18 17 595 33.1 93 177 .525 0 0 .000 42 59 .712 228 12.7 68 120 188 10.4 67 14 0.8 45 34 35
20 McGarity, Anika 18 17 584 32.4 66 170 .388 44 130 .338 6 8 .750 182 10.1 13 32 45 2.5 31 22 1.2 29 14 6
23 Collins, Tyler 18 8 392 21.8 46 141 .326 18 65 .277 35 43 .814 145 8.1 8 37 45 2.5 28 21 1.2 23 8 1
01 Abercrombie, Grace 14 0 239 17.1 29 99 .293 16 65 .246 14 20 .700 88 6.3 12 25 37 2.6 13 4 0.3 17 13 10
00 Taylor, Madison 15 11 269 17.9 13 45 .289 8 33 .242 2 2 1.000 36 2.4 13 25 38 2.5 29 17 1.1 5 22 2
32 McCrary, Zoe 15 1 215 14.3 9 27 .333 0 1 .000 10 19 .526 28 1.9 22 36 58 3.9 15 5 0.3 12 7 10
10 Pearson, Elise 2 0 6 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 1 2 1.0 0 0 0.0 0 0 0
13 Covington, Nia 7 0 37 5.3 2 6 .333 0 0 .000 0 0 .000 4 0.6 3 5 8 1.1 4 3 0.4 5 2 1
05 Gray, Tyler 4 0 13 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 2 2 0
02 McClure, Bria 10 0 41 4.1 2 15 .133 0 6 .000 0 0 .000 4 0.4 1 2 3 0.3 4 1 0.1 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 4.1 0 0 0.0 5 0 0  
11 Wooten, Chelsea 4 0 31 7.8 1 8 .125 0 3 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0.3 1 3 0
Total 18 3650 202.8 467 1214 .385 123 432 .285 238 303 .785 1295 71.94 252 435 687 38.2 289 236 13.1 247 183 75
Opponents 18 3650 202.8 461 1161 .397 86 335 .257 238 297 .801 1246 69.22 276 520 796 44.2 298 247 13.7 325 141 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Annecchiarico, Jenna 31 31 1066 167 464 .360 43 134 .321 139 158 .880 516 16.6
15 Eady, Arynn 31 29 947 161 272 .592 0 0 .000 51 74 .689 373 12.0
35 Martin, Peyton 6 6 183 31 76 .408 0 0 .000 14 27 .519 76 12.7
03 Perkins, Latrice 31 29 860 159 343 .464 19 76 .250 33 44 .750 370 11.9
20 McGarity, Anika 28 26 907 115 272 .423 74 203 .365 13 17 .765 317 11.3
23 Collins, Tyler 31 18 740 90 265 .340 35 121 .289 56 72 .778 271 8.7
01 Abercrombie, Grace 27 2 452 60 197 .305 35 130 .269 38 52 .731 193 7.1
32 McCrary, Zoe 24 1 318 17 48 .354 0 1 .000 13 24 .542 47 2.0
12 Humphrey, Anani 3 0 23 4 8 .500 0 0 .000 0 0 .000 8 2.7
10 Pearson, Elise 4 0 17 3 5 .600 2 4 .500 0 0 .000 8 2.0
11 Wooten, Chelsea 13 0 105 14 42 .333 6 24 .250 1 3 .333 35 2.7
00 Taylor, Madison 27 13 354 18 70 .257 10 52 .192 6 6 1.000 52 1.9
13 Covington, Nia 19 0 118 8 24 .333 0 0 .000 9 13 .692 25 1.3
02 McClure, Bria 16 0 101 10 51 .196 1 24 .042 0 1 .000 21 1.3
05 Gray, Tyler 11 0 57 3 14 .214 0 3 .000 4 10 .400 10 0.9
04 Williams, Amira 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6250 860 2152 .400 225 773 .291 377 501 .752 2322 74.90
Opponents 31 6250 771 1952 .395 155 571 .271 353 461 .766 2050 66.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Annecchiarico, Jenna 31 34.4 .360 .321 .880 1.3 3.5 4.7 6.3 2.9 0.2 16.6
15 Eady, Arynn 31 30.5 .592 .000 .689 3.5 5.8 9.3 0.6 2.0 2.0 12.0
35 Martin, Peyton 6 30.5 .408 .000 .519 5.5 4.5 10.0 0.5 1.7 1.2 12.7
03 Perkins, Latrice 31 27.7 .464 .250 .750 2.0 2.4 4.4 1.8 1.7 0.3 11.9
20 McGarity, Anika 28 32.4 .423 .365 .765 0.8 2.0 2.8 1.2 1.1 0.3 11.3
23 Collins, Tyler 31 23.9 .340 .289 .778 0.5 2.0 2.5 2.1 0.5 0.0 8.7
01 Abercrombie, Grace 27 16.7 .305 .269 .731 0.9 2.3 3.2 0.5 0.9 0.5 7.1
32 McCrary, Zoe 24 13.3 .354 .000 .542 1.5 2.0 3.5 0.3 0.4 0.5 2.0
12 Humphrey, Anani 3 7.7 .500 .000 .000 1.3 0.0 1.3 0.3 0.7 0.0 2.7
10 Pearson, Elise 4 4.3 .600 .500 .000 0.5 0.5 1.0 0.3 0.0 0.0 2.0
11 Wooten, Chelsea 13 8.1 .333 .250 .333 0.2 0.5 0.7 0.5 0.4 0.1 2.7
00 Taylor, Madison 27 13.1 .257 .192 1.000 0.6 1.4 2.0 1.1 1.3 0.1 1.9
13 Covington, Nia 19 6.2 .333 .000 .692 0.7 0.9 1.6 0.3 0.5 0.1 1.3
02 McClure, Bria 16 6.3 .196 .042 .000 0.1 0.7 0.8 0.4 0.4 0.0 1.3
05 Gray, Tyler 11 5.2 .214 .000 .400 0.4 0.3 0.6 0.3 0.4 0.0 0.9
04 Williams, Amira 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.6 .400 .291 .752 14.3 24.4 38.6 14.4 11.5 4.0 74.90
Opponents 31 201.6 .395 .271 .766 14.5 29.0 43.5 13.9 6.8 3.2 66.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wofford 11/09/21 80-48 W 27-55 .491 11-23 .478 15-16 .938 11 30 41 41.0 13 11 17 2 11 80 80.0
vs Pfeiffer 11/12/21 113-52 W 47-90 .522 9-28 .321 10-13 .769 17 35 52 46.5 11 25 10 7 19 113 96.5
at Norfolk State 11/19/21 66-62 W 20-62 .323 9-27 .333 17-24 .708 16 15 31 41.3 15 10 18 3 11 66 86.3
vs Tarleton St. 11/23/21 59-69 L 26-81 .321 4-25 .160 3-8 .375 22 20 42 41.5 15 17 14 4 19 59 79.5
vs North Florida 11/27/21 76-86 L 28-72 .389 10-30 .333 10-15 .667 13 21 34 40.0 18 11 13 2 11 76 78.8
vs Ga. Southern 11/30/21 65-85 L 25-85 .294 5-29 .172 10-19 .526 18 30 48 41.3 22 10 15 6 12 65 76.5
at Charleston So. 12/02/21 96-60 W 36-70 .514 9-25 .360 15-20 .750 13 31 44 41.7 10 19 17 1 15 96 79.3
at UNC Greensboro 12/07/21 75-68 W 29-71 .408 8-27 .296 9-10 .900 16 15 31 40.4 11 16 9 7 11 75 78.8
vs Agnes Scott 12/15/21 102-25 W 45-89 .506 7-34 .206 5-10 .500 18 33 51 41.6 9 30 11 6 29 102 81.3
vs Radford 12/18/21 77-59 W 33-70 .471 7-18 .389 4-11 .364 13 21 34 40.8 15 16 11 1 16 77 80.9
vs Florida A&M 12/19/21 83-60 W 29-61 .475 12-31 .387 13-18 .722 10 16 26 39.5 15 21 7 5 9 83 81.1
vs Drexel 01/07/22 60-61 L 22-67 .328 7-31 .226 9-10 .900 14 31 45 39.9 10 9 11 5 7 60 79.3
vs Delaware 01/09/22 84-86 L 30-76 .395 11-26 .423 13-21 .619 19 26 45 40.3 28 12 17 7 6 84 79.7
at Elon 01/14/22 60-65 L 25-67 .373 4-26 .154 6-8 .750 14 23 37 40.1 16 9 22 4 14 60 78.3
at William & Mary 01/16/22 87-71 W 31-61 .508 12-32 .375 13-15 .867 9 24 33 39.6 12 18 17 2 12 87 78.9
vs Towson 01/21/22 88-72 W 28-74 .378 4-14 .286 28-32 .875 21 29 50 40.3 11 14 12 5 8 88 79.4
vs James Madison 01/23/22 55-64 L 18-64 .281 6-21 .286 13-16 .813 12 23 35 39.9 16 12 10 7 9 55 78.0
at Northeastern 01/26/22 70-81 L 24-60 .400 6-21 .286 16-18 .889 7 20 27 39.2 17 7 14 4 11 70 77.6
vs UNCW 01/30/22 87-59 W 35-73 .479 6-21 .286 11-18 .611 16 21 37 39.1 13 14 14 3 24 87 78.1
at Delaware 02/04/22 79-103 L 30-72 .417 0-8 .000 19-23 .826 15 21 36 39.0 19 12 13 1 9 79 78.1
at Drexel 02/06/22 74-73 W 27-54 .500 7-15 .467 13-18 .722 12 27 39 39.0 15 18 17 3 5 74 77.9
vs William & Mary 02/11/22 61-59 W 22-60 .367 4-16 .250 13-14 .929 15 23 38 38.9 15 11 14 3 7 61 77.1
vs Elon 02/13/22 66-71 L 27-80 .338 8-27 .296 4-7 .571 18 25 43 39.1 26 13 17 12 10 66 76.7
at James Madison 02/18/22 71-69 W 24-62 .387 7-22 .318 16-16 1.000 8 23 31 38.8 18 16 11 1 7 71 76.4
at Towson 02/20/22 57-84 L 22-79 .278 3-30 .100 10-16 .625 19 24 43 38.9 13 7 8 1 5 57 75.6
at Hofstra 02/23/22 61-73 L 19-60 .317 9-30 .300 14-22 .636 12 17 29 38.5 14 12 20 2 11 61 75.1
at UNCW 02/27/22 87-56 W 31-63 .492 11-30 .367 14-15 .933 14 30 44 38.7 13 20 13 6 11 87 75.5
vs Hofstra 03/03/22 75-35 W 29-72 .403 10-36 .278 7-10 .700 14 27 41 38.8 14 18 7 8 15 75 75.5
vs Northeastern 03/05/22 73-64 W 23-70 .329 8-26 .308 19-24 .792 13 21 34 38.7 19 14 10 1 12 73 75.4
at Elon 03/11/22 70-59 W 26-72 .361 6-24 .250 12-16 .750 15 23 38 38.6 12 14 7 3 8 70 75.2
at Drexel 03/12/22 65-71 L 22-60 .367 5-20 .250 16-18 .889 9 30 39 38.6 13 11 13 2 2 65 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wofford 11/09/21 48-80 L 19-69 .275 4-22 .182 6-8 .750 17 14 31 31.0 13 9 17 2 4 48 48.0
Pfeiffer 11/12/21 52-113 L 20-78 .256 7-23 .304 5-7 .714 23 27 50 40.5 12 8 29 1 5 52 50.0
Norfolk State 11/19/21 62-66 L 24-51 .471 3-9 .333 11-13 .846 12 28 40 40.3 22 12 27 5 8 62 54.0
Tarleton St. 11/23/21 69-59 W 23-53 .434 8-15 .533 15-16 .938 10 36 46 41.8 9 15 28 7 4 69 57.8
North Florida 11/27/21 86-76 W 34-66 .515 10-27 .370 8-12 .667 12 34 46 42.6 18 25 18 7 5 86 63.4
Ga. Southern 11/30/21 85-65 W 31-72 .431 8-20 .400 15-24 .625 18 45 63 46.0 19 16 25 6 8 85 67.0
Charleston So. 12/02/21 60-96 L 22-61 .361 5-21 .238 11-14 .786 8 23 31 43.9 15 15 22 3 10 60 66.0
UNC Greensboro 12/07/21 68-75 L 30-54 .556 4-9 .444 4-8 .500 11 27 38 43.1 17 14 21 4 7 68 66.3
Agnes Scott 12/15/21 25-102 L 10-50 .200 1-13 .077 4-9 .444 9 31 40 42.8 10 4 39 2 2 25 61.7
Radford 12/18/21 59-77 L 22-49 .449 6-17 .353 9-13 .692 7 29 36 42.1 12 12 26 2 5 59 61.4
Florida A&M 12/19/21 60-83 L 22-59 .373 5-18 .278 11-17 .647 21 25 46 42.5 15 10 20 0 2 60 61.3
Drexel 01/07/22 61-60 W 26-69 .377 2-16 .125 7-9 .778 13 32 45 42.7 10 17 10 3 6 61 61.3
Delaware 01/09/22 86-84 W 27-77 .351 1-12 .083 31-41 .756 27 31 58 43.8 23 15 15 4 9 86 63.2
Elon 01/14/22 65-60 W 24-63 .381 3-16 .188 14-18 .778 16 30 46 44.0 16 12 23 5 12 65 63.3
William & Mary 01/16/22 71-87 L 27-58 .466 10-25 .400 7-7 1.000 7 23 30 43.1 16 18 23 1 9 71 63.8
Towson 01/21/22 72-88 L 29-76 .382 4-24 .167 10-14 .714 20 29 49 43.4 23 17 16 6 6 72 64.3
James Madison 01/23/22 64-55 W 21-60 .350 5-14 .357 17-18 .944 16 34 50 43.8 15 8 17 4 4 64 64.3
Northeastern 01/26/22 81-70 W 32-73 .438 10-19 .526 7-12 .583 19 24 43 43.8 15 18 12 1 11 81 65.2
UNCW 01/30/22 59-87 L 24-54 .444 7-22 .318 4-10 .400 13 25 38 43.5 18 15 33 1 5 59 64.9
Delaware 02/04/22 103-79 W 41-87 .471 5-18 .278 16-18 .889 25 28 53 44.0 23 19 12 5 8 103 66.8
Drexel 02/06/22 73-74 L 27-69 .391 8-28 .286 11-12 .917 16 17 33 43.4 19 16 11 1 13 73 67.1
William & Mary 02/11/22 59-61 L 24-56 .429 6-23 .261 5-6 .833 9 24 33 43.0 11 16 16 2 5 59 66.7
Elon 02/13/22 71-66 W 21-68 .309 3-18 .167 26-32 .813 23 37 60 43.7 13 9 22 4 7 71 66.9
James Madison 02/18/22 69-71 L 18-53 .340 8-25 .320 25-25 1.000 9 28 37 43.4 16 9 17 1 7 69 67.0
Towson 02/20/22 84-57 W 30-66 .455 7-18 .389 17-22 .773 14 40 54 43.8 11 15 13 4 5 84 67.7
Hofstra 02/23/22 73-61 W 31-59 .525 2-10 .200 9-11 .818 11 32 43 43.8 20 16 23 1 14 73 67.9
UNCW 02/27/22 56-87 L 21-64 .328 3-16 .188 11-13 .846 13 19 32 43.4 15 8 15 1 11 56 67.4
Hofstra 03/03/22 35-75 L 16-57 .281 1-13 .077 2-6 .333 16 32 48 43.5 14 8 24 1 4 35 66.3
Northeastern 03/05/22 64-73 L 22-52 .423 1-18 .056 19-23 .826 9 35 44 43.6 20 11 23 4 5 64 66.2
Elon 03/11/22 59-70 L 22-57 .386 4-21 .190 11-14 .786 13 31 44 43.6 15 17 20 7 3 59 66.0
Drexel 03/12/22 71-65 W 31-72 .431 4-21 .190 5-9 .556 14 28 42 43.5 15 28 10 3 7 71 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wofford 11/09/21 80-48 32 27-55/19-69 .491/.275 11-23/4-22 .478/.182 15-16/6-8 .938-.750 41/31 10 11/9 17/17 2/2 11/4 13/13
Pfeiffer 11/12/21 113-52 61 47-90/20-78 .522/.256 9-28/7-23 .321/.304 10-13/5-7 .769-.714 52/50 2 25/8 10/29 7/1 19/5 11/12
Norfolk State 11/19/21 66-62 4 20-62/24-51 .323/.471 9-27/3-9 .333/.333 17-24/11-13 .708-.846 31/40 -9 10/12 18/27 3/5 11/8 15/22
Tarleton St. 11/23/21 59-69 -10 26-81/23-53 .321/.434 4-25/8-15 .160/.533 3-8/15-16 .375-.938 42/46 -4 17/15 14/28 4/7 19/4 15/9
North Florida 11/27/21 76-86 -10 28-72/34-66 .389/.515 10-30/10-27 .333/.370 10-15/8-12 .667-.667 34/46 -12 11/25 13/18 2/7 11/5 18/18
Ga. Southern 11/30/21 65-85 -20 25-85/31-72 .294/.431 5-29/8-20 .172/.400 10-19/15-24 .526-.625 48/63 -15 10/16 15/25 6/6 12/8 22/19
Charleston So. 12/02/21 96-60 36 36-70/22-61 .514/.361 9-25/5-21 .360/.238 15-20/11-14 .750-.786 44/31 13 19/15 17/22 1/3 15/10 10/15
UNC Greensboro 12/07/21 75-68 7 29-71/30-54 .408/.556 8-27/4-9 .296/.444 9-10/4-8 .900-.500 31/38 -7 16/14 9/21 7/4 11/7 11/17
Agnes Scott 12/15/21 102-25 77 45-89/10-50 .506/.200 7-34/1-13 .206/.077 5-10/4-9 .500-.444 51/40 11 30/4 11/39 6/2 29/2 9/10
Radford 12/18/21 77-59 18 33-70/22-49 .471/.449 7-18/6-17 .389/.353 4-11/9-13 .364-.692 34/36 -2 16/12 11/26 1/2 16/5 15/12
Florida A&M 12/19/21 83-60 23 29-61/22-59 .475/.373 12-31/5-18 .387/.278 13-18/11-17 .722-.647 26/46 -20 21/10 7/20 5/0 9/2 15/15
Drexel 01/07/22 60-61 -1 22-67/26-69 .328/.377 7-31/2-16 .226/.125 9-10/7-9 .900-.778 45/45 0 9/17 11/10 5/3 7/6 10/10
Delaware 01/09/22 84-86 -2 30-76/27-77 .395/.351 11-26/1-12 .423/.083 13-21/31-41 .619-.756 45/58 -13 12/15 17/15 7/4 6/9 28/23
Elon 01/14/22 60-65 -5 25-67/24-63 .373/.381 4-26/3-16 .154/.188 6-8/14-18 .750-.778 37/46 -9 9/12 22/23 4/5 14/12 16/16
William & Mary 01/16/22 87-71 16 31-61/27-58 .508/.466 12-32/10-25 .375/.400 13-15/7-7 .867-1.000 33/30 3 18/18 17/23 2/1 12/9 12/16
Towson 01/21/22 88-72 16 28-74/29-76 .378/.382 4-14/4-24 .286/.167 28-32/10-14 .875-.714 50/49 1 14/17 12/16 5/6 8/6 11/23
James Madison 01/23/22 55-64 -9 18-64/21-60 .281/.350 6-21/5-14 .286/.357 13-16/17-18 .813-.944 35/50 -15 12/8 10/17 7/4 9/4 16/15
Northeastern 01/26/22 70-81 -11 24-60/32-73 .400/.438 6-21/10-19 .286/.526 16-18/7-12 .889-.583 27/43 -16 7/18 14/12 4/1 11/11 17/15
UNCW 01/30/22 87-59 28 35-73/24-54 .479/.444 6-21/7-22 .286/.318 11-18/4-10 .611-.400 37/38 -1 14/15 14/33 3/1 24/5 13/18
Delaware 02/04/22 79-103 -24 30-72/41-87 .417/.471 0-8/5-18 .000/.278 19-23/16-18 .826-.889 36/53 -17 12/19 13/12 1/5 9/8 19/23
Drexel 02/06/22 74-73 1 27-54/27-69 .500/.391 7-15/8-28 .467/.286 13-18/11-12 .722-.917 39/33 6 18/16 17/11 3/1 5/13 15/19
William & Mary 02/11/22 61-59 2 22-60/24-56 .367/.429 4-16/6-23 .250/.261 13-14/5-6 .929-.833 38/33 5 11/16 14/16 3/2 7/5 15/11
Elon 02/13/22 66-71 -5 27-80/21-68 .338/.309 8-27/3-18 .296/.167 4-7/26-32 .571-.813 43/60 -17 13/9 17/22 12/4 10/7 26/13
James Madison 02/18/22 71-69 2 24-62/18-53 .387/.340 7-22/8-25 .318/.320 16-16/25-25 1.000-1.000 31/37 -6 16/9 11/17 1/1 7/7 18/16
Towson 02/20/22 57-84 -27 22-79/30-66 .278/.455 3-30/7-18 .100/.389 10-16/17-22 .625-.773 43/54 -11 7/15 8/13 1/4 5/5 13/11
Hofstra 02/23/22 61-73 -12 19-60/31-59 .317/.525 9-30/2-10 .300/.200 14-22/9-11 .636-.818 29/43 -14 12/16 20/23 2/1 11/14 14/20
UNCW 02/27/22 87-56 31 31-63/21-64 .492/.328 11-30/3-16 .367/.188 14-15/11-13 .933-.846 44/32 12 20/8 13/15 6/1 11/11 13/15
Hofstra 03/03/22 75-35 40 29-72/16-57 .403/.281 10-36/1-13 .278/.077 7-10/2-6 .700-.333 41/48 -7 18/8 7/24 8/1 15/4 14/14
Northeastern 03/05/22 73-64 9 23-70/22-52 .329/.423 8-26/1-18 .308/.056 19-24/19-23 .792-.826 34/44 -10 14/11 10/23 1/4 12/5 19/20
Elon 03/11/22 70-59 11 26-72/22-57 .361/.386 6-24/4-21 .250/.190 12-16/11-14 .750-.786 38/44 -6 14/17 7/20 3/7 8/3 12/15
Drexel 03/12/22 65-71 -6 22-60/31-72 .367/.431 5-20/4-21 .250/.190 16-18/5-9 .889-.556 39/42 -3 11/28 13/10 2/3 2/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Pfeiffer (11/12/21)
FIELD GOALS MADE 47 Pfeiffer (11/12/21)
FIELD GOAL ATTEMPTS 90 Pfeiffer (11/12/21)
3 PT FIELD GOALS MADE 12 Florida A&M (12/19/21); William & Mary (01/16/22)
3 PT FG ATTEMPTS 36 Hofstra (03/03/22)
FREE THROWS MADE 28 Towson (01/21/22)
FREE THROW ATTEMPTS 32 Towson (01/21/22)
REBOUNDS 52 Pfeiffer (11/12/21)
ASSISTS 30 Agnes Scott (12/15/21)
STEALS 29 Agnes Scott (12/15/21)
BLOCKED SHOTS 12 Elon (02/13/22)
TURNOVERS 22 Elon (01/14/22)
FOULS 28 Delaware (01/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Annecchiarico,Jenna Towson (01/21/22)
FIELD GOALS MADE 11 Eady,Arynn Drexel (02/06/22)
FIELD GOAL ATTEMPTS 29 Annecchiarico,Jenna Delaware (02/04/22)
3 PT FIELD GOALS MADE 7 McGarity,Anika Radford (12/18/21); William & Mary (01/16/22)
3 PT FG ATTEMPTS 15 McGarity,Anika William & Mary (01/16/22)
FREE THROWS MADE 18 Annecchiarico,Jenna Towson (01/21/22)
FREE THROW ATTEMPTS 19 Annecchiarico,Jenna Towson (01/21/22)
REBOUNDS 17 Eady,Arynn Towson (01/21/22)
ASSISTS 9 Annecchiarico,Jenna James Madison (02/18/22); UNCW (02/27/22)
STEALS 8 Annecchiarico,Jenna Tarleton St. (11/23/21)
BLOCKED SHOTS 7 Eady,Arynn UNC Greensboro (12/07/21)
TURNOVERS 8 Annecchiarico,Jenna Hofstra (02/23/22)
FOULS 5 McGarity,Anika; Eady,Arynn; Annecchiarico,Jenna; Taylor,Madison Ga. Southern (11/30/21); Delaware (01/09/22); James Madison (01/23/22); Elon (02/13/22); Northeastern (03/05/22); Northeastern (01/26/22); Hofstra (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Annecchiarico, Jenna 31 516 16.6
#15 Eady, Arynn 31 373 12.0
#03 Perkins, Latrice 31 370 11.9
#20 McGarity, Anika 28 317 11.3
#23 Collins, Tyler 31 271 8.7
#01 Abercrombie, Grace 27 193 7.1
#35 Martin, Peyton 6 76 12.7
#00 Taylor, Madison 27 52 1.9
#32 McCrary, Zoe 24 47 2.0
#11 Wooten, Chelsea 13 35 2.7
#13 Covington, Nia 19 25 1.3
#02 McClure, Bria 16 21 1.3
#05 Gray, Tyler 11 10 0.9
#12 Humphrey, Anani 3 8 2.7
#10 Pearson, Elise 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Annecchiarico, Jenna 31 167 464 .360 5.4 15.0
#15 Eady, Arynn 31 161 272 .592 5.2 8.8
#03 Perkins, Latrice 31 159 343 .464 5.1 11.1
#20 McGarity, Anika 28 115 272 .423 4.1 9.7
#23 Collins, Tyler 31 90 265 .340 2.9 8.5
#01 Abercrombie, Grace 27 60 197 .305 2.2 7.3
#35 Martin, Peyton 6 31 76 .408 5.2 12.7
#00 Taylor, Madison 27 18 70 .257 0.7 2.6
#32 McCrary, Zoe 24 17 48 .354 0.7 2.0
#11 Wooten, Chelsea 13 14 42 .333 1.1 3.2
#02 McClure, Bria 16 10 51 .196 0.6 3.2
#13 Covington, Nia 19 8 24 .333 0.4 1.3
#12 Humphrey, Anani 3 4 8 .500 1.3 2.7
#05 Gray, Tyler 11 3 14 .214 0.3 1.3
#10 Pearson, Elise 4 3 5 .600 0.8 1.3
#04 Williams, Amira 1 0 1 .000 0.0 1.0

