2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | annecchiarico, jenna | 1 | 1 | 23 | 23.0 | 8 | 14 | .571 | 1 | 2 | .500 | 8 | 8 | 1.000 | 25 | 25.0 | 1 | 2 | 3 | 3.0 | 0 | 4 | 2 | 6 | 0 |
| 12 | logan, jada | 29 | 29 | 1069 | 36.9 | 200 | 569 | .351 | 27 | 100 | .270 | 96 | 135 | .711 | 523 | 18.0 | 61 | 141 | 202 | 7.0 | 63 | 87 | 68 | 39 | 2 |
| 20 | mcgarity, anika | 28 | 28 | 880 | 31.4 | 99 | 270 | .367 | 76 | 197 | .386 | 16 | 26 | .615 | 290 | 10.4 | 29 | 53 | 82 | 2.9 | 60 | 19 | 31 | 39 | 14 |
| 00 | roberts, jaila | 27 | 16 | 724 | 26.8 | 102 | 291 | .351 | 32 | 114 | .281 | 37 | 51 | .725 | 273 | 10.1 | 34 | 74 | 108 | 4.0 | 52 | 54 | 75 | 28 | 6 |
| 23 | stone, jazmyn | 27 | 3 | 638 | 23.6 | 84 | 270 | .311 | 31 | 123 | .252 | 47 | 60 | .783 | 246 | 9.1 | 13 | 41 | 54 | 2.0 | 48 | 43 | 58 | 30 | 4 |
| 04 | andrews, alexis | 29 | 29 | 813 | 28.0 | 75 | 225 | .333 | 29 | 98 | .296 | 43 | 71 | .606 | 222 | 7.7 | 29 | 72 | 101 | 3.5 | 52 | 41 | 62 | 47 | 2 |
| 24 | onwumelu, adaora | 29 | 24 | 524 | 18.1 | 59 | 103 | .573 | 0 | 0 | .000 | 43 | 63 | .683 | 161 | 5.6 | 89 | 95 | 184 | 6.3 | 87 | 8 | 27 | 19 | 17 |
| 11 | cortes, naylee | 23 | 9 | 337 | 14.7 | 24 | 62 | .387 | 0 | 0 | .000 | 10 | 20 | .500 | 58 | 2.5 | 32 | 20 | 52 | 2.3 | 29 | 9 | 16 | 18 | 2 |
| 03 | brown, marissa | 27 | 1 | 329 | 12.2 | 15 | 39 | .385 | 0 | 5 | .000 | 23 | 36 | .639 | 53 | 2.0 | 31 | 41 | 72 | 2.7 | 37 | 7 | 31 | 12 | 6 |
| 22 | hemphill, nicole | 17 | 4 | 173 | 10.2 | 12 | 24 | .500 | 0 | 0 | .000 | 9 | 12 | .750 | 33 | 1.9 | 20 | 18 | 38 | 2.2 | 17 | 1 | 5 | 5 | 4 |
| 32 | mccrary, zoe | 22 | 1 | 283 | 12.9 | 8 | 21 | .381 | 0 | 0 | .000 | 13 | 24 | .542 | 29 | 1.3 | 23 | 30 | 53 | 2.4 | 15 | 3 | 8 | 10 | 7 |
| 02 | mcclure, bria | 7 | 0 | 42 | 6.0 | 0 | 14 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 5 | 5 | 0.7 | 6 | 4 | 6 | 1 | 0 |
| 14 | mcnulty, erin | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 10 | pearson, elise | 3 | 0 | 5 | 1.7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| Total | 29 | 5850 | 201.7 | 686 | 1904 | .360 | 196 | 648 | .302 | 345 | 508 | .679 | 1913 | 65.97 | 438 | 659 | 1097 | 37.8 | 467 | 280 | 402 | 254 | 64 | ||
| Opponents | 29 | 5850 | 201.7 | 725 | 1721 | .421 | 188 | 591 | .318 | 322 | 450 | .716 | 1960 | 67.59 | 388 | 845 | 1233 | 42.5 | 511 | 415 | 552 | 187 | 110 | ||






