/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (22-10, 13-5)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Scoring
Total Points 2411 2010
Points Per Game 75.3 62.8
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 877-2188 732-1880
FG: Percentage .401 .389
FG: Per Game 27.4 22.9
3PT: Made-Attempted 252-741 195-676
3PT: Percentage .340 .288
3PT: Per Game 7.9 6.1
FT: Made-Attempted 405-556 351-529
FT: Percentage .728 .664
FT: Per Game 12.7 11.0
Rebounding
Total 1320 1287
Per Game 41.3 40.2
Margin 1.0 --
Assists
Total 402 425
Per Game 12.6 13.3
Turnovers
Total 425 648
Per Game 13.3 20.3
Margin 7.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 21.7 11.0
Steals
Total 329 169
Per Game 10.3 5.3
Blocks
Total 69 123
Per Game 2.2 3.8
Attendance
Total 8301 12373
Per Game 15-553 16-773

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Annecchiarico, Jenna 31 31 1154 37.2 150 381 .394 50 128 .391 113 125 .904 463 14.9 24 116 140 4.5 63 178 89 87 5
05 Barbot, Taryn 32 32 1026 32.1 163 451 .361 64 190 .337 78 101 .772 468 14.6 69 129 198 6.2 86 60 87 67 4
12 Logan, Jada 32 21 887 27.7 182 406 .448 40 106 .377 55 82 .671 459 14.3 52 136 188 5.9 60 34 50 33 0
04 Andrews, Alexis 32 32 932 29.1 134 353 .380 67 190 .353 65 88 .739 400 12.5 33 93 126 3.9 57 32 59 42 0
20 McGarity, Anika 24 3 418 17.4 61 161 .379 24 94 .255 19 24 .792 165 6.9 17 25 42 1.8 29 14 26 17 8
32 McCrary, Zoe 30 21 775 25.8 55 114 .482 0 0 .000 30 54 .556 140 4.7 84 95 179 6.0 60 24 28 20 32
13 Rohkohl, Lara 24 5 292 12.2 38 62 .613 0 0 .000 5 17 .294 81 3.4 37 49 86 3.6 43 3 16 9 13
11 Cortes, Naylee 27 10 346 12.8 34 102 .333 0 0 .000 19 35 .543 87 3.2 33 26 59 2.2 47 14 23 25 0
24 Onwumelu, Adaora 11 5 114 10.4 11 25 .440 0 0 .000 5 8 .625 27 2.5 14 28 42 3.8 21 0 3 5 3
00 Barbot, Taylor 25 0 258 10.3 21 55 .382 0 2 .000 11 12 .917 53 2.1 13 28 41 1.6 20 34 19 14 2
01 Hill, Jami 13 0 70 5.4 11 31 .355 4 18 .222 1 3 .333 27 2.1 5 9 14 1.1 16 2 5 6 0
03 Brown, Marissa 18 0 120 6.7 12 35 .343 3 12 .250 4 7 .571 31 1.7 12 17 29 1.6 13 6 10 4 0
22 Hemphill, Nicole 8 0 33 4.1 5 12 .417 0 1 .000 0 0 .000 10 1.3 5 2 7 0.9 8 1 1 0 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 92 169 5.3 0 0 9 0 0  
Total 32 6425 200.8 877 2188 .401 252 741 .340 405 556 .728 2411 75.34 475 845 1320 41.3 523 402 425 329 69
Opponents 32 6425 200.8 732 1880 .389 195 676 .288 351 529 .664 2010 62.81 382 905 1287 40.2 556 425 648 169 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Barbot, Taryn 18 18 596 33.1 96 265 .362 33 104 .317 50 61 .820 275 15.3 28 80 108 6.0 53 32 1.8 41 25 2
21 Annecchiarico, Jenna 18 18 676 37.6 92 218 .422 32 76 .421 47 54 .870 263 14.6 13 68 81 4.5 37 87 4.8 52 48 4
12 Logan, Jada 18 8 459 25.5 99 200 .495 17 44 .386 24 38 .632 239 13.3 32 63 95 5.3 35 21 1.2 27 15 0
04 Andrews, Alexis 18 18 517 28.7 71 196 .362 41 107 .383 21 32 .656 204 11.3 11 49 60 3.3 33 16 0.9 29 26 0
20 McGarity, Anika 13 0 180 13.8 30 68 .441 15 39 .385 6 9 .667 81 6.2 6 7 13 1.0 11 6 0.5 13 7 2
32 McCrary, Zoe 18 18 555 30.8 40 86 .465 0 0 .000 19 37 .514 99 5.5 58 69 127 7.1 36 21 1.2 18 14 23
11 Cortes, Naylee 18 10 272 15.1 24 78 .308 0 0 .000 14 26 .538 62 3.4 25 22 47 2.6 37 11 0.6 19 19 0
03 Brown, Marissa 9 0 50 5.6 7 14 .500 2 5 .400 3 5 .600 19 2.1 7 7 14 1.6 4 4 0.4 5 2 0
00 Barbot, Taylor 15 0 145 9.7 10 26 .385 0 1 .000 8 9 .889 28 1.9 7 14 21 1.4 11 20 1.3 13 8 1
22 Hemphill, Nicole 6 0 23 3.8 4 8 .500 0 1 .000 0 0 .000 8 1.3 3 2 5 0.8 3 1 0.2 1 0 2
01 Hill, Jami 7 0 25 3.6 5 12 .417 1 5 .200 0 0 .000 11 1.6 1 3 4 0.6 5 1 0.1 2 4 0
24 Onwumelu, Adaora 3 0 15 5.0 1 5 .200 0 0 .000 1 2 .500 3 1.0 1 4 5 1.7 2 0 0.0 0 1 0
13 Rohkohl, Lara 14 0 87 6.2 8 13 .615 0 0 .000 0 2 .000 16 1.1 13 15 28 2.0 19 0 0.0 5 1 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 51 97 5.4 0 0 0.0 6 0 0  
Total 18 3600 200.0 487 1189 .410 141 382 .369 193 275 .702 1308 72.67 251 454 705 39.2 286 220 12.2 231 170 38
Opponents 18 3600 200.0 411 1044 .394 109 374 .291 180 283 .636 1111 61.72 221 492 713 39.6 307 236 13.1 341 95 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Barbot, Taryn 32 32 1026 163 451 .361 64 190 .337 78 101 .772 468 14.6
21 Annecchiarico, Jenna 31 31 1154 150 381 .394 50 128 .391 113 125 .904 463 14.9
12 Logan, Jada 32 21 887 182 406 .448 40 106 .377 55 82 .671 459 14.3
04 Andrews, Alexis 32 32 932 134 353 .380 67 190 .353 65 88 .739 400 12.5
20 McGarity, Anika 24 3 418 61 161 .379 24 94 .255 19 24 .792 165 6.9
32 McCrary, Zoe 30 21 775 55 114 .482 0 0 .000 30 54 .556 140 4.7
11 Cortes, Naylee 27 10 346 34 102 .333 0 0 .000 19 35 .543 87 3.2
13 Rohkohl, Lara 24 5 292 38 62 .613 0 0 .000 5 17 .294 81 3.4
24 Onwumelu, Adaora 11 5 114 11 25 .440 0 0 .000 5 8 .625 27 2.5
00 Barbot, Taylor 25 0 258 21 55 .382 0 2 .000 11 12 .917 53 2.1
01 Hill, Jami 13 0 70 11 31 .355 4 18 .222 1 3 .333 27 2.1
03 Brown, Marissa 18 0 120 12 35 .343 3 12 .250 4 7 .571 31 1.7
22 Hemphill, Nicole 8 0 33 5 12 .417 0 1 .000 0 0 .000 10 1.3
Total 32 6425 877 2188 .401 252 741 .340 405 556 .728 2411 75.34
Opponents 32 6425 732 1880 .389 195 676 .288 351 529 .664 2010 62.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Barbot, Taryn 32 32.1 .361 .337 .772 2.2 4.0 6.2 1.9 2.1 0.1 14.6
21 Annecchiarico, Jenna 31 37.2 .394 .391 .904 0.8 3.7 4.5 5.7 2.8 0.2 14.9
12 Logan, Jada 32 27.7 .448 .377 .671 1.6 4.3 5.9 1.1 1.0 0.0 14.3
04 Andrews, Alexis 32 29.1 .380 .353 .739 1.0 2.9 3.9 1.0 1.3 0.0 12.5
20 McGarity, Anika 24 17.4 .379 .255 .792 0.7 1.0 1.8 0.6 0.7 0.3 6.9
32 McCrary, Zoe 30 25.8 .482 .000 .556 2.8 3.2 6.0 0.8 0.7 1.1 4.7
11 Cortes, Naylee 27 12.8 .333 .000 .543 1.2 1.0 2.2 0.5 0.9 0.0 3.2
13 Rohkohl, Lara 24 12.2 .613 .000 .294 1.5 2.0 3.6 0.1 0.4 0.5 3.4
24 Onwumelu, Adaora 11 10.4 .440 .000 .625 1.3 2.5 3.8 0.0 0.5 0.3 2.5
00 Barbot, Taylor 25 10.3 .382 .000 .917 0.5 1.1 1.6 1.4 0.6 0.1 2.1
01 Hill, Jami 13 5.4 .355 .222 .333 0.4 0.7 1.1 0.2 0.5 0.0 2.1
03 Brown, Marissa 18 6.7 .343 .250 .571 0.7 0.9 1.6 0.3 0.2 0.0 1.7
22 Hemphill, Nicole 8 4.1 .417 .000 .000 0.6 0.3 0.9 0.1 0.0 0.3 1.3
Total 32 200.8 .401 .340 .728 14.8 26.4 41.3 12.6 10.3 2.2 75.34
Opponents 32 200.8 .389 .288 .664 11.9 28.3 40.2 13.3 5.3 3.8 62.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/06/23 117-30 W 45-83 .542 12-29 .414 15-20 .750 18 39 57 57.0 16 27 3 3 13 117 117.0
at UNLV 11/10/23 60-85 L 21-68 .309 3-19 .158 15-19 .789 14 32 46 51.5 12 7 18 0 4 60 88.5
at Charleston So. 11/17/23 70-60 W 22-65 .338 5-21 .238 21-27 .778 11 21 32 45.0 14 14 15 1 18 70 82.3
vs Gardner-Webb 11/20/23 90-78 W 35-70 .500 9-23 .391 11-20 .550 14 32 46 45.3 14 19 20 3 11 90 84.3
vs N.C. Wesleyan 11/25/23 112-40 W 48-89 .539 6-31 .194 10-13 .769 21 25 46 45.4 16 21 4 1 18 112 89.8
at Coastal Carolina 12/02/23 84-83 W 26-74 .351 5-24 .208 27-32 .844 22 32 54 46.8 25 6 24 2 14 84 88.8
at App State 12/05/23 73-77 L 23-62 .371 3-10 .300 24-32 .750 16 31 47 46.9 24 6 22 3 11 73 86.6
vs Jacksonville St. 12/11/23 69-58 W 20-69 .290 7-27 .259 22-28 .786 19 36 55 47.9 11 9 14 4 11 69 84.4
at Robert Morris 12/16/23 65-71 L 21-66 .318 9-32 .281 14-22 .636 12 23 35 46.4 16 9 9 0 3 65 82.2
vs South Carolina St. 12/19/23 84-64 W 26-65 .400 13-31 .419 19-26 .731 17 22 39 45.7 22 17 17 2 10 84 82.4
vs Radford 12/21/23 74-50 W 26-67 .388 13-29 .448 9-12 .750 14 19 33 44.5 8 14 15 3 17 74 81.6
at N.C. A&T 01/05/24 63-58 W 26-62 .419 7-16 .438 4-13 .308 13 26 39 44.1 21 12 14 3 7 63 80.1
at Elon 01/07/24 57-45 W 22-63 .349 3-19 .158 10-13 .769 17 26 43 44.0 12 8 16 1 8 57 78.3
vs Drexel 01/12/24 60-48 W 24-49 .490 5-12 .417 7-13 .538 4 24 28 42.9 7 11 16 1 8 60 77.0
vs Monmouth 01/14/24 62-75 L 19-64 .297 5-12 .417 19-25 .760 16 21 37 42.5 20 9 14 0 10 62 76.0
at Stony Brook 01/19/24 71-81 L 26-71 .366 12-26 .462 7-9 .778 15 27 42 42.4 13 13 19 2 8 71 75.7
at Northeastern 01/21/24 83-46 W 28-65 .431 14-32 .438 13-17 .765 18 25 43 42.5 15 17 14 0 16 83 76.1
vs UNCW 01/28/24 94-59 W 39-85 .459 13-32 .406 3-5 .600 21 23 44 42.6 16 27 7 8 12 94 77.1
vs Hampton 02/02/24 86-57 W 28-68 .412 4-18 .222 26-41 .634 20 33 53 43.1 23 12 11 2 10 86 77.6
at Towson 02/04/24 59-66 L 21-63 .333 10-26 .385 7-12 .583 10 23 33 42.6 13 11 13 2 8 59 76.7
vs N.C. A&T 02/09/24 66-62 W 23-69 .333 8-28 .286 12-20 .600 17 23 40 42.5 15 15 13 1 11 66 76.1
vs Campbell 02/11/24 65-51 W 26-57 .456 8-20 .400 5-8 .625 7 21 28 41.8 11 12 13 2 11 65 75.6
at UNCW 02/18/24 97-58 W 39-72 .542 10-25 .400 9-9 1.000 14 31 45 42.0 19 16 19 2 18 97 76.6
at Hofstra 02/23/24 88-59 W 30-64 .469 11-22 .500 17-18 .944 17 25 42 42.0 14 14 15 3 15 88 77.0
at Monmouth 02/25/24 63-73 L 24-68 .353 2-16 .125 13-18 .722 16 20 36 41.7 16 3 7 2 5 63 76.5
vs Towson 03/01/24 55-67 L 22-68 .324 3-13 .231 8-11 .727 12 26 38 41.6 13 6 10 2 2 55 75.7
vs William & Mary 03/03/24 77-72 W 28-74 .378 8-29 .276 13-16 .813 15 30 45 41.7 22 11 12 1 7 77 75.7
at Campbell 03/07/24 60-57 W 24-59 .407 5-14 .357 7-11 .636 11 22 33 41.4 14 4 6 4 8 60 75.1
vs Delaware 03/09/24 102-77 W 38-68 .559 13-22 .591 13-16 .813 8 28 36 41.2 22 19 12 2 6 102 76.1
vs Towson 03/15/24 60-69 L 23-78 .295 5-21 .238 9-11 .818 15 27 42 41.2 19 9 8 4 12 60 75.5
at USC Upstate 03/21/24 78-60 W 29-65 .446 11-27 .407 9-10 .900 13 29 42 41.3 19 15 11 4 9 78 75.6
at Illinois St. 03/24/24 67-74 L 25-78 .321 10-35 .286 7-9 .778 18 23 41 41.3 21 9 14 1 8 67 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/06/23 30-117 L 10-51 .196 2-21 .095 8-13 .615 5 21 26 26.0 16 4 24 3 2 30 30.0
UNLV 11/10/23 85-60 W 32-79 .405 12-36 .333 9-11 .818 16 35 51 38.5 18 22 11 4 9 85 57.5
Charleston So. 11/17/23 60-70 L 23-58 .397 5-17 .294 9-14 .643 17 33 50 42.3 23 12 32 4 7 60 58.3
Gardner-Webb 11/20/23 78-90 L 28-69 .406 12-35 .343 10-11 .909 10 27 37 41.0 21 19 21 0 2 78 63.3
N.C. Wesleyan 11/25/23 40-112 L 11-45 .244 1-15 .067 17-22 .773 9 21 30 38.8 10 4 29 3 2 40 58.6
Coastal Carolina 12/02/23 83-84 L 32-78 .410 5-22 .227 14-27 .519 22 28 50 40.7 25 18 26 5 11 83 62.7
App State 12/05/23 77-73 W 25-68 .368 7-22 .318 20-31 .645 18 26 44 41.1 23 11 18 6 10 77 64.7
Jacksonville St. 12/11/23 58-69 L 21-65 .323 7-27 .259 9-11 .818 9 33 42 41.3 22 12 18 3 8 58 63.9
Robert Morris 12/16/23 71-65 W 27-59 .458 6-21 .286 11-15 .733 11 36 47 41.9 21 20 17 4 2 71 64.7
South Carolina St. 12/19/23 64-84 L 25-51 .490 1-7 .143 13-20 .650 8 26 34 41.1 18 11 27 4 5 64 64.6
Radford 12/21/23 50-74 L 19-52 .365 6-21 .286 6-8 .750 13 27 40 41.0 14 11 29 6 4 50 63.3
N.C. A&T 01/05/24 58-63 L 20-67 .299 4-24 .167 14-21 .667 26 29 55 42.2 19 13 18 5 5 58 62.8
Elon 01/07/24 45-57 L 18-60 .300 6-25 .240 3-7 .429 18 26 44 42.3 17 11 23 1 12 45 61.5
Drexel 01/12/24 48-60 L 22-60 .367 3-13 .231 1-2 .500 14 22 36 41.9 15 19 20 5 5 48 60.5
Monmouth 01/14/24 75-62 W 26-60 .433 6-25 .240 17-26 .654 17 33 50 42.4 24 14 22 6 8 75 61.5
Stony Brook 01/19/24 81-71 W 32-65 .492 8-22 .364 9-12 .750 7 32 39 42.2 13 22 15 5 5 81 62.7
Northeastern 01/21/24 46-83 L 18-49 .367 3-17 .176 7-15 .467 9 22 31 41.5 17 11 24 6 6 46 61.7
UNCW 01/28/24 59-94 L 23-57 .404 5-14 .357 8-17 .471 12 26 38 41.3 10 15 18 5 2 59 61.6
Hampton 02/02/24 57-86 L 19-56 .339 5-18 .278 14-25 .560 9 26 35 41.0 31 10 20 7 3 57 61.3
Towson 02/04/24 66-59 W 26-64 .406 7-20 .350 7-12 .583 15 35 50 41.5 15 9 19 5 6 66 61.6
N.C. A&T 02/09/24 62-66 L 25-63 .397 4-20 .200 8-15 .533 18 33 51 41.9 21 5 22 3 6 62 61.6
Campbell 02/11/24 51-65 L 18-46 .391 8-24 .333 7-12 .583 9 24 33 41.5 11 10 22 0 5 51 61.1
UNCW 02/18/24 58-97 L 21-59 .356 5-17 .294 11-13 .846 8 19 27 40.9 10 10 25 1 7 58 61.0
Hofstra 02/23/24 59-88 L 22-51 .431 7-22 .318 8-12 .667 8 18 26 40.3 19 15 22 2 3 59 60.9
Monmouth 02/25/24 73-63 W 25-51 .490 10-23 .435 13-15 .867 4 29 33 40.0 16 14 13 5 2 73 61.4
Towson 03/01/24 67-55 W 24-60 .400 8-24 .333 11-16 .688 13 37 50 40.3 16 14 15 5 6 67 61.6
William & Mary 03/03/24 72-77 L 23-51 .451 5-16 .313 21-34 .618 7 32 39 40.3 19 15 16 4 8 72 62.0
Campbell 03/07/24 57-60 L 21-59 .356 7-24 .292 8-11 .727 16 26 42 40.4 14 10 14 2 2 57 61.8
Delaware 03/09/24 77-102 L 28-66 .424 8-26 .308 13-18 .722 11 23 34 40.1 20 19 13 5 4 77 62.3
Towson 03/15/24 69-60 W 24-55 .436 8-21 .381 13-22 .591 8 41 49 40.4 11 17 19 6 3 69 62.5
USC Upstate 03/21/24 60-78 L 20-57 .351 7-19 .368 13-18 .722 11 22 33 40.2 18 12 15 1 4 60 62.5
Illinois St. 03/24/24 74-67 W 24-49 .490 7-18 .389 19-23 .826 4 37 41 40.2 9 16 21 2 5 74 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/06/23 117-30 87 45-83/10-51 .542/.196 12-29/2-21 .414/.095 15-20/8-13 .750-.615 57/26 31 27/4 3/24 3/3 13/2 16/16
UNLV 11/10/23 60-85 -25 21-68/32-79 .309/.405 3-19/12-36 .158/.333 15-19/9-11 .789-.818 46/51 -5 7/22 18/11 0/4 4/9 12/18
Charleston So. 11/17/23 70-60 10 22-65/23-58 .338/.397 5-21/5-17 .238/.294 21-27/9-14 .778-.643 32/50 -18 14/12 15/32 1/4 18/7 14/23
Gardner-Webb 11/20/23 90-78 12 35-70/28-69 .500/.406 9-23/12-35 .391/.343 11-20/10-11 .550-.909 46/37 9 19/19 20/21 3/0 11/2 14/21
N.C. Wesleyan 11/25/23 112-40 72 48-89/11-45 .539/.244 6-31/1-15 .194/.067 10-13/17-22 .769-.773 46/30 16 21/4 4/29 1/3 18/2 16/10
Coastal Carolina 12/02/23 84-83 1 26-74/32-78 .351/.410 5-24/5-22 .208/.227 27-32/14-27 .844-.519 54/50 4 6/18 24/26 2/5 14/11 25/25
App State 12/05/23 73-77 -4 23-62/25-68 .371/.368 3-10/7-22 .300/.318 24-32/20-31 .750-.645 47/44 3 6/11 22/18 3/6 11/10 24/23
Jacksonville St. 12/11/23 69-58 11 20-69/21-65 .290/.323 7-27/7-27 .259/.259 22-28/9-11 .786-.818 55/42 13 9/12 14/18 4/3 11/8 11/22
Robert Morris 12/16/23 65-71 -6 21-66/27-59 .318/.458 9-32/6-21 .281/.286 14-22/11-15 .636-.733 35/47 -12 9/20 9/17 0/4 3/2 16/21
South Carolina St. 12/19/23 84-64 20 26-65/25-51 .400/.490 13-31/1-7 .419/.143 19-26/13-20 .731-.650 39/34 5 17/11 17/27 2/4 10/5 22/18
Radford 12/21/23 74-50 24 26-67/19-52 .388/.365 13-29/6-21 .448/.286 9-12/6-8 .750-.750 33/40 -7 14/11 15/29 3/6 17/4 8/14
N.C. A&T 01/05/24 63-58 5 26-62/20-67 .419/.299 7-16/4-24 .438/.167 4-13/14-21 .308-.667 39/55 -16 12/13 14/18 3/5 7/5 21/19
Elon 01/07/24 57-45 12 22-63/18-60 .349/.300 3-19/6-25 .158/.240 10-13/3-7 .769-.429 43/44 -1 8/11 16/23 1/1 8/12 12/17
Drexel 01/12/24 60-48 12 24-49/22-60 .490/.367 5-12/3-13 .417/.231 7-13/1-2 .538-.500 28/36 -8 11/19 16/20 1/5 8/5 7/15
Monmouth 01/14/24 62-75 -13 19-64/26-60 .297/.433 5-12/6-25 .417/.240 19-25/17-26 .760-.654 37/50 -13 9/14 14/22 0/6 10/8 20/24
Stony Brook 01/19/24 71-81 -10 26-71/32-65 .366/.492 12-26/8-22 .462/.364 7-9/9-12 .778-.750 42/39 3 13/22 19/15 2/5 8/5 13/13
Northeastern 01/21/24 83-46 37 28-65/18-49 .431/.367 14-32/3-17 .438/.176 13-17/7-15 .765-.467 43/31 12 17/11 14/24 0/6 16/6 15/17
UNCW 01/28/24 94-59 35 39-85/23-57 .459/.404 13-32/5-14 .406/.357 3-5/8-17 .600-.471 44/38 6 27/15 7/18 8/5 12/2 16/10
Hampton 02/02/24 86-57 29 28-68/19-56 .412/.339 4-18/5-18 .222/.278 26-41/14-25 .634-.560 53/35 18 12/10 11/20 2/7 10/3 23/31
Towson 02/04/24 59-66 -7 21-63/26-64 .333/.406 10-26/7-20 .385/.350 7-12/7-12 .583-.583 33/50 -17 11/9 13/19 2/5 8/6 13/15
N.C. A&T 02/09/24 66-62 4 23-69/25-63 .333/.397 8-28/4-20 .286/.200 12-20/8-15 .600-.533 40/51 -11 15/5 13/22 1/3 11/6 15/21
Campbell 02/11/24 65-51 14 26-57/18-46 .456/.391 8-20/8-24 .400/.333 5-8/7-12 .625-.583 28/33 -5 12/10 13/22 2/0 11/5 11/11
UNCW 02/18/24 97-58 39 39-72/21-59 .542/.356 10-25/5-17 .400/.294 9-9/11-13 1.000-.846 45/27 18 16/10 19/25 2/1 18/7 19/10
Hofstra 02/23/24 88-59 29 30-64/22-51 .469/.431 11-22/7-22 .500/.318 17-18/8-12 .944-.667 42/26 16 14/15 15/22 3/2 15/3 14/19
Monmouth 02/25/24 63-73 -10 24-68/25-51 .353/.490 2-16/10-23 .125/.435 13-18/13-15 .722-.867 36/33 3 3/14 7/13 2/5 5/2 16/16
Towson 03/01/24 55-67 -12 22-68/24-60 .324/.400 3-13/8-24 .231/.333 8-11/11-16 .727-.688 38/50 -12 6/14 10/15 2/5 2/6 13/16
William & Mary 03/03/24 77-72 5 28-74/23-51 .378/.451 8-29/5-16 .276/.313 13-16/21-34 .813-.618 45/39 6 11/15 12/16 1/4 7/8 22/19
Campbell 03/07/24 60-57 3 24-59/21-59 .407/.356 5-14/7-24 .357/.292 7-11/8-11 .636-.727 33/42 -9 4/10 6/14 4/2 8/2 14/14
Delaware 03/09/24 102-77 25 38-68/28-66 .559/.424 13-22/8-26 .591/.308 13-16/13-18 .813-.722 36/34 2 19/19 12/13 2/5 6/4 22/20
Towson 03/15/24 60-69 -9 23-78/24-55 .295/.436 5-21/8-21 .238/.381 9-11/13-22 .818-.591 42/49 -7 9/17 8/19 4/6 12/3 19/11
USC Upstate 03/21/24 78-60 18 29-65/20-57 .446/.351 11-27/7-19 .407/.368 9-10/13-18 .900-.722 42/33 9 15/12 11/15 4/1 9/4 19/18
Illinois St. 03/24/24 67-74 -7 25-78/24-49 .321/.490 10-35/7-18 .286/.389 7-9/19-23 .778-.826 41/41 0 9/16 14/21 1/2 8/5 21/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Pfeiffer (11/06/23)
FIELD GOALS MADE 48 N.C. Wesleyan (11/25/23)
FIELD GOAL ATTEMPTS 89 N.C. Wesleyan (11/25/23)
3 PT FIELD GOALS MADE 14 Northeastern (01/21/24)
3 PT FG ATTEMPTS 35 Illinois St. (03/24/24)
FREE THROWS MADE 27 Coastal Carolina (12/02/23)
FREE THROW ATTEMPTS 41 Hampton (02/02/24)
REBOUNDS 57 Pfeiffer (11/06/23)
ASSISTS 27 Pfeiffer (11/06/23); UNCW (01/28/24)
STEALS 18 N.C. Wesleyan (11/25/23); Charleston So. (11/17/23); UNCW (02/18/24)
BLOCKED SHOTS 8 UNCW (01/28/24)
TURNOVERS 24 Coastal Carolina (12/02/23)
FOULS 25 Coastal Carolina (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Barbot,Taryn Monmouth (01/14/24)
FIELD GOALS MADE 13 Logan,Jada USC Upstate (03/21/24)
FIELD GOAL ATTEMPTS 24 Barbot,Taryn; Logan,Jada Monmouth (01/14/24); Towson (03/15/24); Monmouth (02/25/24); USC Upstate (03/21/24)
3 PT FIELD GOALS MADE 9 Andrews,Alexis South Carolina St. (12/19/23)
3 PT FG ATTEMPTS 13 Andrews,Alexis; Barbot,Taryn South Carolina St. (12/19/23); Northeastern (01/21/24)
FREE THROWS MADE 13 Annecchiarico,Jenna Charleston So. (11/17/23)
FREE THROW ATTEMPTS 14 Annecchiarico,Jenna Charleston So. (11/17/23)
REBOUNDS 16 McCrary,Zoe UNCW (02/18/24)
ASSISTS 14 Annecchiarico,Jenna South Carolina St. (12/19/23)
STEALS 7 Annecchiarico,Jenna Northeastern (01/21/24)
BLOCKED SHOTS 5 McCrary,Zoe UNCW (01/28/24)
TURNOVERS 7 Annecchiarico,Jenna App State (12/05/23)
FOULS 5 Rohkohl,Lara; Barbot,Taryn; Cortes,Naylee; Onwumelu,Adaora South Carolina St. (12/19/23); Monmouth (01/14/24); Towson (03/01/24); Delaware (03/09/24); Towson (03/15/24); Coastal Carolina (12/02/23); App State (12/05/23); Robert Morris (12/16/23); Stony Brook (01/19/24); Illinois St. (03/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Barbot, Taryn 32 468 14.6
#21 Annecchiarico, Jenna 31 463 14.9
#12 Logan, Jada 32 459 14.3
#04 Andrews, Alexis 32 400 12.5
#20 McGarity, Anika 24 165 6.9
#32 McCrary, Zoe 30 140 4.7
#11 Cortes, Naylee 27 87 3.2
#13 Rohkohl, Lara 24 81 3.4
#00 Barbot, Taylor 25 53 2.1
#03 Brown, Marissa 18 31 1.7
#01 Hill, Jami 13 27 2.1
#24 Onwumelu, Adaora 11 27 2.5
#22 Hemphill, Nicole 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Logan, Jada 32 182 406 .448 5.7 12.7
#05 Barbot, Taryn 32 163 451 .361 5.1 14.1
#21 Annecchiarico, Jenna 31 150 381 .394 4.8 12.3
#04 Andrews, Alexis 32 134 353 .380 4.2 11.0
#20 McGarity, Anika 24 61 161 .379 2.5 6.7
#32 McCrary, Zoe 30 55 114 .482 1.8 3.8
#13 Rohkohl, Lara 24 38 62 .613 1.6 2.6
#11 Cortes, Naylee 27 34 102 .333 1.3 3.8
#00 Barbot, Taylor 25 21 55 .382 0.8 2.2
#03 Brown, Marissa 18 12 35 .343 0.7 1.9
#01 Hill, Jami 13 11 31 .355 0.8 2.4
#24 Onwumelu, Adaora 11 11 25 .440 1.0 2.3
#22 Hemphill, Nicole 8 5 12 .417 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Andrews, Alexis 32 67 190 .353 2.1 5.9
#05 Barbot, Taryn 32 64 190 .337 2.0 5.9
#21 Annecchiarico, Jenna 31 50 128 .391 1.6 4.1
#12 Logan, Jada 32 40 106 .377 1.3 3.3
