2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad, Oziera | 9-4 | 9-4 | 0-0 | 0-0 | 0-0 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-3 | 0-0 | 0-0 |
| Bruce, Marra | 9-7 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-3 | 5-4 | 0-0 | W 3 | 6-3 | 0-0 | 0-0 |
| Bull, Olivia | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Bull, Olivia | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-3 | W 1 | 4-3 | 0-0 | 0-0 |
| Cariov, Sia | 11-8 | 11-8 | 0-0 | 0-0 | 11-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 5 | 8-2 | 0-0 | 0-0 |
| De Luise, Isabella | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| De Luise, Isabella | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | W 2 | 2-1 | 0-0 | 0-0 |
| McKee, Jaiden | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 4-2 | 0-0 | 0-0 | W 3 | 6-2 | 0-0 | 0-0 |
| Salvato, Francesca | 6-10 | 6-10 | 0-0 | 0-0 | 0-0 | 1-3 | 5-7 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Santos, Harper | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-1 | W 1 | 2-2 | 0-0 | 0-0 |
| Severance, Saige | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-2 | 0-0 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Trinkle, Riley | 11-7 | 11-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-0 | 3-3 | 6-2 | W 5 | 8-2 | 0-0 | 0-0 |
| Total | 64-48 | 64-48 | 0-0 | 0-0 | 11-8 | 11-7 | 9-9 | 11-8 | 10-9 | 12-7 | - | - | 0-0 | 0-0 |
| Percentage | .571 | .571 | .000 | .000 | .579 | .611 | .500 | .579 | .526 | .632 | - | - | .000 | .000 |






