2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad, Oziera | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Bruce, Marra | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | W 1 | 1-3 | 0-0 | 0-0 |
| Bull, Olivia | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Cariov, Sia | 0-4 | 0-4 | 0-0 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 0-4 | 0-0 | 0-0 |
| De Luise, Isabella | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Salvato, Francesca | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | W 1 | 1-3 | 0-0 | 0-0 |
| Santos, Harper | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Severance, Saige | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Trinkle, Riley | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | L 4 | 0-4 | 0-0 | 0-0 |
| Total | 4-20 | 4-20 | 0-0 | 0-0 | 0-4 | 1-3 | 1-3 | 1-3 | 0-4 | 1-3 | - | - | 0-0 | 0-0 |
| Percentage | .167 | .167 | .000 | .000 | .000 | .250 | .250 | .250 | .000 | .250 | - | - | .000 | .000 |






