2025-26 Women's Tennis Cumulative Statistics
| Ahmad, Oziera | 11-6 | 11-6 | 0-0 | 2-4 | 0-0 | 11-6 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Bruce, Marra | 11-8 | 11-8 | 0-0 | 4-2 | 0-0 | 0-0 | 1-0 | 3-3 | 7-5 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Bull, Olivia | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Bull, Olivia | 4-4 | 4-4 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-4 | L 1 | 4-4 | 0-0 | 0-0 |
| Cariov, Sia | 13-10 | 13-10 | 0-0 | 6-1 | 13-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| De Luise, Isabella | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| De Luise, Isabella | 2-1 | 2-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | W 2 | 2-1 | 0-0 | 0-0 |
| McKee, Jaiden | 9-3 | 9-3 | 0-0 | 3-1 | 0-0 | 0-0 | 2-0 | 7-3 | 0-0 | 0-0 | L 1 | 6-2 | 0-0 | 0-0 |
| Salvato, Francesca | 6-13 | 6-13 | 0-0 | 3-4 | 0-0 | 1-3 | 5-10 | 0-0 | 0-0 | 0-0 | L 3 | 2-5 | 0-0 | 0-0 |
| Santos, Harper | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-1 | W 1 | 2-2 | 0-0 | 0-0 |
| Severance, Saige | 3-3 | 3-3 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 2-3 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Trinkle, Riley | 14-8 | 14-8 | 0-0 | 6-1 | 0-0 | 0-0 | 1-2 | 1-0 | 3-3 | 9-3 | L 1 | 8-1 | 0-0 | 0-0 |
| Total | 76-60 | 76-60 | 0-0 | 27-15 | 13-10 | 13-9 | 9-12 | 14-10 | 12-10 | 15-9 | - | - | 0-0 | 0-0 |
| Percentage | .559 | .559 | .000 | .643 | .565 | .591 | .429 | .583 | .545 | .625 | - | - | .000 | .000 |






