Charleston So. vs College of Charleston
Charleston So.
((3-4))

4
Final
3

College of Charleston
((3-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MAN, Madalina / PYRITZ, Tiffany | 6 |
| Woodson, Christi / Palaska, Anastasia | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| SCHMITZ, Michelle / MORAR, Yana | 2 |
| Nyikos, Eva / Errard, Clara | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| KOERNER, Kimberley / ERICSON, Filippa | 6 |
| Yates, Turner / Zschunke, Sarah | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MAN, Madalina | 1 | 7 | 1 |
| Woodson, Christi | 6 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ERICSON, Filippa | 7 | 6 |
| Palaska, Anastasia | 5 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SCHMITZ, Michelle | 6 | 4 | 6 |
| LaBiche, Lily | 3 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KOERNER, Kimberley | 6 | 6 |
| Errard, Clara | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MORAR, Yana | 0 | 0 |
| Yates, Turner | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PYRITZ, Tiffany | 4 | 6 |
| Medici, Catalina | 6 | 7 |
Order Of Finish: 4, 5, 2, 1, 6, 3






