Charlotte vs College of Charleston
Charlotte
(17-6)

4
Final
3

College of Charleston
(14-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tai Martin / Immie Cowper | 2 |
| Woodson, Christi / Palaska, Anastasia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rocio Safont / Emma Scott | 6 |
| Errard, Clara / LaBiche, Lily | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pierina Imparato / Sasha Lee | 6 |
| Yates, Turner / Zschunke, Sarah | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tai Martin | 5 | 2 |
| Woodson, Christi | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rocio Safont | 4 | 6 | 77 |
| Nyikos, Eva | 6 | 2 | 62 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasha Lee | 2 | 4 |
| Palaska, Anastasia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pierina Imparato | 6 | 6 |
| LaBiche, Lily | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Scott | 2 | 1 |
| Yates, Turner | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Immie Cowper | 6 | 7 |
| Medici, Catalina | 4 | 5 |
Order Of Finish: 5, 3, 4, 1, 6, 2






