Lehigh vs College of Charleston
Lehigh
(4-5)

3
Final
4

College of Charleston
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sibel Can / Paula Gonzalez | 4 |
| Nyikos, Eva / Woodson, Christi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Elizabeth Nowak / Casey Zhong | 2 |
| Errard, Clara / LaBiche, Lily | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Leigh Friedman / Grace Lin | 3 |
| Yates, Turner / Zschunke, Sarah | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sibel Can | 2 | 77 | 3 |
| Woodson, Christi | 6 | 63 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paula Gonzalez | 6 | 1 | 1 |
| LaBiche, Lily | 3 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grace Lin | 2 | 4 |
| Palaska, Anastasia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizabeth Nowak | 7 | 6 |
| Medici, Catalina | 5 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Casey Zhong | 6 | 6 |
| Errard, Clara | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catherine Meighan | 6 | 6 |
| Turner, Ava | 3 | 1 |
Order Of Finish: 5, 3, 6, 4, 1, 2






