2019-20 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brotzman, Peyton | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Campbell, Eleanor | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Coetzee, Slade | 3-2 | 3-2 | 0-0 | 0-0 | 2-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-2 | 0-0 | 0-0 |
| LaBiche, Lily | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Medici, Catalina | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | W 2 | 2-1 | 0-0 | 0-0 |
| Nowak, Elizabeth | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-0 | L 2 | 1-2 | 0-0 | 0-0 |
| Nyikos, Eva | 5-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | W 5 | 5-0 | 0-0 | 0-0 |
| Palaska, Anastasia | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 0-0 | L 2 | 1-2 | 0-0 | 0-0 |
| Trinkle, Halli | 4-1 | 4-1 | 0-0 | 0-0 | 0-1 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-1 | 0-1 | 0-0 |
| Turner, Ava | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Walter, Victoria | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Total | 20-8 | 20-8 | 0-0 | 0-0 | 2-3 | 5-0 | 5-0 | 2-3 | 2-1 | 4-1 | - | - | 0-1 | 0-0 |
| Percentage | .714 | .714 | .000 | .000 | .400 | 1.000 | 1.000 | .400 | .667 | .800 | - | - | .000 | .000 |






