College of Charleston vs Charleston Southern
College of Charleston
(3-2)

6
Final
1

Charleston Southern
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Coetzee, Slade / Palaska, Anastasia | 3 |
| PYRITZ, Tiffany / CAUTHEN, Zoe | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nyikos, Eva / Trinkle, Halli | 6 |
| LUNDSTEDT, Hilda / WILLIAMS, Liz | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nowak, Elizabeth / LaBiche, Lily | 4 |
| VAN RENSBURG, Femke / FULLANA, Luiza | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coetzee, Slade | 6 | 6 |
| PYRITZ, Tiffany | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trinkle, Halli | 6 | 6 |
| CAUTHEN, Zoe | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nyikos, Eva | 6 | 6 |
| FULLANA, Luiza | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LaBiche, Lily | 7 | 6 |
| WILLIAMS, Liz | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Palaska, Anastasia | 6 | 6 |
| LUNDSTEDT, Hilda | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nowak, Elizabeth | 6 | 6 |
| KIRK, Tyler | 0 | 1 |
Order Of Finish: 6, 2, 3, 5, 4, 1






