2020-21 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brotzman, Peyton | 4-7 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 2-3 | W 1 | 4-6 | 0-0 | 0-0 |
| Campbell, Eleanor | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Medici, Catalina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Coetzee, Slade | 11-7 | 11-7 | 0-0 | 0-0 | 6-5 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-4 | 0-0 | 0-0 |
| Earnhardt, Kate | 10-10 | 10-10 | 0-0 | 0-0 | 0-0 | 1-1 | 2-3 | 6-6 | 1-0 | 0-0 | L 1 | 3-5 | 0-0 | 0-0 |
| Errard, Clara | 6-6 | 6-6 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-3 | 0-2 | 4-1 | L 1 | 3-2 | 0-0 | 0-0 |
| LaBiche, Lily | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-2 | 0-0 | 0-0 |
| Nowak, Elizabeth | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-2 | 0-1 | W 1 | 1-5 | 0-0 | 0-0 |
| Nyikos, Eva | 13-5 | 13-5 | 0-0 | 0-0 | 5-4 | 7-1 | 1-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-3 | 0-0 | 0-0 |
| Palaska, Anastasia | 8-8 | 8-8 | 0-0 | 0-0 | 0-0 | 2-0 | 0-2 | 0-2 | 6-2 | 0-2 | L 1 | 5-4 | 0-0 | 0-0 |
| Trinkle, Halli | 12-5 | 12-5 | 0-0 | 0-0 | 1-1 | 2-2 | 9-2 | 0-0 | 0-0 | 0-0 | W 2 | 6-2 | 0-0 | 0-0 |
| Turner, Ava | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Walter, Victoria | 5-6 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 3-3 | L 2 | 5-5 | 0-0 | 0-0 |
| Total | 72-63 | 72-63 | 0-0 | 0-0 | 12-11 | 17-6 | 14-7 | 7-16 | 12-11 | 10-12 | - | - | 0-0 | 0-0 |
| Percentage | .533 | .533 | .000 | .000 | .522 | .739 | .667 | .304 | .522 | .455 | - | - | .000 | .000 |






