College of Charleston vs Campbell
College of Charleston
(6-8)

5
Final
2

Campbell
(2-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nyikos, Eva / Trinkle, Halli | 3 |
| CASTILLO, Ana / KOPECKA, Anna-Marie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Coetzee, Slade / Palaska, Anastasia | 2 |
| COOK, Rhona / OSSA, Mariana | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Earnhardt, Kate / Campbell, Eleanor | 99 |
| No player / No player | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coetzee, Slade | 7 | 6 |
| CASTILLO, Ana | 5 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nyikos, Eva | 6 | 6 |
| COOK, Rhona | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trinkle, Halli | 6 | 6 |
| OSSA, Mariana | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Earnhardt, Kate | 0 | 6 | 6 |
| KOPECKA, Anna-Marie | 6 | 3 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Palaska, Anastasia | 6 | 4 | 6 |
| HART, Tamsin | 4 | 6 | 10 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Campbell, Eleanor | 99 |
| No player | 0 |
Order Of Finish: 6, 3, 2, 1, 5, 4






