College of Charleston vs Charlotte
College of Charleston
(0-3)

0
 Final 
7

Charlotte
(8-3)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Nyikos, Eva / Earnhardt, Kate | 2 | 
| Ruxi Schech / Kaavya Sawhney | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Errard, Clara / Palaska, Anastasia | 3 | 
| Margaux Maquet / Jenna Dean | 6 | 
| #3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Trinkle, Halli / Nowak, Elizabeth | 3 | 0 | 
| Rocio Safont / Emma Wilkins | 4 | UF | 
Order Of Finish: 2, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nyikos, Eva | 4 | 3 | 
| Margaux Maquet | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Trinkle, Halli | 7 | 1 | 00 | 
| Ruxi Schech | 5 | 6 | 110 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Earnhardt, Kate | 3 | 1 | 
| Rocio Safont | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nowak, Elizabeth | 0 | 1 | 
| Kaavya Sawhney | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Brotzman, Peyton | 1 | 0 | 
| Emma Scott | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Palaska, Anastasia | 0 | 4 | 
| Emma Wilkins | 6 | 6 | 
Order Of Finish: 5, 4, 1, 3, 6, 2






