College of Charleston vs Coastal Carolina
College of Charleston
((6-9))

1
Final
4

Coastal Carolina
((9-3))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Trinkle, Halli / Nyikos, Eva | 4 | 0 |
| Dalla-Bona, Somer / Mount, Jessie | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Palaska, Anastasia / Coetzee, Slade | 1 |
| Jurkova, Kristyna / De Samucewicz, V. | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Earnhardt, Kate / Errard, Clara | 1 |
| Tranberg, Mathilde / Hollins, Jesse | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coetzee, Slade | 2 | 2 |
| Dalla-Bona, Somer | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nyikos, Eva | 6 | 6 |
| Tranberg, Mathilde | 0 | 3 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Trinkle, Halli | 7 | 3 | 0 | 0 |
| Jurkova, Kristyna | 6 | 6 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Earnhardt, Kate | 3 | 3 |
| De Samucewicz, V. | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Palaska, Anastasia | 6 | 6 | 2 | 0 |
| Hollins, Jesse | 7 | 1 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nowak, Elizabeth | 0 | 3 |
| Urelli, Valentina | 6 | 6 |
Order Of Finish: 6, 2, 1, 4






