College of Charleston vs North Carolina A&T
College of Charleston
(2-5)

6
Final
1

North Carolina A&T
(0-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Palaska, Anastasia / Errard, Clara | 6 |
| HURTADO PERNALETA,Fl / RUIZ RABADAN,Renata | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Coetzee, Slade / Walter, Victoria | 6 |
| ROBERTSON,Ameer / ESTENSSORO PINEDA, M | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Campbell, Eleanor / Brotzman, Peyton | 6 |
| VINOD,Trisha / JIMENEZ,Manuela Sofi | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coetzee, Slade | 6 | 6 |
| RUIZ RABADAN,Renata | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Palaska, Anastasia | 7 | 6 |
| ROBERTSON,Ameer | 5 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Errard, Clara | 6 | 6 |
| HURTADO PERNALETA,Fl | 1 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walter, Victoria | 6 | 6 |
| VINOD,Trisha | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brotzman, Peyton | 6 | 6 |
| ESTENSSORO PINEDA, M | 0 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell, Eleanor | 2 | 1 |
| JIMENEZ,Manuela Sofi | 6 | 6 |
Order Of Finish: 5, 1, 6, 3, 4, 2






