South Carolina State vs College of Charleston
South Carolina State
()

2
Final
5

College of Charleston
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hind Semlali / Lasya Patnaik | 77 |
| Earnhardt, Kate / Nyikos, Eva | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rachida Berjane / Lajla Cemalovic | 5 |
| Palaska, Anastasia / Trinkle, Halli | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andjela Mihajovic / Anabel Ramierez | 6 |
| Catalina Medici / Turner, Ava | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rachida Berjane | 1 | 1 |
| Nyikos, Eva | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hind Semlali | 5 | 3 |
| Coetzee, Slade | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andjela Mihajovic | 2 | 3 |
| Trinkle, Halli | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lasya Patnaik | 3 | 6 | 6 |
| Earnhardt, Kate | 6 | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ikram Rassif | 2 | 3 |
| Palaska, Anastasia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anabel Ramierez | 3 | 4 |
| Brotzman, Peyton | 6 | 6 |
Order Of Finish: 1, 5, 3, 2, 6, 4






