Towson vs College of Charleston
Towson
()

0
Final
7

College of Charleston
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Haliou,Themis / Martinez,Alexa | 3 |
| Nyikos, Eva / Trinkle, Halli | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lawson,Amelia / Assenmacher,Jessica | 0 |
| Coetzee, Slade / Palaska, Anastasia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kosanovic,Lea / Pospichill,Sarah | 2 |
| Earnhardt, Kate / Errard, Clara | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haliou,Themis | 4 | 0 |
| Coetzee, Slade | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lawson,Amelia | 1 | 0 |
| Nyikos, Eva | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martinez,Alexa | 2 | 6 | 7 |
| Trinkle, Halli | 6 | 3 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobs,Lauryn | 6 | 2 |
| Earnhardt, Kate | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pospichill,Sarah | 1 | 4 |
| Palaska, Anastasia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Assenmacher,Jessica | 3 | 3 |
| Walter, Victoria | 6 | 6 |
Order Of Finish: 2, 5, 6, 4, 1, 3






