Georgia Tech vs College of Charleston
Georgia Tech
(9-5)

5
Final
0

College of Charleston
(14-5)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Carol Lee / Kate Sharabura | 4 | UF |
| Trinkle, Halli / Coetzee, Slade | 2 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ava Hrastar / Kylie Bilchev | 6 |
| Errard, Clara / Earnhardt, Kate | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gia Cohen / Ruth Marsh | 6 |
| Jekauc, Maja / Nowak, Elizabeth | 1 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Carol Lee | 7 | 0 | UF |
| Coetzee, Slade | 5 | 1 | 0 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kylie Bilchev | 6 | 4 | UF |
| Trinkle, Halli | 1 | 2 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ava Hrastar | 6 | 6 |
| Jekauc, Maja | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gia Cohen | 6 | 6 |
| Earnhardt, Kate | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mahak Jain | 6 | 6 |
| Nowak, Elizabeth | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosie Garcia Gross | 6 | 6 |
| Errard, Clara | 2 | 1 |
Order Of Finish: 5, 6, 2, 3, 4






