New Jersey City vs College of Charleston
New Jersey City
()

0
Final
7

College of Charleston
(3-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Giada Zorzan / Eliza Clamor | 3 |
| Errard, Clara / Earnhardt, Kate | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vanshita Malhotra / Mila Gligorov | 0 |
| Nowak, Elizabeth / Jekauc, Maja | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brittany Waugh / Sara Zorzan | 1 |
| Daniel, Mckenzie / Walter, Victoria | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giada Zorzan | 1 | 0 |
| Jekauc, Maja | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eliza Clamor | 1 | 2 |
| Earnhardt, Kate | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vanshita Malhotra | 0 | 1 |
| Nowak, Elizabeth | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mila Gligorov | 1 | 0 |
| Walter, Victoria | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brittany Waugh | 0 | 0 |
| Errard, Clara | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sara Zorzan | 0 | 1 |
| Daniel, Mckenzie | 6 | 6 |
Order Of Finish: 5, 3, 4, 1, 6, 2






