Illinois State vs College of Charleston
Illinois State
(7-5)

3
Final
4

College of Charleston
(10-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tara Damnjanovic / Tijana Zlatanovic | 6 |
| Coetzee, Slade / Trinkle, Halli | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexandra Abyasova / Silvia Pomarolli | 3 |
| Faessler, Ella / Stephens, Nicole | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Elena Jankulovska / Nevena Kolarevic | 6 |
| Jekauc, Maja / Vukicevic, Klara | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tijana Zlatanovic | 2 | 3 |
| Coetzee, Slade | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Abyasova | 6 | 6 |
| Trinkle, Halli | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nevena Kolarevic | 6 | 6 |
| Jekauc, Maja | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tara Damnjanovic | 5 | 1 |
| Faessler, Ella | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Silvia Pomarolli | 2 | 6 | 5 |
| Stephens, Nicole | 6 | 2 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elena Jankulovska | 3 | 6 | 1 |
| Brotzman, Peyton | 6 | 3 | 6 |
Order Of Finish: 1, 3, 2, 4, 6, 5






