Samford vs College of Charleston
Samford
(6-4)

4
Final
3

College of Charleston
(6-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Samantha Nanere / Lindsay Song | 6 |
| Coetzee, Slade / Trinkle, Halli | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexis Lopez / Lauren Waddles | 6 |
| Faessler, Ella / Stephens, Nicole | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Olivia Jablonski / Cameron Rogin | 5 | UF |
| Jekauc, Maja / Vukicevic, Klara | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexis Lopez | 6 | 6 |
| Coetzee, Slade | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ally Hayduck | 7 | 3 | 3 |
| Trinkle, Halli | 5 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Samantha Nanere | 6 | 4 | 6 |
| Jekauc, Maja | 4 | 6 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lindsay Song | 5 | 6 | 7 |
| Faessler, Ella | 7 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cameron Rogin | 3 | 6 | 3 |
| Stephens, Nicole | 6 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olivia Jablonski | 1 | 3 |
| Brotzman, Peyton | 6 | 6 |
Order Of Finish: 6, 5, 1, 2, 3, 4






