Queens (N.C.) vs Charleston
Queens (N.C.)
(0-4)

1
Final
6

Charleston
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Laura Tapiador / Katsiaryna Tuliakova | 4 |
| Cubitt, Maggie / Trinkle, Halli | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lucy Hogan / Jessica Maras | 4 | UF |
| McKee, Jaiden / Ahmad, Oziera | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Audrey Serb / Grace Tomegah | 0 |
| Brotzman, Peyton / Vukicevic, Klara | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katsiaryna Tuliakova | 6 | 6 |
| Trinkle, Halli | 1 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucy Hogan | 2 | 2 |
| Jekauc, Maja | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Maras | 2 | 1 |
| Ahmad, Oziera | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laura Tapiador | 3 | 0 |
| McKee, Jaiden | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grace Tomegah | 2 | 0 |
| Bredemann, Elle | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Audrey Serb | 2 | 2 |
| Salvato, Francesca | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 6, 5






