Richmond vs Charleston
Richmond
()

2
Final
4

Charleston
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrea Campodonico / Polina Shitikova | 6 |
| Trinkle, Halli / Vukicevic, Klara | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lara Bakhaya / Claire Le Du | 4 | UF |
| Brotzman, Peyton / Daniel, Mckenzie | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Carly Cohen / Lainey O'Neil | 6 |
| Neyestani, Anna / Salvato, Francesca | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Campodonico | 4 | 3 |
| Jekauc, Maja | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Carly Cohen | 6 | 4 | 5 | UF |
| Trinkle, Halli | 3 | 6 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leonor Oliveira | 2 | 6 |
| Ahmad, Oziera | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizabeth Novak | 2 | 4 |
| Brotzman, Peyton | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lara Bakhaya | 6 | 6 |
| Salvato, Francesca | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claire Le Du | 5 | 2 |
| Neyestani, Anna | 7 | 6 |
Order Of Finish: 1, 6, 5, 4, 3






