South Carolina State vs Charleston
South Carolina State
()

3
Final
4

Charleston
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sofiya Chursina / Hind Semlali | 6 |
| Salvato, Francesca / Trinkle, Halli | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rachida Berjane / Feriel Mahbouli | 3 |
| Brotzman, Peyton / McKee, Jaiden | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nalanda Silva / Teodora Vujicic | 1 |
| Neyestani, Anna / Ahmad, Oziera | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sofiya Chursina | 2 | 6 | 6 |
| Jekauc, Maja | 6 | 3 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hind Semlali | 6 | 4 | 6 |
| Trinkle, Halli | 4 | 6 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rachida Berjane | 1 | 0 |
| Ahmad, Oziera | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nalanda Silva | 6 | 6 |
| McKee, Jaiden | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teodora Vujicic | 2 | 2 |
| Brotzman, Peyton | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feriel Mahbouli | 4 | 4 |
| Salvato, Francesca | 6 | 6 |
Order Of Finish: 3, 5, 4, 6, 2, 1






