College of Charleston vs Mercer
College of Charleston
(1-1, 0-0 CAA)

4
Final
3

Mercer
(0-4, 0-0 SoCon)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McKee, Jaiden / Jekauc, Maja | 6 |
| Tea Zivic / Marina Quinones | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Salvato, Francesca / Cariov, Sia | 4 |
| Dzhastina Mikhnova / Marie Bannmeyer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daniel, Mckenzie / De Luise, Isabella | 4 |
| Emilia Cosatto / Ines Homberg | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jekauc, Maja | 4 | 6 | 6 |
| Emilia Cosatto | 6 | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Salvato, Francesca | 6 | 6 |
| Marina Quinones | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McKee, Jaiden | 2 | 6 | 6 |
| Dzhastina Mikhnova | 6 | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmad, Oziera | 6 | 6 |
| Tea Zivic | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cariov, Sia | 3 | 6 | 2 |
| Marie Bannmeyer | 6 | 2 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| De Luise, Isabella | 6 | 3 | 5 |
| Jelena Gojkovic | 4 | 6 | 7 |
Order Of Finish: 2, 4, 3, 5, 1, 6






