Charleston vs Nicholls
Charleston
(2-3)

7
Final
0

Nicholls
(3-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cariov, Sia / Salvato, Francesca | 6 |
| Aada Inna / Paulina Villegas | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ahmad, Oziera / Trinkle, Riley | 6 |
| Blanca Losada / Noemie Piquet | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| De Luise, Isabella / McKee, Jaiden | 6 |
| Julia Bordiginon / Jada Iverson | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cariov, Sia | 6 | 65 | 010 |
| Paulina Villegas | 2 | 77 | 07 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmad, Oziera | 6 | 6 |
| Aada Inna | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McKee, Jaiden | 7 | 6 |
| Noemie Piquet | 5 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bruce, Marra | 6 | 6 |
| Julia Bordiginon | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trinkle, Riley | 6 | 6 |
| Blanca Losada | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bull, Olivia | 6 | 6 |
| Jada Iverson | 1 | 1 |
Order Of Finish: 4, 6, 5, 2, 3, 1






