2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Crews, Cole | 82 | 24 | 10 | 18.0 | 0.22 | 3 | 0.04 | 2 | 15 | .067 | 24 | 0.29 | 15 | 0.18 | 17 |
| 1 | Tuiaana, Gabby | 81 | 23 | 20 | 241.0 | 2.98 | 209 | 2.58 | 97 | 515 | .217 | 6 | 0.07 | 0 | 0.00 | 1 |
| 2 | Martin, Jumana | 85 | 24 | 0 | 28.0 | 0.33 | 2 | 0.02 | 1 | 5 | .200 | 90 | 1.06 | 26 | 0.31 | 21 |
| 3 | Gnida, Julia | 68 | 22 | 21 | 213.5 | 3.14 | 188 | 2.76 | 88 | 536 | .187 | 14 | 0.21 | 15 | 0.22 | 17 |
| 4 | Poole, Violet | 73 | 24 | 2 | 15.0 | 0.21 | 1 | 0.01 | 0 | 1 | 1.000 | 22 | 0.30 | 14 | 0.19 | 15 |
| 5 | Dow, Lauren | 12 | 7 | 0 | 4.0 | 0.33 | 2 | 0.17 | 0 | 3 | .667 | 43 | 3.58 | 2 | 0.17 | 1 |
| 6 | Brenčič, Rosa | 10 | 5 | 1 | 30.5 | 3.05 | 23 | 2.30 | 11 | 55 | .218 | 1 | 0.10 | 4 | 0.40 | 5 |
| 7 | Nzambele, Julie | 68 | 22 | 13 | 155.0 | 2.28 | 136 | 2.00 | 61 | 367 | .204 | 2 | 0.03 | 0 | 0.00 | 0 |
| 8 | Bates, Sydney | 8 | 4 | 1 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 36 | 4.50 | 1 | 0.13 | 2 |
| 9 | Duffield, Emma | 45 | 16 | 3 | 92.0 | 2.04 | 79 | 1.76 | 33 | 237 | .194 | 6 | 0.13 | 2 | 0.04 | 5 |
| 10 | Vukovic, Helena | 80 | 23 | 23 | 106.5 | 1.33 | 38 | 0.48 | 12 | 97 | .268 | 725 | 9.06 | 50 | 0.63 | 44 |
| 11 | Parthen, Makena | 81 | 23 | 23 | 209.0 | 2.58 | 161 | 1.99 | 33 | 354 | .362 | 2 | 0.02 | 0 | 0.00 | 1 |
| 12 | Noonan, Caroline | 80 | 23 | 23 | 296.5 | 3.71 | 229 | 2.86 | 38 | 448 | .426 | 12 | 0.15 | 17 | 0.21 | 26 |
| 13 | Hewitson, Madison | 6 | 5 | 0 | 4.5 | 0.75 | 4 | 0.67 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Dollar, Deanna | 11 | 5 | 0 | 19.0 | 1.73 | 17 | 1.55 | 6 | 59 | .186 | 1 | 0.09 | 1 | 0.09 | 1 |
| 19 | Sarajarvi, Laura | 36 | 16 | 2 | 29.0 | 0.81 | 23 | 0.64 | 12 | 90 | .122 | 0 | 0.00 | 1 | 0.03 | 3 |
| 20 | Haywood, Lucy | 13 | 8 | 1 | 23.5 | 1.81 | 17 | 1.31 | 4 | 37 | .351 | 0 | 0.00 | 1 | 0.08 | 1 |
| 21 | Mack, Lainee | 29 | 14 | 0 | 1.0 | 0.03 | 1 | 0.03 | 2 | 3 | -.333 | 78 | 2.69 | 0 | 0.00 | 5 |
| 33 | Busk, Amanda | 6 | 3 | 1 | 11.0 | 1.83 | 10 | 1.67 | 2 | 18 | .444 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 87 | 24 | 1,498.0 | 17.22 | 1143 | 13.14 | 404 | 2851 | .259 | 1062 | 12.21 | 149 | 1.71 | 165 | |
| Opponents | Â | 87 | 24 | 1,263.0 | 14.52 | 1006 | 11.56 | 498 | 2896 | .175 | 946 | 10.87 | 103 | 1.18 | 197 | |






















