/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (8-6, 2-2)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Attack
Kills 694 719
Errors 294 308
Attempts 1998 2054
Percent .200 .200
Kills Per Set 12.2 12.6
Set
Assists 648 671
Assists Per Set 11.4 11.8
Ball Handling Errors 0 2
Serve
Aces 87 92
Errors 80 110
Aces Per Set 1.5 1.6
Receptions
Errors 92 87
Errors Per Set 1.6 1.5
Defense
Digs 876 884
Digs Per Set 15.4 15.5
Blocking
Solo 28 32
Assists 159 158
Errors 27 26
Blocks 107.5 111.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Crews, Cole 57 14 2 16.0 0.28 0 0.00 1 6 -.167 18 0.32 16 0.28 6
1 Van Der Werff, Olivia Mae 11 8 0 4.5 0.41 4 0.36 5 15 -.067 0 0.00 0 0.00 1
2 Martin, Jumana 57 14 0 19.0 0.33 1 0.02 0 8 .125 60 1.05 18 0.32 11
3 Gnida, Julia 43 13 6 102.0 2.37 87 2.02 51 267 .135 2 0.05 6 0.14 4
4 Sinacori, Bella 16 7 3 15.5 0.97 11 0.69 10 38 .026 1 0.06 0 0.00 0
5 Dow, Lauren 54 14 14 48.5 0.90 28 0.52 5 87 .264 474 8.78 14 0.26 7
6 Alexander, Avery 40 10 5 3.0 0.08 1 0.03 0 4 .250 8 0.20 2 0.05 11
8 Bates, Sydney 25 10 0 4.0 0.16 1 0.04 1 3 .000 18 0.72 3 0.12 1
9 Duffield, Emma 56 14 13 149.0 2.66 119 2.13 66 414 .128 8 0.14 15 0.27 13
11 Parthen, Makena 47 14 11 98.0 2.09 73 1.55 27 183 .251 0 0.00 0 0.00 0
12 Noonan, Caroline 56 14 14 196.0 3.50 157 2.80 40 360 .325 7 0.13 9 0.16 18
14 Marinelli, Izzy 57 14 14 169.5 2.97 152 2.67 44 400 .270 6 0.11 4 0.07 7
16 Cobb, Morgan 14 9 0 15.0 1.07 13 0.93 6 47 .149 3 0.21 0 0.00 0
17 Dollar, Deanna 29 12 2 47.0 1.62 46 1.59 36 159 .063 0 0.00 0 0.00 0
21 Mack, Lainee 13 8 0 1.5 0.12 1 0.08 2 7 -.143 43 3.31 0 0.00 1
Total 57 14 888.5 15.59 694 12.18 294 1998 .200 648 11.37 87 1.53 80
Opponents 57 14 922.0 16.18 719 12.61 308 2054 .200 671 11.77 92 1.61 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Crews, Cole 57 145 2.54 14 214 .935 0.25 0 0 0 0.00 0 0
1 Van Der Werff, Olivia Mae 11 2 0.18 0 0 .000 0.00 0 1 1.0 0.09 1 0
2 Martin, Jumana 57 259 4.54 16 277 .942 0.28 0 0 0 0.00 0 0
3 Gnida, Julia 43 24 0.56 10 91 .890 0.23 3 12 15.0 0.35 0 0
4 Sinacori, Bella 16 3 0.19 1 1 .000 0.06 2 5 7.0 0.44 3 0
5 Dow, Lauren 54 143 2.65 0 1 1.000 0.00 0 13 13.0 0.24 2 0
6 Alexander, Avery 40 60 1.50 10 139 .928 0.25 0 0 0 0.00 0 0
8 Bates, Sydney 25 36 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
9 Duffield, Emma 56 94 1.68 22 297 .926 0.39 3 24 27.0 0.48 5 0
11 Parthen, Makena 47 17 0.36 0 2 1.000 0.00 9 32 41.0 0.87 3 0
12 Noonan, Caroline 56 24 0.43 0 3 1.000 0.00 9 42 51.0 0.91 5 0
14 Marinelli, Izzy 57 36 0.63 1 2 .500 0.02 1 25 26.0 0.46 4 0
16 Cobb, Morgan 14 11 0.79 2 15 .867 0.14 0 4 4.0 0.29 1 0
17 Dollar, Deanna 29 8 0.28 6 35 .829 0.21 1 0 1.0 0.03 3 0
21 Mack, Lainee 13 14 1.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 57 876 15.37 92 1077 .915 1.61 28 159 107.5 1.89 27 0
Opponents 57 884 15.51 87 1126 .923 1.53 32 158 111.0 1.95 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Crews, Cole 18 4 2 6.0 0.33 0 0.00 1 4 -.250 4 0.22 6 0.33 2
1 Van Der Werff, Olivia Mae 5 3 0 1.5 0.30 1 0.20 1 3 .000 0 0.00 0 0.00 0
2 Martin, Jumana 18 4 0 4.0 0.22 0 0.00 0 0 0 15 0.83 4 0.22 3
3 Gnida, Julia 13 4 1 18.5 1.42 16 1.23 13 62 .048 0 0.00 0 0.00 0
4 Sinacori, Bella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Dow, Lauren 18 4 4 13.0 0.72 5 0.28 0 18 .278 138 7.67 5 0.28 1
6 Alexander, Avery 16 4 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 0
8 Bates, Sydney 12 4 0 0 0.00 0 0.00 0 0 0 7 0.58 0 0.00 0
9 Duffield, Emma 17 4 4 36.5 2.15 31 1.82 17 112 .125 1 0.06 1 0.06 3
11 Parthen, Makena 18 4 4 41.0 2.28 26 1.44 12 74 .189 0 0.00 0 0.00 0
12 Noonan, Caroline 18 4 4 61.0 3.39 47 2.61 13 123 .276 2 0.11 2 0.11 6
14 Marinelli, Izzy 18 4 4 55.5 3.08 44 2.44 19 147 .170 2 0.11 4 0.22 7
16 Cobb, Morgan 7 3 0 7.0 1.00 5 0.71 2 28 .107 2 0.29 0 0.00 0
17 Dollar, Deanna 9 4 1 11.0 1.22 11 1.22 11 50 .000 0 0.00 0 0.00 0
21 Mack, Lainee 5 3 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0
Total 18 4 255.0 14.17 186 10.33 89 622 .156 177 9.83 22 1.22 22
Opponents 18 4 310.0 17.22 250 13.89 102 666 .222 230 12.78 26 1.44 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Crews, Cole 18 46 2.56 2 56 .964 0.11 0 0 0 0.00 0 0
1 Van Der Werff, Olivia Mae 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Martin, Jumana 18 74 4.11 8 110 .927 0.44 0 0 0 0.00 0 0
3 Gnida, Julia 13 1 0.08 3 25 .880 0.23 0 5 5.0 0.38 0 0
4 Sinacori, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
5 Dow, Lauren 18 46 2.56 0 1 1.000 0.00 0 6 6.0 0.33 0 0
6 Alexander, Avery 16 24 1.50 1 46 .978 0.06 0 0 0 0.00 0 0
8 Bates, Sydney 12 18 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Duffield, Emma 17 21 1.24 4 88 .955 0.24 0 9 9.0 0.53 1 0
11 Parthen, Makena 18 9 0.50 0 0 .000 0.00 5 20 25.0 1.39 1 0
12 Noonan, Caroline 18 2 0.11 0 1 1.000 0.00 2 20 22.0 1.22 3 0
14 Marinelli, Izzy 18 11 0.61 0 0 .000 0.00 0 15 15.0 0.83 2 0
16 Cobb, Morgan 7 9 1.29 2 13 .846 0.29 0 4 4.0 0.57 1 0
17 Dollar, Deanna 9 2 0.22 1 13 .923 0.11 0 0 0 0.00 0 0
21 Mack, Lainee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 263 14.61 26 353 .926 1.44 7 80 47.0 2.61 9 0
Opponents 18 304 16.89 22 326 .933 1.22 4 60 34.0 1.89 7 0

Match-By-Match

Col. of Charleston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Eastern Ky. L 4 45 21 131 .183 43 7 6 13 54 2 6 6 5 0 57.0
8/30/2025 App State L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 Mercer W 4 48 19 133 .218 42 7 11 8 57 0 6 1 3 0 58.0
9/05/2025 vs Bradley L 5 63 33 194 .155 61 5 4 5 83 2 14 3 9 0 77.0
9/05/2025 vs Western Caro. W 3 36 15 107 .196 33 6 5 2 55 1 12 1 7 0 49.0
9/06/2025 vs Charlotte L 4 58 25 161 .205 53 4 5 11 74 2 4 0 4 0 66.0
9/08/2025 The Citadel W 4 51 25 132 .197 50 14 7 6 60 1 12 2 7 0 72.0
9/12/2025 Youngstown St. W 4 61 19 157 .268 56 7 6 4 75 4 10 1 9 0 77.0
9/13/2025 Quinnipiac W 3 45 15 96 .313 42 4 3 2 46 5 0 1 5 0 54.0
9/14/2025 Stetson W 3 42 15 113 .239 40 4 4 4 56 2 6 2 5 0 51.0
9/20/2025 at Towson L 5 46 22 189 .127 43 6 7 8 83 3 24 5 15 0 67.0
9/21/2025 at Towson L 3 29 16 102 .127 26 3 3 5 41 1 10 1 6 0 38.0
9/26/2025 Hofstra W 5 61 28 176 .188 59 9 7 6 66 2 16 1 10 0 80.0
9/27/2025 Hofstra W 5 50 23 155 .174 49 4 5 7 73 1 30 2 16 0 70.0
Col. of Charleston 57 694 294 1998 .200 648 87 80 92 876 28 159 27 107.5 0 888.5
Opponents 57 719 308 2054 .200 671 92 110 87 884 32 158 26 111.0 2 922.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.18
Assists Per Set 11.37
Service Aces Per Set 1.53
Reception Errors Per Set 1.61
Digs Per Set 15.37
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Eastern Ky. W 4 55 12 135 .319 55 13 8 7 57 3 4 1 5 1 73.0
8/30/2025 at App State W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 at Mercer L 4 40 27 141 .092 34 8 11 7 58 2 16 1 10 0 58.0
9/05/2025 vs Bradley W 5 65 22 180 .239 61 5 4 5 87 6 16 2 14 1 84.0
9/05/2025 vs Western Caro. L 3 34 23 117 .094 31 2 10 6 47 3 10 0 8 0 44.0
9/06/2025 vs Charlotte W 4 56 12 154 .286 53 11 10 4 74 3 12 2 9 0 76.0
9/08/2025 at The Citadel L 4 38 24 129 .109 38 6 8 14 50 3 12 2 9 0 53.0
9/12/2025 at Youngstown St. L 4 48 24 152 .158 45 4 4 7 65 2 10 2 7 0 59.0
9/13/2025 at Quinnipiac L 3 34 16 109 .165 32 2 7 4 33 1 2 1 2 0 38.0
9/14/2025 at Stetson L 3 32 23 119 .076 28 4 6 4 46 2 6 3 5 0 41.0
9/20/2025 Towson W 5 69 30 207 .188 60 8 9 6 103 0 14 1 7 0 84.0
9/21/2025 Towson W 3 49 16 114 .289 46 5 7 3 49 0 6 1 3 0 57.0
9/26/2025 at Hofstra L 5 67 21 162 .284 66 6 7 9 78 2 20 2 12 0 85.0
9/27/2025 at Hofstra L 5 65 35 183 .164 58 7 8 4 74 2 20 3 12 0 84.0
Opponents 57 719 308 2054 .200 671 92 110 87 884 32 158 26 111.0 2 922.0
Col. of Charleston 57 694 294 1998 .200 648 87 80 92 876 28 159 27 107.5 0 888.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.61
Assists Per Set 11.77
Service Aces Per Set 1.61
Reception Errors Per Set 1.53
Digs Per Set 15.51
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Noonan, Caroline 157
Marinelli, Izzy 152
Duffield, Emma 119
Gnida, Julia 87
Parthen, Makena 73
Team Leaders: Assists
Player High
Assists
Dow, Lauren 474
Martin, Jumana 60
Mack, Lainee 43
Bates, Sydney 18
Crews, Cole 18
Team Leaders: Service Aces
Player High
Service Aces
Martin, Jumana 18
Crews, Cole 16
Duffield, Emma 15
Dow, Lauren 14
Noonan, Caroline 9
Team Leaders: Digs
Player High
Digs
Martin, Jumana 259
Crews, Cole 145
Dow, Lauren 143
Duffield, Emma 94
Alexander, Avery 60
Team Leaders: Blocks
Player High
Blocks
Noonan, Caroline 51.0
Parthen, Makena 41.0
Duffield, Emma 27.0
Marinelli, Izzy 26.0
Gnida, Julia 15.0