2022 Volleyball Cumulative Statistics
|  ATTACK  |  SET  |  SERVE  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se | 
| 1 | Van Der Werff, Olivia Mae | 29 | 13 | 3 | 34.5 | 1.19 | 30 | 1.03 | 16 | 83 | .169 | 0 | 0.00 | 0 | 0.00 | 3 | 
| 3 | Vogel, Sofie | 79 | 27 | 18 | 145.5 | 1.84 | 107 | 1.35 | 43 | 316 | .203 | 4 | 0.05 | 12 | 0.15 | 10 | 
| 4 | Sinacori, Bella | 11 | 5 | 0 | 12.5 | 1.14 | 10 | 0.91 | 7 | 32 | .094 | 0 | 0.00 | 0 | 0.00 | 0 | 
| 5 | Appleman, Emma | 85 | 23 | 15 | 39.5 | 0.46 | 18 | 0.21 | 3 | 73 | .205 | 493 | 5.80 | 20 | 0.24 | 15 | 
| 6 | Alexander, Avery | 61 | 24 | 4 | 20.5 | 0.34 | 10 | 0.16 | 9 | 47 | .021 | 6 | 0.10 | 9 | 0.15 | 9 | 
| 7 | Bailey, Gabi | 99 | 27 | 27 | 346.5 | 3.50 | 279 | 2.82 | 139 | 911 | .154 | 20 | 0.20 | 33 | 0.33 | 34 | 
| 8 | Smith, Anna | 90 | 25 | 24 | 267.0 | 2.97 | 227 | 2.52 | 99 | 674 | .190 | 9 | 0.10 | 15 | 0.17 | 30 | 
| 9 | Manusky, Chandler | 72 | 25 | 0 | 16.0 | 0.22 | 1 | 0.01 | 0 | 7 | .143 | 33 | 0.46 | 15 | 0.21 | 9 | 
| 10 | Wierzbicki, Lexi | 84 | 25 | 17 | 236.5 | 2.82 | 223 | 2.65 | 81 | 613 | .232 | 1 | 0.01 | 0 | 0.00 | 1 | 
| 11 | Carpenter, Tori | 11 | 5 | 1 | 3.0 | 0.27 | 1 | 0.09 | 0 | 3 | .333 | 32 | 2.91 | 2 | 0.18 | 3 | 
| 12 | Goei, Jasmin | 103 | 30 | 14 | 31.5 | 0.31 | 17 | 0.17 | 3 | 48 | .292 | 579 | 5.62 | 12 | 0.12 | 11 | 
| 13 | Pope, Logan | 64 | 20 | 6 | 138.5 | 2.16 | 113 | 1.77 | 40 | 282 | .259 | 0 | 0.00 | 0 | 0.00 | 0 | 
| 14 | Falk, Emma | 99 | 29 | 23 | 221.5 | 2.24 | 145 | 1.46 | 49 | 359 | .267 | 8 | 0.08 | 7 | 0.07 | 13 | 
| 15 | Smeltzer, Tynley | 94 | 26 | 1 | 23.0 | 0.24 | 5 | 0.05 | 1 | 24 | .167 | 64 | 0.68 | 18 | 0.19 | 8 | 
| 16 | Campbell, Claire | 98 | 27 | 26 | 239.5 | 2.44 | 191 | 1.95 | 48 | 399 | .358 | 1 | 0.01 | 0 | 0.00 | 0 | 
| 21 | Pender, Caroline | 52 | 23 | 0 | 3.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 12 | 0.23 | 3 | 0.06 | 7 | 
| 26 | Schmid, Cat | 5 | 3 | 1 | 1.0 | 0.20 | 1 | 0.20 | 0 | 1 | 1.000 | 1 | 0.20 | 0 | 0.00 | 2 | 
| 43 | Whitehair, Brynn | 14 | 9 | 0 | 10.0 | 0.71 | 9 | 0.64 | 9 | 39 | .000 | 1 | 0.07 | 1 | 0.07 | 1 | 
| Total | 109 | 30 | 1,789.5 | 16.42 | 1387 | 12.72 | 547 | 3912 | .215 | 1264 | 11.60 | 147 | 1.35 | 156 | ||
| 109 | 30 | 1,912.0 | 17.54 | 1489 | 13.66 | 597 | 3968 | .225 | 1360 | 12.48 | 184 | 1.69 | 220 | |||






