Robert Morris vs Col. of Charleston
Robert Morris
3-5,0-0 Horizon


Col. of Charleston
5-4,0-0 CAA
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 16 | 14 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 45 | 0.111 |
| 2 | 7 | 7 | 43 | 0.0 |
| 3 | 7 | 9 | 45 | -0.044 |
| Totals | 27 | 24 | 133 | .023 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 1 | 40 | 0.325 |
| 2 | 14 | 7 | 39 | 0.179 |
| 3 | 13 | 3 | 42 | 0.238 |
| Totals | 41 | 11 | 121 | .248 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Robert Morris | 35.0 | 27 | 3 | 5 | 26 | 56 |
Col. of Charleston | 57.0 | 41 | 6 | 10 | 36 | 67 |
Game Leaders

Robert Morris


Col. of Charleston


Robert Morris

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Hockman, Jaidan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 7 | Wallin, Ashleigh | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 16 | Evans, Jaaliyah | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8.5 |
| 1 | Brown, Kaitlyn | 3 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 8 | Adams, Hillarie | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2 | Jourdan, Jocelyn | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Stepanovich, Natalie | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 8.5 |
| 10 | Eric, Azra | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Hornung, Keira | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Otolski, Tatum | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | Christman, Ally | 2 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 13 | Cook, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Purakal, Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Frost, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 27 | 24 | 133 | .023 | 26 | 0 | 3 | 4 | 2 | 6 | 0 | 56 | 0 | 6 | 35.0 | ||

Col. of Charleston

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Banitt, Emily | 3 | 14 | 5 | 40 | .225 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 15 | 0 | 1 | 17 |
| 23 | ![]() Dykes, Emily | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 5 | ![]() Appleman, Emma | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 15 | ![]() Smeltzer, Tynley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 3 |
| 9 | ![]() Callahan, Caitlyn | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| 2 | ![]() Scott, Hannah | 3 | 1 | 0 | 8 | .125 | 30 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3 |
| 25 | ![]() Angell, Olivia | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 11 | ![]() Bolser, Cailyn | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 20 | ![]() Holland, Allie | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 |
| 16 | ![]() Cobb, Morgan | 2 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 8 | ![]() Smith, Anna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | ![]() Van Der Werff, Olivia Mae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | ![]() Alexander, Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Fowler, Lauren | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 121 | .248 | 36 | 1 | 6 | 3 | 2 | 16 | 1 | 67 | 0 | 3 | 57.0 | ||
Robert Morris


Col. of Charleston
RM
0

0
RM
1

1
CC
1

1
CC
1

1

RM
1

1
RM
2

2

CC
1

1
CC
3

3
CC
1

1
CC
4

4
CC
1

1
CC
5

5
CC
2

2
CC
5

5
RM
2

2
RM
6

6

CC
3

3
CC
6

6

RM
4

4
RM
6

6
RM
4

4
RM
7

7
CC
5

5
CC
7

7
RM
6

6
RM
7

7
RM
6

6
RM
8

8
CC
7

7
CC
8

8
RM
7

7
RM
9

9
CC
7

7
CC
10

10
CC
8

8
CC
10

10
RM
9

9
RM
10

10
RM
9

9
RM
11

11
CC
9

9
CC
12

12
CC
9

9
CC
13

13
CC
10

10
CC
13

13
RM
10

10
RM
14

14
CC
11

11
CC
14

14
RM
12

12
RM
14

14
RM
12

12
RM
15

15
CC
12

12
CC
16

16
CC
12

12
CC
17

17
CC
13

13
CC
17

17
RM
13

13
RM
18

18
CC
13

13
CC
19

19
CC
13

13
CC
20

20

CC
13

13
CC
21

21
CC
13

13
CC
22

22
CC
13

13
CC
23

23
CC
14

14
CC
23

23
RM
15

15
RM
23

23
RM
15

15
RM
24

24
CC
15

15
CC
25

25
Robert Morris


Col. of Charleston



CC
0

0
CC
1

1
CC
0

0
CC
2

2
CC
1

1
CC
2

2
RM
1

1
RM
3

3

CC
2

2
CC
3

3
RM
3

3
RM
3

3
RM
3

3
RM
4

4
CC
3

3
CC
5

5
CC
4

4
CC
5

5

RM
4

4
RM
6

6

CC
5

5
CC
6

6

RM
6

6
RM
6

6
RM
6

6
RM
7

7
CC
7

7
CC
7

7
RM
7

7
RM
8

8
CC
7

7
CC
9

9
CC
7

7
CC
10

10
CC
7

7
CC
11

11
CC
7

7
CC
12

12
CC
8

8
CC
12

12
RM
8

8
RM
13

13
CC
9

9
CC
13

13
RM
9

9
RM
14

14
CC
9

9
CC
15

15
CC
9

9
CC
16

16

CC
10

10
CC
16

16
RM
11

11
RM
16

16
RM
11

11
RM
17

17
CC
12

12
CC
17

17
RM
12

12
RM
18

18
CC
12

12
CC
19

19
CC
12

12
CC
20

20
CC
13

13
CC
20

20
RM
14

14
RM
20

20
RM
14

14
RM
21

21
CC
15

15
CC
21

21
RM
15

15
RM
22

22


CC
16

16
CC
22

22
RM
16

16
RM
23

23
CC
16

16
CC
24

24
CC
16

16
CC
25

25
Robert Morris


Col. of Charleston



RM
1

1
RM
0

0
RM
2

2
RM
0

0
RM
2

2
RM
1

1

CC
3

3
CC
1

1

RM
4

4
RM
1

1
RM
4

4
RM
2

2

CC
4

4
CC
3

3
CC
4

4
CC
4

4
CC
5

5
CC
4

4
RM
6

6
RM
4

4
RM
6

6
RM
5

5
CC
7

7
CC
5

5

RM
7

7
RM
6

6
CC
8

8
CC
6

6
RM
8

8
RM
7

7
CC
8

8
CC
8

8
CC
8

8
CC
9

9
CC
8

8
CC
10

10
CC
8

8
CC
11

11
CC
8

8
CC
12

12
CC
8

8
CC
13

13

CC
8

8
CC
14

14
CC
8

8
CC
15

15
CC
8

8
CC
16

16
CC
9

9
CC
16

16
RM
9

9
RM
17

17

CC
9

9
CC
18

18
CC
9

9
CC
19

19

CC
9

9
CC
20

20
CC
10

10
CC
20

20
RM
11

11
RM
20

20
RM
11

11
RM
21

21

CC
12

12
CC
21

21
RM
13

13
RM
21

21
RM
13

13
RM
22

22

CC
14

14
CC
22

22
RM
14

14
RM
23

23
CC
14

14
CC
24

24
CC
14

14
CC
25

25






















