
CofC In Third Leading Into Final Round at Cougar Classic
9/10/2013 1:03:00 AM | Women's Golf
HANAHAN, S.C. – The College of Charleston women's golf team turned in back-to-back days with some of its lowest rounds in school history to sit in a tie for third leading into the final round of the 11th annual Cougar Classic held at Yeamans Hall Club.
The Cougars carded their second-lowest round in school history with a 3-under par 285 and are 2-under for the tournament which features seven of the nation's top 30-ranked teams. They shot 289 in the first round and are seven strokes out of the lead.
CofC bested its previous second-lowest round of 287 at the Palmetto Intercollegiate in 2010-11 and at the Cuthbert Cup in 2007-08.
Sophomore Morgan Webber (Moore, S.C.) had the hot hand for The College as she made four birdies including three on the back nine to shoot a 3-under 69 to put her in a four-way tie for third.
Two Charleston players shot a 1-under 71 to help put the team in position – sophomore Mary Chandler Bryan (Chapin, S.C.) and senior Kathryn Miranda (Lexington, S.C.). Bryan is now tied for ninth after starting the day tied for 19th, while Miranda is tied for 22nd after starting the day tied for 38th.
Miranda was 2-over coming into the 15th hole, before she rattled off three consecutive birdies to finish at 1-under. Bryan had a very clean scorecard as she only bogeyed the first hole, before making birdies on 6 and 18.
No. 21-ranked Clemson leads the 20-team field at 9-under after posting a 6-under 282 for the day. No. 30 Mississippi State is six strokes back of the Tigers (-3), while No. 25 NC State is tied with the Cougars at 2-under.
Webber tied three other players for the low round of the day with her 3-under 69. Clemson's Sloan Shanahan shot 69 for the second day in a row to put her in a tie for the lead with Mississippi State's Ally McDonald at 6-under. Ashlan Ramsey of Clemson also finished at 3-under to put her in a tie for third with Webber, Florida's Maria Torres and South Carolina's Samantha Swinehart.
“We played extremely well today,” CofC Head Coach Jamie Futrell said. “It was our second-best round in school history, so I'm incredibly pleased with that. Morgan Webber fought her heart out today – 69 was an awesome score. We finished strong at the end again and brought our score down even lower. We are excited about playing in the final group tomorrow for the first time in this tournament and we are finally starting to feel like we belong there.”
Overall, there were seven eagles with four made on the par-5 No. 15. The opening groups played four and a half hours, while the later groups took over an hour longer due to the heat.
Tournament play concludes tomorrow with a shotgun start at 9 a.m. (ET). Live scoring will be available at: www.golfstat.com.
11TH ANNUAL COUGAR CLASSIC
Sept. 8-10, 2013
Yeamans Hall Club
Par 72 - 6,204 yards
at Hanahan, S.C.
SECOND-ROUND TEAM RESULTS
1 Clemson....................... 285 282 567 -9
2 Mississippi State............. 282 291 573 -3
T3 NC State...................... 287 287 574 -2
T3 College of Charleston......... 289 285 574 -2
5 Florida....................... 291 287 578 +2
6 Wake Forest................... 287 294 581 +5
7 South Carolina................ 285 298 583 +7
8 LSU........................... 295 291 586 +10
9 Baylor........................ 289 299 588 +12
T10 Auburn........................ 295 295 590 +14
T10 Wisconsin..................... 298 292 590 +14
12 Tennessee..................... 299 296 595 +19
13 Penn State.................... 299 302 601 +25
14 Mississippi................... 305 297 602 +26
15 Missouri...................... 302 302 604 +28
16 Maryland...................... 299 306 605 +29
17 Coastal Carolina.............. 303 305 608 +32
18 Furman........................ 298 312 610 +34
19 UNCG.......................... 314 319 633 +57
20 Charleston Southern........... 329 324 653 +77
TOP 20 INDIVIDUAL AND COLLEGE OF CHARLESTON SECOND-ROUND RESULTS
T1 Ally McDonald.................. Miss. State................... 66 72 138 -6
T1 Sloan Shanahan................. Clemson....................... 69 69 138 -6
T3 Ashlan Ramsey.................. Clemson....................... 72 69 141 -3
T3 Morgan Webber.................. College of Charleston......... 72 69 141 -3
T3 Maria Torres................... Florida....................... 70 71 141 -3
T3 Samantha Swinehart............. South Carolina................ 69 72 141 -3
T7 Kimberly Dinh.................. Wisconsin..................... 73 69 142 -2
T7 Augusta James.................. NC State...................... 72 70 142 -2
T9 Mary L. Gallagher.............. Miss. State................... 69 74 143 -1
T9 Lauren Salazar................. Clemson....................... 71 72 143 -1
T9 Elizabeth Doty................. Wake Forest................... 71 72 143 -1
T9 Mary Chandler Bryan............ College of Charleston......... 72 71 143 -1
T9 Marissa Dodd................... Wake Forest................... 68 75 143 -1
T9 Hadas Libman................... Baylor........................ 69 74 143 -1
T9 Brittany Marchand.............. NC State...................... 66 77 143 -1
T16 Justine Dreher*................ South Carolina................ 71 73 144 E
T16 Rica Tse....................... Miss. State................... 73 71 144 E
T16 Ali Lucas...................... LSU........................... 71 73 144 E
T16 Anna Young..................... Florida....................... 73 71 144 E
T16 Marta Sanz..................... Auburn........................ 73 71 144 E
T16 Ana Menendez................... NC State...................... 74 70 144 E
T22 Kathryn Miranda................ College of Charleston......... 74 71 145 +1
T22 Laura Fuenfstueck.............. College of Charleston......... 71 74 145 +1
T45 Vici Dreschler*................ College of Charleston......... 71 78 149 +5
T49 CC Buford*..................... College of Charleston......... 76 74 150 +6
T66 Louise Olsson*................. College of Charleston......... 75 77 152 +8
T80 Julia Neumann.................. College of Charleston......... 78 78 156 +12
102 Stacey Tomlinson*.............. College of Charleston......... 82 82 164 +20
*competing as an individual
















