Col. of Charleston vs University of Miami
Col. of Charleston
(3-4)

0
Final
7

University of Miami
(6-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Estevarena, Juan / Henning, Benedikt | 4 | 0 |
| Adria Soriano / Bojan Jankulovski | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Angradi, Alec / Dabbabi, Youssef | 4 |
| Pablo Aycart / Nile Clark | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pociej, Ksawery / F. Ramirez Lascurian | 1 |
| Dane Dunlap / Christian Langmo | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Estevarena, Juan | 3 | 77 | 7 |
| Christian Langmo | 6 | 62 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henning, Benedikt | 2 | 64 |
| Adria Soriano | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kahn, Ryan | 4 | 1 |
| Bojan Jankulovski | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angradi, Alec | 4 | 2 |
| Dane Dunlap | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas, Easton | 6 | 2 | 4 |
| Niclas Genovese | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| F. Ramirez Lascurian | 1 | 3 |
| Tatsuki Shimamoto | 6 | 6 |
Order Of Finish: 6, 4, 2, 3, 5, 1






