Col. of Charleston vs Washington College
Col. of Charleston
(5-5)

6
Final
1

Washington College
(0-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Estevarena, Juan / Henning, Benedikt | 6 |
| Luke Weaver / Justin Panepinto | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Angradi, Alec / Dabbabi, Youssef | 6 |
| Chris Salisbury / Kyle Hickey | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| F. Ramirez Lascurian / Thomas, Easton | 6 |
| Koby Bonta / Andrew Smith | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henning, Benedikt | 6 | 6 |
| Chris Salisbury | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kahn, Ryan | 6 | 6 |
| Luke Weaver | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angradi, Alec | 6 | 6 |
| Koby Bonta | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dabbabi, Youssef | 4 | 3 |
| Kyle Hickey | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| F. Ramirez Lascurian | 6 | 6 |
| Justin Panepinto | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Easton | 6 | 6 |
| Andrew Smith | 0 | 1 |
Order Of Finish: 2, 3, 4, 1, 6, 5






