2018 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | DuPree, Taylor | .400 | .860 | 58 - 58 | 190 | 41 | 76 | 1 | 0 | 0 | 8 | 77 | .405 | 18 | 1 | 26 | 0 | .455 | 0 | 9 | 18 - 24 |
| 1 | Felix, Yari | .337 | .744 | 57 - 55 | 172 | 36 | 58 | 4 | 0 | 0 | 12 | 62 | .360 | 12 | 1 | 12 | 0 | .384 | 0 | 11 | 10 - 11 |
| 13 | Garcia, Sara | .316 | .895 | 56 - 56 | 155 | 29 | 49 | 9 | 2 | 4 | 32 | 74 | .477 | 27 | 1 | 22 | 1 | .418 | 1 | 1 | 5 - 5 |
| 9 | Sinclair, Kelly | .305 | .756 | 57 - 57 | 177 | 37 | 54 | 11 | 2 | 1 | 40 | 72 | .407 | 11 | 2 | 14 | 1 | .349 | 2 | 4 | 8 - 9 |
| 28 | Belfiore, Taylor | .295 | .799 | 52 - 51 | 146 | 9 | 43 | 7 | 1 | 3 | 30 | 61 | .418 | 18 | 3 | 17 | 0 | .381 | 1 | 4 | 0 - 1 |
| 17 | Jones, Jordin | .292 | .830 | 57 - 57 | 171 | 32 | 50 | 9 | 0 | 6 | 42 | 77 | .450 | 23 | 3 | 14 | 0 | .380 | 3 | 4 | 2 - 2 |
| 21 | Inman, Dexlie | .218 | .612 | 52 - 49 | 133 | 19 | 29 | 6 | 1 | 3 | 16 | 46 | .346 | 8 | 1 | 16 | 1 | .266 | 1 | 4 | 1 - 2 |
| 44 | Thrasher, Gracyn | .287 | .694 | 41 - 34 | 94 | 9 | 27 | 3 | 0 | 1 | 12 | 33 | .351 | 4 | 4 | 8 | 1 | .343 | 0 | 2 | 0 - 0 |
| 3 | Brown, Madi | .250 | .715 | 36 - 27 | 80 | 11 | 20 | 4 | 0 | 3 | 14 | 33 | .413 | 6 | 0 | 4 | 1 | .302 | 0 | 1 | 2 - 3 |
| 57 | Vicary, Brittany | .237 | .633 | 19 - 11 | 38 | 11 | 9 | 1 | 0 | 0 | 7 | 10 | .263 | 8 | 0 | 5 | 0 | .370 | 0 | 0 | 1 - 1 |
| 26 | Emanuel, Lexee | .216 | .707 | 41 - 35 | 97 | 13 | 21 | 5 | 0 | 2 | 13 | 32 | .330 | 22 | 3 | 27 | 0 | .377 | 0 | 0 | 2 - 3 |
| 88 | Vicary, Alondra | .214 | .523 | 12 - 10 | 28 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 2 | 1 | 3 | 1 | .273 | 2 | 0 | 0 - 0 |
| 11 | Lozano, Lauren | .167 | .430 | 26 - 21 | 60 | 6 | 10 | 2 | 0 | 1 | 2 | 15 | .250 | 1 | 0 | 12 | 1 | .180 | 0 | 1 | 0 - 0 |
| 45 | DeWitt, Lauren | .143 | .393 | 7 - 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Mullen, Savannah | .000 | .167 | 21 - 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 1 - 1 |
| 5 | Barcus, Jordan | .000 | .000 | 35 - 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 5 |
| Total | .292 | .750 | 58-58 | 1553 | 280 | 453 | 63 | 6 | 24 | 233 | 600 | .386 | 162 | 20 | 183 | 7 | .364 | 10 | 41 | 53-67 | |
| Opponents | .292 | .804 | 58-58 | 1499 | 245 | 438 | 66 | 5 | 38 | 219 | 628 | .419 | 202 | 33 | 118 | 10 | .385 | 16 | 56 | 49-64 |






