2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Conroy, Bronwyn | .403 | .938 | 46 - 45 | 149 | 41 | 60 | 5 | 3 | 0 | 14 | 71 | .477 | 16 | 0 | 17 | 3 | .461 | 0 | 0 | 34 - 39 |
| 21 | Langston, Leela | .367 | .909 | 46 - 45 | 128 | 21 | 47 | 9 | 1 | 1 | 31 | 61 | .477 | 19 | 1 | 10 | 0 | .432 | 7 | 0 | 11 - 15 |
| 99 | Cannon, Halle | .317 | .990 | 44 - 44 | 104 | 14 | 33 | 11 | 2 | 3 | 17 | 57 | .548 | 13 | 11 | 26 | 0 | .442 | 1 | 0 | 3 - 3 |
| 4 | Miller, Austy | .291 | .719 | 46 - 46 | 141 | 19 | 41 | 5 | 3 | 1 | 23 | 55 | .390 | 6 | 2 | 10 | 0 | .329 | 0 | 0 | 14 - 20 |
| 8 | Sitterding, Julia | .252 | .557 | 46 - 45 | 127 | 13 | 32 | 2 | 2 | 0 | 15 | 38 | .299 | 0 | 1 | 20 | 1 | .258 | 0 | 6 | 7 - 7 |
| 17 | Forbes, Mollie | .500 | 1.167 | 2 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 27 | Horn, Samantha | .308 | .791 | 19 - 9 | 26 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .385 | 5 | 0 | 5 | 0 | .406 | 1 | 0 | 2 - 3 |
| 16 | Scott, Savannah | .250 | .690 | 13 - 7 | 24 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .333 | 3 | 1 | 5 | 0 | .357 | 0 | 0 | 0 - 0 |
| 6 | Driscoll, Abby | .242 | .617 | 17 - 14 | 33 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .242 | 5 | 2 | 5 | 0 | .375 | 0 | 1 | 0 - 0 |
| 2 | Seymour, Hailey | .232 | .724 | 34 - 30 | 82 | 9 | 19 | 2 | 1 | 4 | 17 | 35 | .427 | 8 | 0 | 22 | 0 | .297 | 1 | 0 | 0 - 1 |
| 25 | Paradis, Sierra | .224 | .650 | 28 - 24 | 58 | 4 | 13 | 4 | 0 | 0 | 7 | 17 | .293 | 9 | 3 | 16 | 1 | .357 | 0 | 2 | 1 - 1 |
| 10 | Wolsky, Haley | .214 | .481 | 30 - 10 | 28 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .214 | 1 | 1 | 5 | 0 | .267 | 0 | 0 | 7 - 10 |
| 28 | Hughes, Karlee | .196 | .568 | 23 - 23 | 56 | 11 | 11 | 3 | 0 | 0 | 7 | 14 | .250 | 9 | 1 | 10 | 1 | .318 | 0 | 0 | 9 - 9 |
| 22 | Bates, Audri | .186 | .584 | 32 - 29 | 70 | 10 | 13 | 3 | 0 | 1 | 2 | 19 | .271 | 11 | 2 | 12 | 1 | .313 | 0 | 2 | 4 - 5 |
| 11 | Trent, Sally | .186 | .612 | 22 - 14 | 43 | 4 | 8 | 0 | 0 | 2 | 5 | 14 | .326 | 6 | 0 | 15 | 2 | .286 | 0 | 0 | 0 - 0 |
| 23 | Thorpe, Lily | .167 | .583 | 12 - 8 | 24 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .333 | 2 | 1 | 4 | 1 | .250 | 1 | 0 | 0 - 0 |
| 15 | Alberty, Cadence | .143 | .418 | 27 - 18 | 56 | 5 | 8 | 0 | 0 | 1 | 10 | 11 | .196 | 5 | 1 | 5 | 2 | .222 | 1 | 1 | 1 - 1 |
| 26 | Smith, Karly | .000 | .111 | 7 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| Total | .274 | .727 | 46-46 | 1159 | 181 | 318 | 49 | 12 | 14 | 161 | 433 | .374 | 119 | 28 | 191 | 12 | .353 | 12 | 12 | 93-114 | |
| Opponents | .319 | .831 | 46-46 | 1289 | 256 | 411 | 62 | 7 | 29 | 233 | 574 | .445 | 116 | 32 | 198 | 8 | .386 | 10 | 22 | 51-61 |






