2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Conroy, Bronwyn | .381 | .896 | 58 - 57 | 194 | 54 | 74 | 9 | 3 | 0 | 15 | 89 | .459 | 19 | 0 | 19 | 3 | .437 | 0 | 0 | 42 - 47 |
| 21 | Langston, Leela | .361 | .873 | 58 - 57 | 166 | 30 | 60 | 10 | 1 | 1 | 41 | 75 | .452 | 23 | 2 | 11 | 1 | .421 | 11 | 0 | 13 - 17 |
| 99 | Cannon, Halle | .328 | 1.019 | 55 - 55 | 137 | 24 | 45 | 12 | 3 | 5 | 26 | 78 | .569 | 20 | 11 | 28 | 1 | .450 | 1 | 0 | 5 - 7 |
| 4 | Miller, Austy | .304 | .753 | 58 - 58 | 184 | 27 | 56 | 9 | 4 | 1 | 29 | 76 | .413 | 7 | 3 | 10 | 0 | .340 | 0 | 0 | 18 - 24 |
| 8 | Sitterding, Julia | .267 | .606 | 58 - 57 | 161 | 18 | 43 | 3 | 3 | 0 | 18 | 52 | .323 | 2 | 2 | 24 | 2 | .283 | 1 | 6 | 9 - 10 |
| 17 | Forbes, Mollie | .500 | 1.167 | 2 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 27 | Horn, Samantha | .254 | .738 | 30 - 19 | 59 | 11 | 15 | 8 | 0 | 0 | 12 | 23 | .390 | 9 | 0 | 13 | 0 | .348 | 1 | 0 | 3 - 5 |
| 25 | Paradis, Sierra | .250 | .687 | 36 - 32 | 80 | 5 | 20 | 6 | 0 | 0 | 11 | 26 | .325 | 10 | 4 | 20 | 1 | .362 | 0 | 2 | 1 - 1 |
| 6 | Driscoll, Abby | .229 | .586 | 19 - 14 | 35 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .229 | 5 | 2 | 6 | 0 | .357 | 0 | 1 | 0 - 0 |
| 16 | Scott, Savannah | .224 | .615 | 22 - 16 | 49 | 10 | 11 | 2 | 0 | 0 | 6 | 13 | .265 | 6 | 4 | 8 | 0 | .350 | 1 | 0 | 1 - 1 |
| 2 | Seymour, Hailey | .218 | .684 | 41 - 36 | 101 | 10 | 22 | 3 | 1 | 4 | 23 | 39 | .386 | 12 | 0 | 28 | 0 | .298 | 1 | 0 | 0 - 1 |
| 22 | Bates, Audri | .210 | .603 | 37 - 33 | 81 | 12 | 17 | 3 | 0 | 1 | 5 | 23 | .284 | 11 | 2 | 13 | 1 | .319 | 0 | 2 | 5 - 6 |
| 10 | Wolsky, Haley | .207 | .465 | 33 - 10 | 29 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .207 | 1 | 1 | 5 | 0 | .258 | 0 | 0 | 7 - 10 |
| 11 | Trent, Sally | .182 | .598 | 23 - 14 | 44 | 4 | 8 | 0 | 0 | 2 | 5 | 14 | .318 | 6 | 0 | 16 | 2 | .280 | 0 | 0 | 0 - 0 |
| 28 | Hughes, Karlee | .167 | .509 | 34 - 34 | 84 | 13 | 14 | 3 | 1 | 0 | 8 | 19 | .226 | 12 | 2 | 15 | 1 | .283 | 1 | 1 | 11 - 12 |
| 23 | Thorpe, Lily | .167 | .583 | 12 - 8 | 24 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .333 | 2 | 1 | 4 | 1 | .250 | 1 | 0 | 0 - 0 |
| 15 | Alberty, Cadence | .131 | .386 | 29 - 19 | 61 | 5 | 8 | 0 | 0 | 1 | 10 | 11 | .180 | 5 | 1 | 5 | 2 | .206 | 1 | 1 | 1 - 1 |
| 26 | Smith, Karly | .000 | .111 | 7 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| Total | .275 | .725 | 58-58 | 1499 | 239 | 412 | 69 | 16 | 16 | 216 | 561 | .374 | 151 | 36 | 229 | 15 | .351 | 19 | 13 | 116-142 | |
| Opponents | .307 | .800 | 58-58 | 1618 | 299 | 497 | 77 | 8 | 33 | 273 | 689 | .426 | 139 | 42 | 257 | 12 | .374 | 15 | 28 | 64-76 |






