/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2024 Volleyball Cumulative Statistics

Team (25-9, 15-3)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Attack
Kills 1527 1536
Errors 579 840
Attempts 4481 4930
Percent .212 .141
Kills Per Set 12.1 12.2
Set
Assists 1396 1423
Assists Per Set 11.1 11.3
Ball Handling Errors 2 4
Serve
Aces 161 187
Errors 173 236
Aces Per Set 1.3 1.5
Receptions
Errors 187 161
Errors Per Set 1.5 1.3
Defense
Digs 2109 2051
Digs Per Set 16.7 16.3
Blocking
Solo 98 43
Assists 500 317
Errors 46 50
Blocks 348.0 201.5
Blocks Per Set 2.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Crews, Cole 22 13 2 2.0 0.09 0 0.00 0 2 .000 3 0.14 2 0.09 3
1 Van Der Werff, Olivia Mae 6 5 0 6.0 1.00 5 0.83 2 9 .333 0 0.00 0 0.00 1
2 Scott, Hannah 123 34 33 143.5 1.17 90 0.73 31 290 .203 1112 9.04 21 0.17 19
5 Appleman, Emma 116 32 11 20.0 0.17 3 0.03 2 16 .063 54 0.47 17 0.15 24
6 Alexander, Avery 67 27 12 9.0 0.13 2 0.03 2 8 .000 11 0.16 7 0.10 22
7 Fowler, Lauren 17 13 1 21.0 1.24 17 1.00 8 49 .184 1 0.06 0 0.00 0
8 Smith, Anna 96 29 4 211.5 2.20 184 1.92 75 643 .170 6 0.06 0 0.00 0
9 Callahan, Caitlyn 124 34 34 391.5 3.16 301 2.43 68 600 .388 6 0.05 0 0.00 0
10 Banitt, Emily 126 34 34 492.0 3.90 413 3.28 203 1367 .154 32 0.25 36 0.29 33
11 Bolser, Cailyn 31 19 3 36.5 1.18 28 0.90 5 72 .319 0 0.00 0 0.00 0
12 Goei, Jasmin 8 5 1 9.5 1.19 7 0.88 2 21 .238 34 4.25 1 0.13 0
15 Smeltzer, Tynley 126 34 2 37.0 0.29 2 0.02 0 22 .091 106 0.84 35 0.28 22
16 Cobb, Morgan 38 20 2 52.5 1.38 47 1.24 35 175 .069 3 0.08 0 0.00 0
17 Dollar, Deanna 22 11 0 39.0 1.77 34 1.55 19 98 .153 0 0.00 0 0.00 0
20 Holland, Allie 114 31 31 290.5 2.55 197 1.73 75 516 .236 11 0.10 18 0.16 17
23 Dykes, Emily 116 33 20 250.5 2.16 197 1.70 51 587 .249 4 0.03 0 0.00 1
25 Angell, Olivia 97 32 14 24.0 0.25 0 0.00 1 6 -.167 13 0.13 24 0.25 31
Total 126 34 2,036.0 16.16 1527 12.12 579 4481 .212 1396 11.08 161 1.28 173
Opponents 126 34 1,924.5 15.27 1536 12.19 840 4930 .141 1423 11.29 187 1.48 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Crews, Cole 22 22 1.00 6 54 .889 0.27 0 0 0 0.00 0 0
1 Van Der Werff, Olivia Mae 6 3 0.50 0 1 1.000 0.00 1 0 1.0 0.17 0 0
2 Scott, Hannah 123 340 2.76 3 10 .700 0.02 5 55 60.0 0.49 13 2
5 Appleman, Emma 116 260 2.24 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Alexander, Avery 67 113 1.69 13 224 .942 0.19 0 0 0 0.00 0 0
7 Fowler, Lauren 17 7 0.41 0 1 1.000 0.00 2 4 6.0 0.35 1 0
8 Smith, Anna 96 66 0.69 17 185 .908 0.18 11 33 44.0 0.46 1 0
9 Callahan, Caitlyn 124 36 0.29 1 20 .950 0.01 26 129 155.0 1.25 4 0
10 Banitt, Emily 126 372 2.95 49 897 .945 0.39 14 58 72.0 0.57 1 0
11 Bolser, Cailyn 31 10 0.32 0 5 1.000 0.00 3 11 14.0 0.45 0 0
12 Goei, Jasmin 8 13 1.63 0 1 1.000 0.00 0 3 3.0 0.38 0 0
15 Smeltzer, Tynley 126 551 4.37 19 420 .955 0.15 0 0 0 0.00 0 0
16 Cobb, Morgan 38 11 0.29 7 58 .879 0.18 2 7 9.0 0.24 1 0
17 Dollar, Deanna 22 14 0.64 0 38 1.000 0.00 0 10 10.0 0.45 3 0
20 Holland, Allie 114 74 0.65 1 18 .944 0.01 23 105 128.0 1.12 14 0
23 Dykes, Emily 116 62 0.53 2 6 .667 0.02 11 85 96.0 0.83 8 0
25 Angell, Olivia 97 155 1.60 25 303 .917 0.26 0 0 0 0.00 0 0
Total 126 2109 16.74 187 2250 .917 1.48 98 500 348.0 2.76 46 2
Opponents 126 2051 16.28 161 2591 .938 1.28 43 317 201.5 1.60 50 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Crews, Cole 11 8 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 1
1 Van Der Werff, Olivia Mae 4 3 0 4.0 1.00 4 1.00 2 7 .286 0 0.00 0 0.00 0
2 Scott, Hannah 66 18 17 73.0 1.11 47 0.71 14 144 .229 641 9.71 13 0.20 14
5 Appleman, Emma 66 18 5 14.0 0.21 3 0.05 2 10 .100 31 0.47 11 0.17 16
6 Alexander, Avery 38 15 9 5.0 0.13 1 0.03 1 5 .000 3 0.08 4 0.11 17
7 Fowler, Lauren 5 4 0 5.5 1.10 5 1.00 0 14 .357 0 0.00 0 0.00 0
8 Smith, Anna 62 18 2 138.0 2.23 125 2.02 44 412 .197 4 0.06 0 0.00 0
9 Callahan, Caitlyn 66 18 18 218.0 3.30 169 2.56 27 320 .444 2 0.03 0 0.00 0
10 Banitt, Emily 66 18 18 278.5 4.22 232 3.52 96 742 .183 16 0.24 27 0.41 20
11 Bolser, Cailyn 14 9 2 14.0 1.00 11 0.79 2 33 .273 0 0.00 0 0.00 0
12 Goei, Jasmin 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Smeltzer, Tynley 66 18 0 26.0 0.39 2 0.03 0 16 .125 59 0.89 24 0.36 16
16 Cobb, Morgan 11 7 0 6.0 0.55 6 0.55 7 38 -.026 0 0.00 0 0.00 0
17 Dollar, Deanna 5 4 0 8.0 1.60 8 1.60 3 22 .227 0 0.00 0 0.00 0
20 Holland, Allie 59 16 16 146.5 2.48 96 1.63 29 243 .276 7 0.12 9 0.15 8
23 Dykes, Emily 65 18 13 168.5 2.59 137 2.11 29 354 .305 3 0.05 0 0.00 0
25 Angell, Olivia 47 17 7 13.0 0.28 0 0.00 0 1 .000 7 0.15 13 0.28 14
Total 66 18 1,120.0 16.97 846 12.82 256 2361 .250 774 11.73 103 1.56 106
Opponents 66 18 960.5 14.55 777 11.77 441 2588 .130 724 10.97 94 1.42 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Crews, Cole 11 12 1.09 2 16 .875 0.18 0 0 0 0.00 0 0
1 Van Der Werff, Olivia Mae 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Scott, Hannah 66 185 2.80 3 5 .400 0.05 1 24 25.0 0.38 7 2
5 Appleman, Emma 66 154 2.33 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Alexander, Avery 38 72 1.89 8 133 .940 0.21 0 0 0 0.00 0 0
7 Fowler, Lauren 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 1 0
8 Smith, Anna 62 45 0.73 14 131 .893 0.23 2 22 24.0 0.39 1 0
9 Callahan, Caitlyn 66 19 0.29 1 16 .938 0.02 16 66 82.0 1.24 3 0
10 Banitt, Emily 66 196 2.97 21 434 .952 0.32 5 29 34.0 0.52 0 0
11 Bolser, Cailyn 14 2 0.14 0 5 1.000 0.00 1 4 5.0 0.36 0 0
12 Goei, Jasmin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smeltzer, Tynley 66 312 4.73 10 211 .953 0.15 0 0 0 0.00 0 0
16 Cobb, Morgan 11 0 0.00 3 18 .833 0.27 0 0 0 0.00 0 0
17 Dollar, Deanna 5 0 0.00 0 6 1.000 0.00 0 0 0 0.00 1 0
20 Holland, Allie 59 32 0.54 0 6 1.000 0.00 15 53 68.0 1.15 6 0
23 Dykes, Emily 65 38 0.58 2 5 .600 0.03 7 49 56.0 0.86 5 0
25 Angell, Olivia 47 62 1.32 13 147 .912 0.28 0 0 0 0.00 0 0
Total 66 1134 17.18 94 1140 .918 1.42 47 248 171.0 2.59 24 2
Opponents 66 1105 16.74 103 1388 .926 1.56 17 145 89.5 1.36 20 4

Match-By-Match

Col. of Charleston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Western Caro. W 4 50 26 158 .152 44 2 4 5 73 6 28 1 20 0 72.0
8/31/2024 at North Carolina L 3 18 16 79 .025 14 1 4 6 23 2 8 0 6 0 25.0
9/01/2024 vs Cleveland St. L 3 34 22 115 .104 31 3 2 6 57 1 12 2 7 0 44.0
9/06/2024 Yale W 5 52 18 148 .230 47 3 4 9 69 0 16 2 8 0 63.0
9/07/2024 USC Upstate W 3 44 18 111 .234 39 6 2 6 61 2 12 0 8 0 58.0
9/07/2024 Pacific L 4 43 21 150 .147 34 4 3 6 72 3 16 1 11 0 58.0
9/10/2024 at South Carolina L 3 29 21 97 .082 29 1 10 2 27 3 8 2 7.0 0 37.0
9/13/2024 Utah Tech W 4 57 22 152 .230 53 2 5 6 79 4 12 3 10 0 69.0
9/14/2024 Robert Morris W 3 41 11 121 .248 36 6 3 3 67 2 16 1 10 0 57.0
9/14/2024 Middle Tenn. W 4 43 21 135 .163 41 5 4 10 58 7 14 2 14 0 62.0
9/17/2024 Charleston So. W 3 36 14 126 .175 34 3 0 4 64 3 24 2 15 0 54.0
9/21/2024 at Elon W 4 50 25 145 .172 39 10 3 2 69 4 16 1 12 0 72.0
9/22/2024 at Elon W 4 54 17 139 .266 46 6 6 13 70 1 14 1 8 0 68.0
9/27/2024 Campbell W 3 38 5 91 .363 35 14 6 2 40 2 10 4 7 0 59.0
9/28/2024 Campbell W 3 40 5 87 .402 37 9 5 4 41 2 12 1 8 0 57.0
10/01/2024 North Florida W 5 64 21 175 .246 61 8 8 1 77 7 12 0 13 0 85.0
10/04/2024 at Stony Brook W 5 67 12 173 .318 66 6 7 6 86 3 22 5 14 0 87.0
10/05/2024 at Stony Brook L 5 65 25 188 .213 64 1 6 9 80 3 22 4 14 0 80.0
10/11/2024 Towson W 3 40 15 115 .217 38 4 5 5 59 5 8 1 9 0 53.0
10/12/2024 Towson W 5 59 21 186 .204 53 2 3 4 88 4 13 0 10.5 0 71.5
10/18/2024 William & Mary W 3 47 7 102 .392 42 7 8 5 49 2 6 1 5 0 59.0
10/19/2024 William & Mary W 3 36 19 127 .134 33 6 5 3 64 5 22 0 16 0 58.0
10/25/2024 at N.C. A&T L 5 47 22 175 .143 44 3 6 11 83 4 22 2 15 0 65.0
10/26/2024 at N.C. A&T L 4 37 19 150 .120 37 5 7 11 67 1 14 1 8 0 50.0
10/29/2024 at Coastal Carolina L 4 35 24 127 .087 35 2 6 15 54 6 6 0 9 0 46.0
11/01/2024 Hampton W 3 45 6 102 .382 41 4 9 1 48 1 10 2 6 0 55.0
11/02/2024 Hampton W 3 40 6 83 .410 39 6 7 0 46 1 10 0 6 0 52.0
11/09/2024 at UNCW W 3 47 15 109 .294 44 3 9 6 53 3 10 0 8 0 58.0
11/10/2024 at UNCW W 3 42 12 98 .306 36 3 7 2 45 1 6 1 4 1 49.0
11/15/2024 Northeastern W 4 48 16 157 .204 42 9 4 5 74 5 19 0 14.5 0 71.5
11/16/2024 Northeastern W 3 44 9 134 .261 38 5 3 5 72 0 12 0 6 1 55.0
11/22/2024 vs Hofstra W 4 49 21 141 .199 46 5 4 2 65 1 26 4 14 0 68.0
11/23/2024 vs Delaware W 5 56 24 162 .198 51 4 5 7 85 2 20 1 12 0 72.0
12/05/2024 at Utah L 3 30 23 123 .057 27 3 3 5 44 2 22 1 13 0 46.0
Col. of Charleston 126 1527 579 4481 .212 1396 161 173 187 2109 98 500 46 348.0 2 2,036.0
Opponents 126 1536 840 4930 .141 1423 187 236 161 2051 43 317 50 201.5 4 1,924.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.12
Assists Per Set 11.08
Service Aces Per Set 1.28
Reception Errors Per Set 1.48
Digs Per Set 16.74
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.02
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Western Caro. L 4 50 41 173 .052 45 5 6 2 74 2 14 2 9 0 64.0
8/31/2024 North Carolina W 3 48 16 90 .356 46 6 8 1 40 0 14 0 7 0 61.0
9/01/2024 vs Cleveland St. W 3 45 14 125 .248 36 6 5 3 54 1 22 3 12 0 63.0
9/06/2024 at Yale L 5 62 34 177 .158 51 9 8 3 68 2 2 4 3 0 74.0
9/07/2024 at USC Upstate L 3 28 15 126 .103 24 6 9 6 36 1 10 2 6 0 40.0
9/07/2024 at Pacific W 4 60 25 170 .206 53 6 11 4 68 2 12 1 8 0 74.0
9/10/2024 South Carolina W 3 42 15 91 .297 42 2 7 1 37 3 16 1 11.0 0 55.0
9/13/2024 at Utah Tech L 4 49 28 169 .124 49 6 9 2 63 0 12 4 6 0 61.0
9/14/2024 at Robert Morris L 3 27 24 133 .023 26 3 4 6 56 2 6 0 5 0 35.0
9/14/2024 at Middle Tenn. L 4 53 32 161 .130 51 10 11 5 61 2 8 3 6 0 69.0
9/17/2024 at Charleston So. L 3 36 29 142 .049 36 4 5 3 60 1 4 2 3 0 43.0
9/21/2024 Elon L 4 44 28 154 .104 39 2 9 10 63 2 18 1 11 0 57.0
9/22/2024 Elon L 4 44 29 154 .097 42 13 8 6 62 1 8 2 5 0 62.0
9/27/2024 at Campbell L 3 26 18 95 .084 26 2 3 14 41 0 4 2 2 0 30.0
9/28/2024 at Campbell L 3 26 19 88 .080 25 4 4 9 35 0 2 0 1 0 31.0
10/01/2024 at North Florida L 5 52 23 171 .170 48 1 3 8 78 0 10 0 5 0 58.0
10/04/2024 Stony Brook L 5 63 30 198 .167 60 6 5 6 84 0 14 1 7 0 76.0
10/05/2024 Stony Brook W 5 74 29 215 .209 67 9 8 1 87 0 20 2 10 0 93.0
10/11/2024 at Towson L 3 31 25 125 .048 30 5 6 4 54 0 13 1 6.5 0 42.5
10/12/2024 at Towson L 5 76 29 210 .224 71 4 10 2 96 2 8 2 6 0 86.0
10/18/2024 at William & Mary L 3 30 17 106 .123 28 5 2 7 42 1 2 1 2 0 37.0
10/19/2024 at William & Mary L 3 32 27 135 .037 28 3 3 6 61 1 14 1 8 0 43.0
10/25/2024 N.C. A&T W 5 71 31 203 .197 69 11 12 3 95 1 10 2 6 1 88.0
10/26/2024 N.C. A&T W 4 60 24 171 .211 56 11 9 5 81 3 8 1 7 1 78.0
10/29/2024 Coastal Carolina W 4 49 18 135 .230 46 15 14 2 58 8 2 2 9 0 73.0
11/01/2024 at Hampton L 3 25 20 101 .050 25 1 4 4 44 1 0 0 1 0 27.0
11/02/2024 at Hampton L 3 21 23 94 -.021 18 0 4 6 35 0 4 0 2 0 23.0
11/09/2024 UNCW L 3 32 14 104 .173 29 6 10 3 41 2 4 2 4 0 42.0
11/10/2024 UNCW L 3 42 22 121 .165 38 2 8 3 36 2 2 1 3 0 47.0
11/15/2024 at Northeastern L 4 46 33 172 .076 43 5 6 9 77 1 12 0 7 0 58.0
11/16/2024 at Northeastern L 3 34 23 142 .077 30 5 0 5 71 0 2 1 1 2 40.0
11/22/2024 vs Hofstra L 4 57 36 172 .122 57 2 7 5 66 1 10 1 6 0 65.0
11/23/2024 vs Delaware L 5 57 29 183 .153 48 7 15 4 70 0 14 4 7 0 71.0
12/05/2024 Utah W 3 44 20 124 .194 41 5 3 3 57 1 16 1 9 0 58.0
Opponents 126 1536 840 4930 .141 1423 187 236 161 2051 43 317 50 201.5 4 1,924.5
Col. of Charleston 126 1527 579 4481 .212 1396 161 173 187 2109 98 500 46 348.0 2 2,036.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 12.19
Assists Per Set 11.29
Service Aces Per Set 1.48
Reception Errors Per Set 1.28
Digs Per Set 16.28
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.03
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Banitt, Emily 413
Callahan, Caitlyn 301
Dykes, Emily 197
Holland, Allie 197
Smith, Anna 184
Team Leaders: Assists
Player High
Assists
Scott, Hannah 1112
Smeltzer, Tynley 106
Appleman, Emma 54
Goei, Jasmin 34
Banitt, Emily 32
Team Leaders: Service Aces
Player High
Service Aces
Banitt, Emily 36
Smeltzer, Tynley 35
Angell, Olivia 24
Scott, Hannah 21
Holland, Allie 18
Team Leaders: Digs
Player High
Digs
Smeltzer, Tynley 551
Banitt, Emily 372
Scott, Hannah 340
Appleman, Emma 260
Angell, Olivia 155
Team Leaders: Blocks
Player High
Blocks
Callahan, Caitlyn 155.0
Holland, Allie 128.0
Dykes, Emily 96.0
Banitt, Emily 72.0
Scott, Hannah 60.0