2024 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Crews, Cole | 22 | 13 | 2 | 2.0 | 0.09 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.14 | 2 | 0.09 | 3 |
| 1 | Van Der Werff, Olivia Mae | 6 | 5 | 0 | 6.0 | 1.00 | 5 | 0.83 | 2 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Scott, Hannah | 123 | 34 | 33 | 143.5 | 1.17 | 90 | 0.73 | 31 | 290 | .203 | 1112 | 9.04 | 21 | 0.17 | 19 |
| 5 | Appleman, Emma | 116 | 32 | 11 | 20.0 | 0.17 | 3 | 0.03 | 2 | 16 | .063 | 54 | 0.47 | 17 | 0.15 | 24 |
| 6 | Alexander, Avery | 67 | 27 | 12 | 9.0 | 0.13 | 2 | 0.03 | 2 | 8 | .000 | 11 | 0.16 | 7 | 0.10 | 22 |
| 7 | Fowler, Lauren | 17 | 13 | 1 | 21.0 | 1.24 | 17 | 1.00 | 8 | 49 | .184 | 1 | 0.06 | 0 | 0.00 | 0 |
| 8 | Smith, Anna | 96 | 29 | 4 | 211.5 | 2.20 | 184 | 1.92 | 75 | 643 | .170 | 6 | 0.06 | 0 | 0.00 | 0 |
| 9 | Callahan, Caitlyn | 124 | 34 | 34 | 391.5 | 3.16 | 301 | 2.43 | 68 | 600 | .388 | 6 | 0.05 | 0 | 0.00 | 0 |
| 10 | Banitt, Emily | 126 | 34 | 34 | 492.0 | 3.90 | 413 | 3.28 | 203 | 1367 | .154 | 32 | 0.25 | 36 | 0.29 | 33 |
| 11 | Bolser, Cailyn | 31 | 19 | 3 | 36.5 | 1.18 | 28 | 0.90 | 5 | 72 | .319 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Goei, Jasmin | 8 | 5 | 1 | 9.5 | 1.19 | 7 | 0.88 | 2 | 21 | .238 | 34 | 4.25 | 1 | 0.13 | 0 |
| 15 | Smeltzer, Tynley | 126 | 34 | 2 | 37.0 | 0.29 | 2 | 0.02 | 0 | 22 | .091 | 106 | 0.84 | 35 | 0.28 | 22 |
| 16 | Cobb, Morgan | 38 | 20 | 2 | 52.5 | 1.38 | 47 | 1.24 | 35 | 175 | .069 | 3 | 0.08 | 0 | 0.00 | 0 |
| 17 | Dollar, Deanna | 22 | 11 | 0 | 39.0 | 1.77 | 34 | 1.55 | 19 | 98 | .153 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Holland, Allie | 114 | 31 | 31 | 290.5 | 2.55 | 197 | 1.73 | 75 | 516 | .236 | 11 | 0.10 | 18 | 0.16 | 17 |
| 23 | Dykes, Emily | 116 | 33 | 20 | 250.5 | 2.16 | 197 | 1.70 | 51 | 587 | .249 | 4 | 0.03 | 0 | 0.00 | 1 |
| 25 | Angell, Olivia | 97 | 32 | 14 | 24.0 | 0.25 | 0 | 0.00 | 1 | 6 | -.167 | 13 | 0.13 | 24 | 0.25 | 31 |
| Total | 126 | 34 | 2,036.0 | 16.16 | 1527 | 12.12 | 579 | 4481 | .212 | 1396 | 11.08 | 161 | 1.28 | 173 | ||
| 126 | 34 | 1,924.5 | 15.27 | 1536 | 12.19 | 840 | 4930 | .141 | 1423 | 11.29 | 187 | 1.48 | 236 | |||






