2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Crews, Cole | 101 | 25 | 5 | 28.0 | 0.28 | 0 | 0.00 | 3 | 21 | -.143 | 29 | 0.29 | 28 | 0.28 | 21 |
| 1 | Van Der Werff, Olivia Mae | 16 | 13 | 0 | 4.5 | 0.28 | 4 | 0.25 | 5 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Martin, Jumana | 101 | 25 | 0 | 33.0 | 0.33 | 6 | 0.06 | 0 | 16 | .375 | 115 | 1.14 | 27 | 0.27 | 19 |
| 3 | Gnida, Julia | 82 | 24 | 15 | 203.0 | 2.48 | 182 | 2.22 | 91 | 529 | .172 | 2 | 0.02 | 6 | 0.07 | 4 |
| 4 | Sinacori, Bella | 20 | 9 | 3 | 17.0 | 0.85 | 11 | 0.55 | 12 | 43 | -.023 | 1 | 0.05 | 0 | 0.00 | 0 |
| 5 | Dow, Lauren | 98 | 25 | 25 | 92.0 | 0.94 | 56 | 0.57 | 11 | 180 | .250 | 884 | 9.02 | 21 | 0.21 | 15 |
| 6 | Alexander, Avery | 75 | 19 | 6 | 9.0 | 0.12 | 2 | 0.03 | 0 | 6 | .333 | 15 | 0.20 | 7 | 0.09 | 21 |
| 8 | Bates, Sydney | 39 | 16 | 0 | 4.0 | 0.10 | 1 | 0.03 | 1 | 3 | .000 | 23 | 0.59 | 3 | 0.08 | 1 |
| 9 | Duffield, Emma | 85 | 23 | 20 | 195.0 | 2.29 | 155 | 1.82 | 92 | 568 | .111 | 10 | 0.12 | 19 | 0.22 | 20 |
| 11 | Parthen, Makena | 89 | 25 | 22 | 190.0 | 2.13 | 146 | 1.64 | 53 | 378 | .246 | 2 | 0.02 | 0 | 0.00 | 0 |
| 12 | Noonan, Caroline | 100 | 25 | 25 | 345.5 | 3.46 | 269 | 2.69 | 68 | 596 | .337 | 14 | 0.14 | 22 | 0.22 | 32 |
| 14 | Marinelli, Izzy | 101 | 25 | 25 | 359.0 | 3.55 | 313 | 3.10 | 93 | 825 | .267 | 12 | 0.12 | 17 | 0.17 | 28 |
| 16 | Cobb, Morgan | 18 | 11 | 0 | 16.0 | 0.89 | 14 | 0.78 | 7 | 51 | .137 | 4 | 0.22 | 0 | 0.00 | 0 |
| 17 | Dollar, Deanna | 61 | 21 | 4 | 109.5 | 1.80 | 101 | 1.66 | 65 | 327 | .110 | 1 | 0.02 | 0 | 0.00 | 0 |
| 21 | Mack, Lainee | 16 | 11 | 0 | 1.5 | 0.09 | 1 | 0.06 | 2 | 8 | -.125 | 48 | 3.00 | 0 | 0.00 | 2 |
| Total | 101 | 25 | 1,607.0 | 15.91 | 1261 | 12.49 | 503 | 3568 | .212 | 1160 | 11.49 | 150 | 1.49 | 164 | ||
| 101 | 25 | 1,629.5 | 16.13 | 1269 | 12.56 | 546 | 3668 | .197 | 1179 | 11.67 | 168 | 1.66 | 207 | |||






