/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (13-7, 7-3)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Attack
Kills 993 1027
Errors 408 447
Attempts 2849 2958
Percent .205 .196
Kills Per Set 12.3 12.7
Set
Assists 926 958
Assists Per Set 11.4 11.8
Ball Handling Errors 0 2
Serve
Aces 118 133
Errors 130 169
Aces Per Set 1.5 1.6
Receptions
Errors 133 118
Errors Per Set 1.6 1.5
Defense
Digs 1264 1255
Digs Per Set 15.6 15.5
Blocking
Solo 38 43
Assists 253 219
Errors 32 30
Blocks 164.5 152.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Crews, Cole 81 20 3 24.0 0.30 0 0.00 2 15 -.133 24 0.30 24 0.30 15
1 Van Der Werff, Olivia Mae 15 12 0 4.5 0.30 4 0.27 5 16 -.063 0 0.00 0 0.00 1
2 Martin, Jumana 81 20 0 27.0 0.33 5 0.06 0 13 .385 91 1.12 22 0.27 15
3 Gnida, Julia 64 19 12 159.5 2.49 140 2.19 73 421 .159 2 0.03 6 0.09 4
4 Sinacori, Bella 19 8 3 17.0 0.89 11 0.58 12 43 -.023 1 0.05 0 0.00 0
5 Dow, Lauren 78 20 20 76.5 0.98 46 0.59 8 134 .284 690 8.85 18 0.23 15
6 Alexander, Avery 63 16 5 5.0 0.08 1 0.02 0 4 .250 14 0.22 4 0.06 16
8 Bates, Sydney 38 15 0 4.0 0.11 1 0.03 1 3 .000 23 0.61 3 0.08 1
9 Duffield, Emma 73 19 18 189.0 2.59 153 2.10 85 541 .126 10 0.14 16 0.22 19
11 Parthen, Makena 69 20 17 147.0 2.13 110 1.59 39 279 .254 1 0.01 0 0.00 0
12 Noonan, Caroline 80 20 20 274.0 3.43 215 2.69 59 482 .324 10 0.13 14 0.18 23
14 Marinelli, Izzy 81 20 20 258.0 3.19 225 2.78 67 612 .258 9 0.11 11 0.14 19
16 Cobb, Morgan 14 9 0 15.0 1.07 13 0.93 6 47 .149 3 0.21 0 0.00 0
17 Dollar, Deanna 42 16 2 73.5 1.75 68 1.62 49 231 .082 1 0.02 0 0.00 0
21 Mack, Lainee 15 10 0 1.5 0.10 1 0.07 2 8 -.125 47 3.13 0 0.00 2
Total 81 20 1,275.5 15.75 993 12.26 408 2849 .205 926 11.43 118 1.46 130
Opponents 81 20 1,312.5 16.20 1027 12.68 447 2958 .196 958 11.83 133 1.64 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Crews, Cole 81 189 2.33 21 320 .934 0.26 0 0 0 0.00 0 0
1 Van Der Werff, Olivia Mae 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 1 0
2 Martin, Jumana 81 392 4.84 24 425 .944 0.30 0 0 0 0.00 0 0
3 Gnida, Julia 64 32 0.50 12 123 .902 0.19 5 17 22.0 0.34 1 0
4 Sinacori, Bella 19 4 0.21 1 2 .500 0.05 3 6 9.0 0.47 3 0
5 Dow, Lauren 78 221 2.83 0 2 1.000 0.00 1 23 24.0 0.31 2 0
6 Alexander, Avery 63 94 1.49 14 215 .935 0.22 0 0 0 0.00 0 0
8 Bates, Sydney 38 46 1.21 0 0 .000 0.00 0 0 0 0.00 0 0
9 Duffield, Emma 73 113 1.55 26 353 .926 0.36 3 34 37.0 0.51 6 0
11 Parthen, Makena 69 25 0.36 0 5 1.000 0.00 11 52 63.0 0.91 3 0
12 Noonan, Caroline 80 43 0.54 0 4 1.000 0.00 11 68 79.0 0.99 6 0
14 Marinelli, Izzy 81 66 0.81 1 2 .500 0.01 2 40 42.0 0.52 6 0
16 Cobb, Morgan 14 11 0.79 2 15 .867 0.14 0 4 4.0 0.29 1 0
17 Dollar, Deanna 42 12 0.29 7 62 .887 0.17 2 7 9.0 0.21 3 0
21 Mack, Lainee 15 14 0.93 0 0 .000 0.00 0 1 1.0 0.07 0 0
Total 81 1264 15.60 133 1528 .913 1.64 38 253 164.5 2.03 32 0
Opponents 81 1255 15.49 118 1600 .926 1.46 43 219 152.5 1.88 30 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Crews, Cole 42 10 3 14.0 0.33 0 0.00 2 13 -.154 10 0.24 14 0.33 11
1 Van Der Werff, Olivia Mae 9 7 0 1.5 0.17 1 0.11 1 4 .000 0 0.00 0 0.00 0
2 Martin, Jumana 42 10 0 12.0 0.29 4 0.10 0 5 .800 46 1.10 8 0.19 7
3 Gnida, Julia 34 10 7 76.0 2.24 69 2.03 35 216 .157 0 0.00 0 0.00 0
4 Sinacori, Bella 4 2 0 1.5 0.38 0 0.00 2 6 -.333 0 0.00 0 0.00 0
5 Dow, Lauren 42 10 10 41.0 0.98 23 0.55 3 65 .308 354 8.43 9 0.21 9
6 Alexander, Avery 39 10 0 2.0 0.05 0 0.00 0 0 0 9 0.23 2 0.05 5
8 Bates, Sydney 25 9 0 0 0.00 0 0.00 0 0 0 12 0.48 0 0.00 0
9 Duffield, Emma 34 9 9 76.5 2.25 65 1.91 36 239 .121 3 0.09 2 0.06 9
11 Parthen, Makena 40 10 10 90.0 2.25 63 1.58 24 170 .229 1 0.03 0 0.00 0
12 Noonan, Caroline 42 10 10 139.0 3.31 105 2.50 32 245 .298 5 0.12 7 0.17 11
14 Marinelli, Izzy 42 10 10 144.0 3.43 117 2.79 42 359 .209 5 0.12 11 0.26 19
16 Cobb, Morgan 7 3 0 7.0 1.00 5 0.71 2 28 .107 2 0.29 0 0.00 0
17 Dollar, Deanna 22 8 1 37.5 1.70 33 1.50 24 122 .074 1 0.05 0 0.00 0
21 Mack, Lainee 7 5 0 0 0.00 0 0.00 0 1 .000 7 1.00 0 0.00 1
Total 42 10 642.0 15.29 485 11.55 203 1473 .191 455 10.83 53 1.26 72
Opponents 42 10 700.5 16.68 558 13.29 241 1570 .202 517 12.31 67 1.60 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Crews, Cole 42 90 2.14 9 162 .944 0.21 0 0 0 0.00 0 0
1 Van Der Werff, Olivia Mae 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
2 Martin, Jumana 42 207 4.93 16 258 .938 0.38 0 0 0 0.00 0 0
3 Gnida, Julia 34 9 0.26 5 57 .912 0.15 2 10 12.0 0.35 1 0
4 Sinacori, Bella 4 1 0.25 0 1 1.000 0.00 1 1 2.0 0.50 1 0
5 Dow, Lauren 42 124 2.95 0 2 1.000 0.00 1 16 17.0 0.40 0 0
6 Alexander, Avery 39 58 1.49 5 122 .959 0.13 0 0 0 0.00 0 0
8 Bates, Sydney 25 28 1.12 0 0 .000 0.00 0 0 0 0.00 0 0
9 Duffield, Emma 34 40 1.18 8 144 .944 0.24 0 19 19.0 0.56 2 0
11 Parthen, Makena 40 17 0.43 0 3 1.000 0.00 7 40 47.0 1.18 1 0
12 Noonan, Caroline 42 21 0.50 0 2 1.000 0.00 4 46 50.0 1.19 4 0
14 Marinelli, Izzy 42 41 0.98 0 0 .000 0.00 1 30 31.0 0.74 4 0
16 Cobb, Morgan 7 9 1.29 2 13 .846 0.29 0 4 4.0 0.57 1 0
17 Dollar, Deanna 22 6 0.27 2 40 .950 0.09 1 7 8.0 0.36 0 0
21 Mack, Lainee 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 651 15.50 67 804 .917 1.60 17 174 104.0 2.48 14 0
Opponents 42 675 16.07 53 800 .934 1.26 15 121 75.5 1.80 11 0

Match-By-Match

Col. of Charleston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Eastern Ky. L 4 45 21 131 .183 43 7 6 13 54 2 6 6 5 0 57.0
8/30/2025 App State L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 Mercer W 4 48 19 133 .218 42 7 11 8 57 0 6 1 3 0 58.0
9/05/2025 vs Bradley L 5 63 33 194 .155 61 5 4 5 83 2 14 3 9 0 77.0
9/05/2025 vs Western Caro. W 3 36 15 107 .196 33 6 5 2 55 1 12 1 7 0 49.0
9/06/2025 vs Charlotte L 4 58 25 161 .205 53 4 5 11 74 2 4 0 4 0 66.0
9/08/2025 The Citadel W 4 51 25 132 .197 50 14 7 6 60 1 12 2 7 0 72.0
9/12/2025 Youngstown St. W 4 61 19 157 .268 56 7 6 4 75 4 10 1 9 0 77.0
9/13/2025 Quinnipiac W 3 45 15 96 .313 42 4 3 2 46 5 0 1 5 0 54.0
9/14/2025 Stetson W 3 42 15 113 .239 40 4 4 4 56 2 6 2 5 0 51.0
9/20/2025 at Towson L 5 46 22 189 .127 43 6 7 8 83 3 24 5 15 0 67.0
9/21/2025 at Towson L 3 29 16 102 .127 26 3 3 5 41 1 10 1 6 0 38.0
9/26/2025 Hofstra W 5 61 28 176 .188 59 9 7 6 66 2 16 1 10 0 80.0
9/27/2025 Hofstra W 5 50 23 155 .174 49 4 5 7 73 1 30 2 16 0 70.0
10/03/2025 at Campbell W 4 51 18 125 .264 46 7 10 7 52 1 4 1 3 0 61.0
10/04/2025 at Campbell W 4 56 18 153 .248 51 3 5 8 70 2 18 1 11 0 70.0
10/10/2025 N.C. A&T W 3 38 17 114 .184 36 5 7 7 54 0 14 2 7 0 50.0
10/11/2025 N.C. A&T L 5 54 26 175 .160 52 9 7 7 81 5 10 1 10 0 73.0
10/18/2025 at Northeastern W 4 42 17 131 .191 39 3 10 7 61 1 24 0 13 0 58.0
10/19/2025 at Northeastern W 4 58 18 153 .261 54 4 11 5 70 1 24 0 13 0 75.0
Col. of Charleston 81 993 408 2849 .205 926 118 130 133 1264 38 253 32 164.5 0 1,275.5
Opponents 81 1027 447 2958 .196 958 133 169 118 1255 43 219 30 152.5 2 1,312.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.26
Assists Per Set 11.43
Service Aces Per Set 1.46
Reception Errors Per Set 1.64
Digs Per Set 15.60
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Eastern Ky. W 4 55 12 135 .319 55 13 8 7 57 3 4 1 5 1 73.0
8/30/2025 at App State W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 at Mercer L 4 40 27 141 .092 34 8 11 7 58 2 16 1 10 0 58.0
9/05/2025 vs Bradley W 5 65 22 180 .239 61 5 4 5 87 6 16 2 14 1 84.0
9/05/2025 vs Western Caro. L 3 34 23 117 .094 31 2 10 6 47 3 10 0 8 0 44.0
9/06/2025 vs Charlotte W 4 56 12 154 .286 53 11 10 4 74 3 12 2 9 0 76.0
9/08/2025 at The Citadel L 4 38 24 129 .109 38 6 8 14 50 3 12 2 9 0 53.0
9/12/2025 at Youngstown St. L 4 48 24 152 .158 45 4 4 7 65 2 10 2 7 0 59.0
9/13/2025 at Quinnipiac L 3 34 16 109 .165 32 2 7 4 33 1 2 1 2 0 38.0
9/14/2025 at Stetson L 3 32 23 119 .076 28 4 6 4 46 2 6 3 5 0 41.0
9/20/2025 Towson W 5 69 30 207 .188 60 8 9 6 103 0 14 1 7 0 84.0
9/21/2025 Towson W 3 49 16 114 .289 46 5 7 3 49 0 6 1 3 0 57.0
9/26/2025 at Hofstra L 5 67 21 162 .284 66 6 7 9 78 2 20 2 12 0 85.0
9/27/2025 at Hofstra L 5 65 35 183 .164 58 7 8 4 74 2 20 3 12 0 84.0
10/03/2025 Campbell L 4 51 18 128 .258 45 7 13 7 48 4 6 0 7 0 65.0
10/04/2025 Campbell L 4 56 28 170 .165 54 8 7 3 67 0 10 2 5 0 69.0
10/10/2025 at N.C. A&T L 3 35 21 116 .121 33 7 11 5 49 1 4 1 3 0 45.0
10/11/2025 at N.C. A&T W 5 68 22 181 .254 64 7 9 9 78 2 8 1 6 0 81.0
10/18/2025 Northeastern L 4 47 26 140 .150 42 7 13 3 61 3 15 0 10.5 0 64.5
10/19/2025 Northeastern L 4 51 24 169 .160 49 5 6 4 68 1 18 0 10 0 66.0
Opponents 81 1027 447 2958 .196 958 133 169 118 1255 43 219 30 152.5 2 1,312.5
Col. of Charleston 81 993 408 2849 .205 926 118 130 133 1264 38 253 32 164.5 0 1,275.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.68
Assists Per Set 11.83
Service Aces Per Set 1.64
Reception Errors Per Set 1.46
Digs Per Set 15.49
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Marinelli, Izzy 225
Noonan, Caroline 215
Duffield, Emma 153
Gnida, Julia 140
Parthen, Makena 110
Team Leaders: Assists
Player High
Assists
Dow, Lauren 690
Martin, Jumana 91
Mack, Lainee 47
Crews, Cole 24
Bates, Sydney 23
Team Leaders: Service Aces
Player High
Service Aces
Crews, Cole 24
Martin, Jumana 22
Dow, Lauren 18
Duffield, Emma 16
Noonan, Caroline 14
Team Leaders: Digs
Player High
Digs
Martin, Jumana 392
Dow, Lauren 221
Crews, Cole 189
Duffield, Emma 113
Alexander, Avery 94
Team Leaders: Blocks
Player High
Blocks
Noonan, Caroline 79.0
Parthen, Makena 63.0
Marinelli, Izzy 42.0
Duffield, Emma 37.0
Dow, Lauren 24.0