College of Charleston


Edwin Watts / Kiawah Island Classic

Whittaker Leads Cougars to Ninth at Edwin Watts / Kiawah Island Classic
2/23/2010 11:15:00 PM | Women's Golf
Leigh Whittaker (Baden-Baden, Germany) used four birdies and nine pars to fire a 69 in the third round and lead the College of Charleston women's golf team to ninth at the Edwin Watts/Kiawah Island Classic held Feb. 21-23 at Cougar and Oak Points on Kiawah Island, S.C. Miami, which started the day tied for seventh, shot a 289 to finish with an 892 and the one-stroke win over Minnesota. The Cougars, who also shot a 289 in the third round, jumped three spots to finish with a 902, just five strokes from the top five.
East Tennessee State's Nina Muehle and Oral Roberts' Crystal Reeves each shot a 213 in 54 holes to win individual medalist honors. Middle Tennessee State's Morgan Hale finished third, just two strokes back.
Whittaker finished the tournament with a 220 for her ninth-place tie, while Emily Rapp (Simpsonville, S.C.) and Vanessa Koechli (Greer, S.C.) tied for 18th with a 224 each. Rapp carded four birdies on the day, while Koechli added three. Ainhoa Nogales (Pozuelo de Alarcon, Spain) tied for 75th with a 235 and Kathy Boehm (Pong, Germany) finished 172nd with her 78 on the day. Anna Martin (Easley, S.C.) competed as an individual and shot a 79 today to end with a 248 and a tie for 134th.
Charleston next travels to Orlando, Fla., for the UCF Intercollegiate March 1-2.
College of Charleston Results
T9 - Leigh Whittaker, 77-74-69=220
T18 - Emily Rapp, 75-75-74=224
T18 - Vanessa Koechli, 76-76-72=224
T75 - Ainhoa Nogales, 80-81-74=235
172 - Kathy Boehm, 79-0-78=157
T134 - Anna Martin, 84-85-79=248
Team Results
1 - Miami, 296-307-289=892 +28
2 - Minnesota, 303-298-292=893 +29
3 - Augusta State, 284-307-304=895 +31
T4 - Oral Roberts, 298-305-294=897 +33
T4 - East Carolina, 290-305-302=897 +33
T6 - East Tennessee State, 296-299-303=898 +34
T6 - Middle Tennessee State, 303-299-296=898 +34
T6 - Campbell, 297-308-293=898 +34
9 - College of Charleston, 307-306-289=902 +38
10 - Fla. International, 305-307-291=903 +39
11 - Western Carolina, 293-309-310=912 +48
T12 - Kansas, 303-314-298=915 +51
T12 - Central Arkansas, 307-308-300=915 +51
14 - Illinois State, 300-307-309=916 +52
15 - Missouri State, 305-320-298=923 +59
16 - Oregon State, 303-316-305=924 +60
17 - Elon, 304-318-303=925 +61
18 - Akron, 322-312-299=933 +69
19 - Wm. & Mary, 308-316-311=935 +71
20 - Mercer, 317-315-306=938 +74
21 - Morehead State, 330-306-310=946 +82
22 - Jacksonville State, 323-310-315=948 +84
23 - Toledo, 325-315-310=950 +86
24 - Charleston Southern, 316-325-314=955 +91
25 - Drake, 323-321-314=958 +94
26 - Richmond, 326-317-317=960 +96
27 - Wichita State, 323-321-318=962 +98
28 - Southern Illinois, 331-323-323=977 +113
29 - Winthrop, 327-327-333=987 +123
30 - Old Dominion, 337-321-338=996 +132
31 - Bucknell, 326-331-349=1006 +142
32 - The Citadel, 344-360-353=1057 +193
33 - USC Upstate, 365-360-353=1078 +214















