
Women?s Golf Finishes 17th at Bryan National Collegiate
4/8/2012 8:13:00 PM | Women's Golf
GREENSBORO, N.C. - The College of Charleston women's golf team finished in 17th place at the Bryan National Collegiate at the Bryan Players Course Sunday.
The Cougars shot rounds of 313-322-312=947 (+83) for the tournament. Duke won the golf tournament with rounds of 298-295-289=882 (+18).
Senior Leigh Whittaker and junior Katharina Boehm led the Cougars for the tournament as they each shot 15-over and tied for 50th out of 93 student-athletes.
Up next the Cougars travel to Hilton Head, S.C. April 15-17 for the Southern Conference Championship on the Moss Creek golf course.
College of Charleston Results
17 College of Charleston 313 322 312 947
T50 Leigh Whittaker (1) 78 77 76 231
T50 Kathy Boehm (3) 75 79 77 231
T82 Vanessa Koechli (2) 80 81 80 241
89 Anna Martin (4) 80 87 79 246
92 C.C. Buford (5) 84 85 83 252
Team Results
7 6 T1 Duke 298 295 289 882 +18
3 1 T1 Tennessee 293 291 298 882 +18
T5 2 3 Florida State 297 289 303 889 +25
T5 4 T4 Ohio State 297 294 301 892 +28
9 3 T4 North Carolina 301 289 302 892 +28
2 5 6 South Carolina 292 300 302 894 +30
4 7 7 Wake Forest 295 299 301 895 +31
1 8 8 Northwestern 290 305 301 896 +32
T11 12 9 UNCG 306 300 294 900 +36
T11 T9 10 Tulane 306 296 300 902 +38
8 T9 11 Virginia 299 303 301 903 +39
T14 13 12 Michigan State 310 300 299 909 +45
10 14 13 Kentucky 304 309 298 911 +47
T11 11 14 North Carolina State 306 299 307 912 +48
T14 15 15 UNC Wilmington 310 307 309 926 +62
17 16 16 Louisville 317 316 308 941 +77
16 17 17 College of Charleston 313 322 312 947 +83














