Col. of Charleston vs Delaware
10/15/2016
Grant Stadium
7:00 pm
Col. of Charleston
3-6-2, 1-2-2 CAA

0
Final
3

Delaware
9-4-1, 4-2-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | COFCM | DELAWARE |
|---|---|---|---|---|---|---|
| 9:10 | de Villardi, Thomas (1) | Assisted by: Martinez, Jaime | GOAL by DELAWARE de Villardi, Thomas (FIRST GOAL), Assist by Martinez, Jaime, goal number 1 for season. | 0 | 1 | |
| 28:22 | Sampson, Ben (4) | Assisted by: Perales, Carlos | off corner, shot from six yards out into | 0 | 2 | |
| 32:41 | Prieto, Fede (6) | Assisted by: Delgado, Guillermo | six yards out off short cross from Delga | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 4 | 7 | 11 (8) |
| Delaware | 7 | 7 | 14 (9) |
Saves | |||
| Col. of Charleston | 2 | 4 | 6 |
| Delaware | 3 | 5 | 8 |
Corners Kicks | |||
| Col. of Charleston | 0 | 0 | 0 |
| Delaware | 5 | 1 | 6 |
Offsides | |||
| Col. of Charleston | 2 | 1 | 3 |
| Delaware | 2 | 3 | 5 |
Fouls | |||
| Col. of Charleston | 7 | 5 | 12 |
| Delaware | 0 | 8 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:09 | #5 Archer, Leland | ||
| 59:36 | #21 Philippe, Thibault | ||
| 80:07 | #9 Delgado, Guillermo | ||
| 82:07 | #22 Burdick, Paul |








