Col. of Charleston vs Hofstra
9/24/2016
Shuart Stadium
7 p.m.
Col. of Charleston
2-4-1, 0-1-1 CAA

0
Final
4

Hofstra
4-3-1, 2-0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | COFCM | HOFSTRA |
|---|---|---|---|---|---|---|
| 8:33 | Eshun Addy, Meshack (2) | Assisted by: Brown, Luke | took lead pass from 24 and went low righ | 0 | 1 | |
| 14:33 | Elliott, Danny (3) | Unassisted | took ball from left sideline across midd | 0 | 2 | |
| 79:31 | Elliott, Danny (4) | Unassisted | shot from middle of the box | 0 | 3 | |
| 81:35 | Massey, Daniel (1) | Assisted by: Fraser, Jon | ball crossed from right side and redirec | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 5 | 2 | 7 (0) |
| Hofstra | 11 | 7 | 18 (13) |
Saves | |||
| Col. of Charleston | 6 | 3 | 9 |
| Hofstra | 0 | 0 | 0 |
Corners Kicks | |||
| Col. of Charleston | 3 | 3 | 6 |
| Hofstra | 2 | 2 | 4 |
Offsides | |||
| Col. of Charleston | 0 | 1 | 1 |
| Hofstra | 1 | 2 | 3 |
Fouls | |||
| Col. of Charleston | 5 | 4 | 9 |
| Hofstra | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 83:18 | #17 Dent, Eli |








