Charleston vs William & Mary
10/22/2016
Martin Family
7 PM
Charleston
3-7-3, 1-3-2 CAA

2
Final
3

William & Mary
8-6-2, 2-3-2 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | COFCM | WM |
|---|---|---|---|---|---|---|
| 45:25 | Eskay, William (5) | Unassisted | 14 runs down, long ball scores right to | 0 | 1 | |
| 63:18 | Bell, Ryder (8) | Assisted by: Maw, Reilly | 7 send 11 free, 11 scored right to left | 0 | 2 | |
| 63:42 | Maw, Reilly (4) | Assisted by: Shane, Tanner | 7 chases down lose ball, harsh angle off | 0 | 3 | |
| 67:18 | Rittmeyer, Nico (3) | Assisted by: Burdick, Paul | 22 crossed from right side, 10 directs i | 1 | 3 | |
| 77:00 | Archer, Leland (1) | Unassisted | COFCM Archer, Leland PENALTY KICK GOAL, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Charleston | 2 | 7 | 9 (3) |
| William & Mary | 9 | 9 | 18 (10) |
Saves | |||
| Charleston | 5 | 2 | 7 |
| William & Mary | 0 | 1 | 1 |
Corners Kicks | |||
| Charleston | 0 | 0 | 0 |
| William & Mary | 4 | 0 | 4 |
Offsides | |||
| Charleston | 1 | 0 | 1 |
| William & Mary | 1 | 3 | 4 |
Fouls | |||
| Charleston | 4 | 4 | 8 |
| William & Mary | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:22 | #10 Rittmeyer, Nico | ||
| 53:58 | #TM TEAM | ||
| 81:10 | #23 Spain, Riley | ||
| 85:12 | #10 Bustamante, Antonio |








