Col. of Charleston vs UNCW
10/11/2017
UNCW Soccer Stadium
7:00 pm
Col. of Charleston
5-5-2, 2-1-2 CAA

2
Final
1

UNCW
9-3-0, 4-1-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COFC | UNCW |
|---|---|---|---|---|---|---|
| 23:52 | Moncada, Julio (3) | Assisted by: Goodrum, Phillip | Rebound of shot by Goodrum that hit post | 0 | 1 | |
| 60:45 | Frantz, Scotty (1) | Assisted by: Dent, Eli | Header off crossing pass into box | 1 | 1 | |
| 62:58 | Dent, Eli (3) | Assisted by: Murillo, Cesar , Frantz, Scotty | Crossing pass led to shot in front | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 1 | 6 | 7 (5) |
| UNCW | 5 | 5 | 10 (4) |
Saves | |||
| Col. of Charleston | 2 | 1 | 3 |
| UNCW | 0 | 3 | 3 |
Corners Kicks | |||
| Col. of Charleston | 2 | 4 | 6 |
| UNCW | 2 | 2 | 4 |
Offsides | |||
| Col. of Charleston | 0 | 1 | 1 |
| UNCW | 1 | 0 | 1 |
Fouls | |||
| Col. of Charleston | 4 | 7 | 11 |
| UNCW | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 45:36 | #10 Goodrum, Phillip | ||
| 55:32 | #6 Krovel, Vebjorn | ||
| 78:46 | #13 Kromer, Kalvin | ||
| 88:38 | #22 Burdick, Paul |








