Col. of Charleston vs UNCW
11/10/2017
Sentara Park
4:00 pm
Col. of Charleston
8-6-4, 3-1-4 CAA

1
Final
2

UNCW
11-6, 5-3 CAA
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COFC | UNCW |
|---|---|---|---|---|---|---|
| 20:51 | Heffron, Tucker (4) | Assisted by: Nicholson, Jake , Shields, Kevin | volley from just outside the box | 1 | 0 | |
| 60:37 | Moncada, Julio (4) | Assisted by: Ekdal, Hjalmar | settled loose ball netted from 4 yds out | 1 | 1 | |
| 99:58 | Elveroth, Emil (5) | Assisted by: Goodrum, Phillip | collected rebound and tapped the ball in | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Col. of Charleston | 4 | 4 | 0 | 8 (4) |
| UNCW | 6 | 5 | 2 | 13 (7) |
Saves | ||||
| Col. of Charleston | 3 | 1 | 1 | 5 |
| UNCW | 0 | 3 | 0 | 3 |
Corners Kicks | ||||
| Col. of Charleston | 1 | 3 | 0 | 4 |
| UNCW | 1 | 2 | 1 | 4 |
Offsides | ||||
| Col. of Charleston | 1 | 1 | 0 | 2 |
| UNCW | 0 | 2 | 0 | 2 |
Fouls | ||||
| Col. of Charleston | 9 | 11 | 0 | 20 |
| UNCW | 9 | 7 | 1 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:38 | #4 Bylander, Joel | ||
| 54:12 | #20 Frantz, Scotty | ||
| 60:37 | #14 de Souza, Joao | ||
| 62:33 | #14 Smith, Brayden | ||
| 62:33 | #7 Nicholson, Jake |








