UNCW vs Charleston
UNCW
6-1-1; 1-0-1 CAA


Charleston
3-5-1; 0-2-0 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCW | COFC |
|---|---|---|---|---|---|---|
| 18:14 | ![]() | Goodrum, Phillip (4) | Assisted by: Fisher, Ben | 11 in right of box, squared to 10, finis | 1 | 0 |
| 37:09 | ![]() | Goodrum, Phillip (5) | Assisted by: Munn, Huntley | Turned player 15 yards out, finished int | 2 | 0 |
| 43:16 | ![]() | Murray, Rio (2) | Assisted by: Malpartida, Marcelo | 2 headed in, 9 burst through, finished i | 2 | 1 |
| 55:57 | ![]() | Elveroth, Emil (5) | Assisted by: Munn, Huntley , Goodrum, Phillip | Cross from 17 inside left of box, tap in | 3 | 1 |
| 71:20 | ![]() | Cruz, Cesar (2) | Assisted by: Elveroth, Emil , Munn, Huntley | 10 shot from 15, hit 16 and went in | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:21 | #20 Frantz, Scotty | |
![]() | 43:02 | #16 Cruz, Cesar | |
![]() | 54:15 | #5 Dearle, Peter | |
![]() | 63:12 | #17 Marino, Charlie |
UNCW


Charleston

Cretens, Ryan at goalie for UNCW.

Kederer, Treston at goalie for Charleston.

Corner kick by COFC Tweedie, Ben [01:15].

Foul on Charleston.

Shot by COFC Marino, Charlie BLOCKED.

Shot by COFC de Souza, Joao HIGH.

Foul on Charleston.

Yellow card on COFC Frantz, Scotty.

Header Shot by UNCW Goodrum, Phillip HIGH.

Foul on UNCW.

Shot by UNCW Elveroth, Emil HIGH.

Foul on Charleston.

Foul on Charleston.

Foul on UNCW.

Foul on Charleston.

Header Shot by COFC Oladipo, Victor, SAVE Cretens, Ryan.
1

18:14

0

*11 in right of box, squared to 10, finished down middle from 12 yards

Foul on Charleston.

Foul on Charleston.

Corner kick by UNCW Lozano, David [21:32].

Shot by UNCW Reynolds, Danny BLOCKED.

Foul on UNCW.


Foul on Charleston.



Corner kick by COFC Tweedie, Ben [29:18].


Header Shot by COFC Myers, Owen WIDE LEFT.


Foul on Charleston.




Shot by UNCW Munn, Huntley WIDE LEFT.
2

37:09

0

*Turned player 15 yards out, finished into top right


Corner kick by UNCW Lozano, David [41:35].

Foul on UNCW.

Yellow card on UNCW Cruz, Cesar.
2

43:16

1

*2 headed in, 9 burst through, finished into bottom left
45:00
End of PeriodUNCW


Charleston

Start of 2nd period [45:00].

For COFC: #28 Kederer, Treston, #3 Gulledge, Cole, #10 Heffron, Tucker, #25 Oladipo, Victor, #18 Adesodun, Temi, #17 Marino, Charlie, #20 Frantz, Scotty, #6 Cahill, Steven, #5 Dearle, Peter, #4 de Souza, Joao, #21 Tweedie, Ben.

For UNCW: #1 Cretens, Ryan, #25 Reynolds, Danny, #9 Elveroth, Emil, #12 Nilsson, Wilhelm, #17 Munn, Huntley, #6 Lozano, David, #2 Lindstrom, Mark, #3 Gracia, Jamil, #11 Fisher, Ben, #4 Bylander, Joel, #10 Goodrum, Phillip.

Kederer, Treston at goalie for Charleston.

Cretens, Ryan at goalie for UNCW.

Foul on UNCW.

Foul on UNCW.

Foul on Charleston.

Foul on Charleston.

Foul on UNCW.

Shot by COFC Cahill, Steven HIGH.

Foul on Charleston.

Yellow card on COFC Dearle, Peter.

Corner kick by UNCW Bylander, Joel [54:54].

Header Shot by UNCW Goodrum, Phillip WIDE RIGHT.
3

55:57

1

*Cross from 17 inside left of box, tap in from 5 yards


Shot by COFC Heffron, Tucker WIDE RIGHT.

Offside against UNCW.

Foul on Charleston.

Yellow card on COFC Marino, Charlie.






Corner kick by UNCW Reynolds, Danny [66:28].

Foul on UNCW.

Shot by UNCW Bylander, Joel BLOCKED.


Shot by UNCW Munn, Huntley, SAVE Kederer, Treston.

Offside against UNCW.


Shot by UNCW Elveroth, Emil HIT POST.
4

71:20

1

*10 shot from 15, hit 16 and went in



Shot by UNCW Cruz, Cesar WIDE RIGHT.


Foul on Charleston.

Foul on Charleston.




Shot by UNCW Davidson, Ben WIDE RIGHT.

Shot by COFC Heffron, Tucker BLOCKED.

Shot by UNCW Elveroth, Emil, SAVE Kederer, Treston.





Corner kick by UNCW Davidson, Ben [80:00].


Shot by UNCW Gianfortone, Matt, SAVE Kederer, Treston.

Corner kick by UNCW Davidson, Ben [86:26].

Foul on Charleston.

Offside against Charleston.

Foul on Charleston.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Cretens, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lindstrom, Mark | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Gracia, Jamil | D | 0 | 0 | 0 | 0 | 72 |
| 4 | Bylander, Joel | MF | 1 | 0 | 0 | 0 | 77 |
| 6 | Lozano, David | MF | 0 | 0 | 0 | 0 | 69 |
| 9 | Elveroth, Emil | F | 4 | 2 | 1 | 1 | 64 |
| 10 | Goodrum, Phillip | F | 4 | 2 | 2 | 1 | 65 |
| 11 | Fisher, Ben | MF | 0 | 0 | 0 | 1 | 39 |
| 12 | Nilsson, Wilhelm | D | 0 | 0 | 0 | 0 | 79 |
| 22 | Chain, Dylan | D | 0 | 0 | 0 | 0 | 35 |
| 25 | Reynolds, Danny | D | 1 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Mecham, Shane | 0 | 0 | 0 | 0 | 40 | |
| 8 | Schuster, Mason | 0 | 0 | 0 | 0 | 13 | |
| 13 | Toone, Dominic | 0 | 0 | 0 | 0 | 13 | |
| 16 | Cruz, Cesar | 2 | 1 | 1 | 0 | 34 | |
| 17 | Munn, Huntley | 2 | 1 | 0 | 3 | 49 | |
| 18 | Saez, Alejandro | 0 | 0 | 0 | 0 | 6 | |
| 20 | Gianfortone, Matt | 1 | 1 | 0 | 0 | 11 | |
| 21 | Rabil, Drew | 0 | 0 | 0 | 0 | 18 | |
| 23 | Groover, Max | 0 | 0 | 0 | 0 | 11 | |
| 24 | Isola, Tom | 0 | 0 | 0 | 0 | 13 | |
| 27 | Davidson, Ben | 1 | 0 | 0 | 0 | 25 | |
Totals | 16 | 7 | 4 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cretens, Ryan | 90 | 1 | 1 |
Totals | 1 | 1 |

Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | CB | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | CM | 1 | 0 | 0 | 0 | 58 | ||||
| 5 | ![]() | LB | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | CM | 1 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | LF | 2 | 0 | 0 | 0 | 63 | ||||
| 17 | ![]() | RF | 1 | 0 | 0 | 0 | 50 | ||||
| 18 | ![]() | CB | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | CM | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | RB | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | CF | 1 | 1 | 0 | 0 | 44 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 29 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 40 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 8 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |



























