James Madison vs Charleston
10/26/2019
Patriots Point
7 p.m.
James Madison
10-5-2 5-1-1

3
Final
1

Charleston
2-11-2 1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | JMU | COFC |
|---|---|---|---|---|---|---|
| 31:29 | Ferriol,Manuel (0) | Unassisted | free kick from top of the box | 1 | 0 | |
| 37:06 | Ferriol,Manuel (0) | Assisted by: Paez,Evan , Mohr,Niclas | pass from right side to left side and sh | 2 | 0 | |
| 60:15 | HARRIS, Kevin (0) | Assisted by: HEFFRON, Tucker | pass from near halfield and 19 beat keep | 2 | 1 | |
| 86:40 | Burton,Brennen (0) | Unassisted | dribbled from near half field to the rig | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| James Madison | 7 | 10 | 17 (4) |
| Charleston | 5 | 6 | 11 (4) |
Saves | |||
| James Madison | 2 | 1 | 3 |
| Charleston | 0 | 1 | 1 |
Corners Kicks | |||
| James Madison | 4 | 3 | 7 |
| Charleston | 2 | 1 | 3 |
Offsides | |||
| James Madison | 0 | 1 | 1 |
| Charleston | 0 | 1 | 1 |
Fouls | |||
| James Madison | 4 | 6 | 10 |
| Charleston | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:06 | #2 DEARLE, Peter | ||
| 43:36 | #25 Clegg,Brandon | ||
| 59:14 | #19 HARRIS, Kevin | ||
| 81:31 | #5 Mohr,Niclas | ||
| 88:38 | #6 CAHILL, Steven |








