Col. of Charleston vs NC State
Col. of Charleston
1-4-1


NC State
4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | COFC | ST |
|---|---|---|---|---|---|---|
| 3:35 | ![]() | Kuda Muskwe (2) | Assisted by: Gabriel Machado , Pepe Garcia | Heeader to far post | 0 | 1 |
| 33:01 | ![]() | Kendall Edwards (1) | Assisted by: Jamie Smith | One time finish from free kick | 0 | 2 |
| 36:39 | ![]() | Jamie Smith (2) | Assisted by: Pepe Garcia | Left footed finish top corner | 0 | 3 |
| 59:28 | ![]() | NICHOLSON, Jake (1) | Unassisted | Direct free kick | 1 | 3 |
| 86:19 | ![]() | David Loera (2) | Assisted by: Kuda Muskwe | Breakaway | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:28 | #22 Aidan Foster |
Col. of Charleston


NC State

ALSTROM, Isaac at goalie for Col. of Charleston.

Vinnie Durand at goalie for NC State.

Foul on Col. of Charleston.
0

03:35

0

*Heeader to far post

Offside against NC State.

Shot by COFC Zach Clements WIDE.

Foul on NC State.

Foul on NC State.

Shot by ST Ivy Brisma WIDE.

Foul on NC State.


Offside against NC State.

Foul on Col. of Charleston.

Shot by ST Kuda Muskwe BLOCKED.



Corner kick by ST Gabriel Machado [30:33].

Foul on Col. of Charleston.
0

33:01

2

*One time finish from free kick

Foul on NC State.

Foul on Col. of Charleston.

Corner kick by ST Tyler Gabarra [36:20].
0

36:39

3

*Left footed finish top corner

Corner kick by COFC NICHOLSON, Jake [38:02].


Foul on NC State.

Foul on Col. of Charleston.



Foul on NC State.

Foul on Col. of Charleston.
45:00
End of PeriodCol. of Charleston


NC State

Start of 2nd period [45:00].

For ST: #12 Vinnie Durand, #2 Pablo Pedregosa, #7 Ivy Brisma, #22 Aidan Foster, #25 Jose Morales, #4 David Norris, #15 Gabriel Machado, #19 Alex Bautista, #6 Kendall Edwards, #11 Tyler Gabarra, #17 Tonny Temple.

For COFC: #3 GULLEDGE, Cole, #2 Peter Dearle, #12 MYLLERUP, Mads, #9 MURRAY, Rio, #13 DEMARTINO, Chris, #28 ALSTROM, Isaac, #11 Zach Clements, #10 HEFFRON, Tucker, #36 HEADRICK, Chatham, #6 CAHILL, Steven, #7 NICHOLSON, Jake.

Foul on NC State.

Foul on Col. of Charleston.

Offside against NC State.

Corner kick by ST Gabriel Machado [56:20].

Corner kick by ST Tyler Gabarra [57:03].

Shot by ST Gabriel Machado HIT POST.

Foul on NC State.
1

59:28

3

*Direct free kick

Yellow card on ST Aidan Foster.



Foul on Col. of Charleston.

Foul on NC State.

Offside against NC State.

Foul on Col. of Charleston.


Offside against NC State.





Foul on NC State.

Corner kick by COFC NICHOLSON, Jake [71:53].

Shot by COFC MYLLERUP, Mads, SAVE Vinnie Durand.

Offside against NC State.


Foul on NC State.

Foul on NC State.



Corner kick by COFC NICHOLSON, Jake [82:17].



Foul on NC State.
1

86:19

4

*Breakaway


Foul on Col. of Charleston.

Shot by COFC NICHOLSON, Jake BLOCKED.

Foul on NC State.
90:00
End of Period
Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | M | 2 | 1 | 1 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 72 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 71 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 64 |
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 36 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 4 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 4 | 0 |
Totals | 4 | 0 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Pedregosa, Pablo | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Garcia, Pepe | M | 0 | 0 | 0 | 2 | 45 | ||||
| 5 | Smith, Jamie | D | 1 | 1 | 1 | 1 | 46 | ||||
| 6 | Edwards, Kendall | D | 1 | 1 | 1 | 0 | 89 | ||||
| 7 | Brisma, Ivy | M | 1 | 0 | 0 | 0 | 64 | ||||
| 9 | Muskwe, Kuda | F | 2 | 1 | 1 | 1 | 64 | ||||
| 10 | Loera, David | M | 1 | 1 | 1 | 0 | 54 | ||||
| 12 | Durand, Vinnie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Asomani, George | M | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | Machado, Gabriel | M | 1 | 0 | 0 | 1 | 90 | ||||
| 25 | Morales, Jose | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Norris, David | 0 | 0 | 0 | 0 | 41 | |||||
| 11 | Gabarra, Tyler | 0 | 0 | 0 | 0 | 36 | |||||
| 17 | Temple, Tonny | 0 | 0 | 0 | 0 | 26 | |||||
| 19 | Bautista, Alex | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | China, Sheldon | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Foster, Aidan | 0 | 0 | 0 | 0 | 60 | |||||
| 24 | Rad, Cyrus | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 7 | 4 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Durand, Vinnie | 90 | 1 | 1 |
Totals | 1 | 1 |
























