Col. of Charleston vs Winthrop
09/25/2019
Winthrop Soccer Complex
06:00
Col. of Charleston
1-6-1, 0-2-0

2
Final
3

Winthrop
2-5-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CofC | Eagles |
|---|---|---|---|---|---|---|
| 33:41 | Cameron Thayer (2) | Assisted by: Ben Goodman , Leif Estevez | shot from 6 yds off pass in front by 20 | 0 | 1 | |
| 35:37 | Cole Gulledge (1) | Assisted by: Mads Myllerup | Clean header off corner from 12 from 8 yds out | 1 | 1 | |
| 43:36 | Ben Goodman (1) | Assisted by: Jonathan Foster | 14 slipped pass to 20 inside box, dribbles and places shot low right from angle | 1 | 2 | |
| 67:27 | Rio Murray (1) | Assisted by: Tucker Heffron , Mads Myllerup | GOAL by CofC Murray, Rio Assist by Heffron, Tucker and Myllerup, Mads. | 2 | 2 | |
| 102:38 | Cameron Thayer (2) | Assisted by: Jordan Walshaw , Leif Estevez | GOAL by Eagles Thayer, Cameron Assist by Walshaw, Jordan and Estevez, Leif. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Col. of Charleston | 6 | 1 | 1 | 0 | 8 (3) |
| Winthrop | 8 | 4 | 2 | 2 | 16 (8) |
Saves | |||||
| Col. of Charleston | 3 | 0 | 2 | 0 | 5 |
| Winthrop | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| Col. of Charleston | 4 | 3 | 0 | 0 | 7 |
| Winthrop | 1 | 1 | 1 | 0 | 3 |
Offsides | |||||
| Col. of Charleston | 3 | 3 | 0 | 0 | 6 |
| Winthrop | 4 | 3 | 0 | 0 | 7 |
Fouls | |||||
| Col. of Charleston | 1 | 5 | 0 | 0 | 6 |
| Winthrop | 5 | 2 | 2 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:31 | #10 Marc Carreras |








