James Madison vs Col. of Charleston
James Madison
3-0-1, 2-0-0


Col. of Charleston
0-3-3, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | JMU | COC |
|---|---|---|---|---|---|---|
| 37:59 | ![]() | Ethan Taylor (2) | Unassisted | GOAL by JMU Taylor, Ethan. | 1 | 0 |
| 71:18 | ![]() | Cas Van Altena (1) | Unassisted | GOAL by COC Van Altena, Cas. | 1 | 1 |
| 72:06 | ![]() | Ethan Taylor (2) | Unassisted | GOAL by JMU Taylor, Ethan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (4) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:29 | #10 Luca Erhardt | |
![]() | 72:50 | #19 Kevin Harris | |
![]() | 82:43 | #6 Steven Cahill |
James Madison


Col. of Charleston

Smith, Cameron at goalie for Col. of Charleston

Bush, T.J. at goalie for James Madison

Offside against Col. of Charleston.

Shot by JMU Erhardt, Luca.

Shot by JMU Robles Grajera, Rodrigo.

Shot by JMU Robles Grajera, Rodrigo, out right.

Corner kick [04:00].

Foul on Headrick, Chatham.

Corner kick [09:50].

Shot by JMU Erhardt, Luca.

Foul on Cahill, Steven.


Foul on Robles Grajera, Rodrigo.



Shot by JMU Erhardt, Luca, out right.


Corner kick [29:30].



Shot by COC Sancho, Eneko, out left.

Corner kick [31:39].

Shot by COC Dearle, Peter, out top.

Shot by COC Sancho, Eneko, bottom center, saved by Bush, T.J..

Foul on Sancho, Eneko.

Shot by JMU Foss, Steve, bottom right, saved by Smith, Cameron.

Corner kick [37:21].




1

37:59

0

Shot by COC Kristensen, Jakob.

Foul on Singh, Akshat.

Shot by JMU Taylor, Ethan.
45:00
End of PeriodJames Madison


Col. of Charleston

Start of 2nd period [45:00].

FOR JMU: , #1 Bush, T.J., #5 Krakowiak, Alex, #6 Loney-Bailey, Prince, #10 Erhardt, Luca, #17 Robles Grajera, Rodrigo, #12 Anshelm, Melker, #22 Paez, Evan, #15 Foss, Steve, #19 Judge, Thomas, #24 Ahlander, Axel, #26 Clegg, Tyler.

FOR COC: , #1 Smith, Cameron, #2 Dearle, Peter, #25 Sancho, Eneko, #27 Ballish, Zinho, #12 Aleckovic, Edin, #19 Harris, Kevin, #10 Beaufrere, Louis, #18 Van Altena, Cas, #13 DeMartino, Chris, #14 Ritchie, Kane, #20 Singh, Akshat.








Foul on Foss, Steve.

Offside against James Madison.

Yellow card on JMU Erhardt, Luca.

Offside against James Madison.

Offside against James Madison.



Corner kick [57:57].



Foul on Ahlander, Axel.

Corner kick [62:55].

Shot by JMU Obara, Clay, bottom left, saved by Smith, Cameron.



Foul on Judge, Thomas.
1

71:18

1
2

72:06

1

Yellow card on COC Harris, Kevin.

Corner kick [77:32].


Foul on Sancho, Eneko.


Yellow card on COC Cahill, Steven.

Foul on Harris, Kevin.



Foul on Sancho, Eneko.




Shot by COC Sancho, Eneko, out top.

Shot by COC Beaufrere, Louis, bottom left, saved by Bush, T.J..
90:00
End of Period
James Madison

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bush, T.J. | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Krakowiak, Alex | MID | 0 | 0 | 0 | 0 | 76 |
| 6 | Loney-bailey, Prince | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Poelker, Max | FWD | 0 | 0 | 0 | 0 | 21 |
| 10 | Erhardt, Luca | FWD | 3 | 0 | 0 | 0 | 83 |
| 12 | Anshelm, Melker | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Obara, Clay | MID | 1 | 1 | 0 | 0 | 67 |
| 17 | Robles Grajera, Rodrigo | MID | 2 | 0 | 0 | 0 | 72 |
| 19 | Judge, Thomas | DEF | 0 | 0 | 0 | 0 | 85 |
| 24 | Ahlander, Axel | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Clegg, Tyler | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Blanton, Josiah | DEF | 0 | 0 | 0 | 0 | 5 |
| 11 | Christian, Mason | FWD | 0 | 0 | 0 | 0 | 7 |
| 13 | Taylor, Ethan | MID | 3 | 2 | 2 | 0 | 53 |
| 15 | Foss, Steve | MID | 1 | 1 | 0 | 0 | 34 |
| 20 | Hester, Connor | MID | 0 | 0 | 0 | 0 | 14 |
| 22 | Paez, Evan | MID | 0 | 0 | 0 | 0 | 23 |
Totals | 10 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bush, T.J. | 90 | 1 | 2 |
Totals | 1 | 2 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | ![]() | DEF | 1 | 1 | 1 | 0 | 73 | ||||
| 25 | ![]() | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
Totals | 7 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |
























