N.C. Wesleyan vs Col. of Charleston
03/03/2021
06:00
N.C. Wesleyan
2-1-1, 1-1-0

0
Final
0

Col. of Charleston
0-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| N.C. Wesleyan | 10 | 3 | 3 | 0 | 16 (4) |
| Col. of Charleston | 9 | 7 | 1 | 1 | 18 (6) |
Saves | |||||
| N.C. Wesleyan | 2 | 2 | 1 | 1 | 6 |
| Col. of Charleston | 2 | 0 | 2 | 0 | 4 |
Corners Kicks | |||||
| N.C. Wesleyan | 1 | 0 | 0 | 0 | 1 |
| Col. of Charleston | 3 | 6 | 0 | 1 | 10 |
Offsides | |||||
| N.C. Wesleyan | 1 | 0 | 0 | 1 | 2 |
| Col. of Charleston | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| N.C. Wesleyan | 6 | 7 | 1 | 0 | 14 |
| Col. of Charleston | 3 | 6 | 1 | 1 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:17 | #31 Lucas Cedermark | ||
| 57:56 | #7 Dominique Giovanni | ||
| 58:54 | #26 Abubacarr Fofana | ||
| 59:07 | #26 Jakob Kristensen | ||
| 62:49 | #22 Liam Hudock | ||
| 67:31 | #16 Juan Simoniello | ||
| 86:52 | #6 Steven Cahill | ||
| 103:42 | #4 Andrea Fringuelli | ||
| 103:42 | #0 0 |








